Economic value of recycled waste in Decan municipality
| Type of waste | Amount/kg | Recycled amount/70%** | Price* | Economic value |
|---|---|---|---|---|
| Plastics | 18720 | 13104 | 0.40 | 5241.6 |
| Paper | 18000 | 12600 | 0.04 | 504 |
| Glass | 42240 | 33768 | 0.20 | 6753.6 |
| Metal | 8640 | 6048 | 0.56 | 3386.88 |
| Total | 15886.08 |
Waste characterization in Junik municipality
| Nr. | Waste type | Deçan (%) |
|---|---|---|
| 1 | Organic waste | 52.4 |
| 2 | Paper and Cartoon | 5 |
| 3 | Plastics | 5.2 |
| 4 | Glass | 13.4 |
| 5 | Textile | 11 |
| 6 | Metal | 2.4 |
| 8 | Hazardous waste | 0.4 |
| 9 | Construction and Demolition waste | 1.3 |
| 10 | Others | 9 |
| Total | 100 |
Yearly amount of recycled waste in Decan municipality
| Recycled waste | Recycled waste amount ton/year |
|---|---|
| Plastics | 118.15 |
| Paper | 106.33 |
| Glass | 337.43 |
| Metal | 66.16 |
| Total | 628.07 |
Waste characterization in Decan municipality
| Nr. | Waste type | Deçan (%) |
|---|---|---|
| 1 | Organic waste | 53.62 |
| 2 | Paper and Cartoon | 4.5 |
| 3 | Plastics | 5 |
| 4 | Glass | 14.28 |
| 5 | Textile | 10.5 |
| 6 | Metal | 2.8 |
| 8 | Hazardous waste | 0.3 |
| 9 | Construction and Demolition waste | 1 |
| 10 | Others | 8 |
| Total | 100 |
Yearly amount of recycled waste in Junik municipality
| Recycled waste | Recycled waste amount ton/year |
|---|---|
| Plastics | 18.72 |
| Paper | 18 |
| Glass | 48.24 |
| Metal | 8.64 |
| Total | 93.6 |