
Figure 1
Map of Gökçeada and the location of the sampling sites
Table 1
Sampling sites with their coordinates in DMS (degrees minutes and seconds)
| No. | Local Names | Coordinates |
|---|---|---|
| 1 | Bademli Çamaşırhane (laundry) | 40°13′18.7″N; 25°54′27.5″E |
| 2 | Mezbaha Çeşmesi (fountain) | 40°11′5.12″N; 25°55′32.9″E |
| 3 | Mezbaha Üstü Kaynak (fountain) | 40°11′14.6″N; 25°55′09.0″E |
| 4 | Pınarbaşı Fountain | 40°12′5.96″N; 25°49′59.6″E |
| 5 | Aydıncık Göleti (pond) | 40°09′03.1″N; 25°55′40.9″E |
| 6 | Civaki Deresi (brook) | 40°10′40.6″N, 25°57′32.85″E |
| 7 | Aya Todoro Manas rı (seep) | 40°13′03.4″N; 25°58′03.6″E |
| 8 | Zeytinli Köy Çeşmesi (fountain) | 40°11′25.5″N; 25°52′15.5″E |
| 9 | Zeytinli Baraj Gölü (dam lake) | 40°10′41.4″N; 25°51′46.3″E |
| 10 | Tepeköy Çamaşırhane (laundry) | 40°11′42.3″N; 25°50′17.7″E |
| 11 | Fehim Akdemir Çeşmesi (fountain) | 40°08′58.2″N; 25°46′56.9″E |
| 12 | Dereköy Çamaşırhane (laundry) | 40°09′03.7″N; 25°46′19.7″E |
| 13 | Marmaroz Deresi (brook) | 40°10′19.7″N; 25°45′38.3″E |
| 14 | Uğurlu Göleti (pond) | 40°08′21.3″N; 25°44′16.5″E |
| 15 | Uğurlu Barajı (dam lake) | 40°08′16.5″N; 25°42′41.3″E |
| 16 | Karayolları Çeşmesi (fountain) | 40°08′37.4″N; 25°50′45.0″E |
| 17 | Cugura Çeşmesi (fountain) | 40°07′49.1″N; 25°50′35.2″E |
| 18 | Erenyurt Deresi (brook) | 40°06′59.4″N; 25°49′25.9″E |
| 19 | Karakol Çeşmesi (fountain) | 40°06′10.2″N; 25°49′06.6″E |
| 20 | Recep Çınar Çeşmesi (fountain) | 40°07′27.9″N; 25°46′29.4″E |
| 21 | Taşoluk Çeşme (fountain) | 40°08′35.0″N; 25°46′55.6″E |
| 22 | Mavisu Çeşmesi (fountain) | 40°09′11.9″N; 25°45′16.8″E |
| 23 | Zeytinli Çamaşırhane (laundry) | 40°11′28.3″N; 25°52′11.4″E |
| 24 | Marmaroz Şelalesi (brook) | 40°10′52.3″N; 25°46′04.6″E |
| 25 | Şahinkaya Göleti (pond) | 40°06′48.5″N; 25°46′23.7″E |
| 26 | Orman Kulesi Al (fountain) | 40°11′07.4″N; 25°55′13.7″E |
| 27 | Orman Kulesi Al (brook) | 40°11′29.5″N; 25°54′49.1″E |
| 28 | Börekçi Cafer Hayra (fountain) | 40°11′38.2″N; 25°54′44.6″E |
| 29 | Aydıncık Burnu (fountain) | 40°08′17.7″N; 25°58′56.7″E |
| 30 | Şahinkaya Deresi (brook) | 40°08′11.7″N; 25°46′32.7″E |
| 31 | İncesu (brook) | 40°07′34.33″N; 25°55′27.2″E |
| 32 | Kaymakam Rampası (brook) | 40°09′40.8″N; 25°49′35.6″E |
| 33 | Nusret Bağları (brook) | 40°06′47.6″N; 25°52′18.3″E |
| 34 | Recep Erden Kaynağı (fountain) | 40°07′5.03″N; 25°52′31.6″E |
Table 2
List of aquatic macroinvertebrates identified in freshwater habitats of Gökçeada Island with their localities and percentage frequency of occurrence (* indicates new records for the island)
| Taxonomic Order | Site No./% F |
|---|---|
| Phylum: Annelida | |
| Class: Clitellata | |
| Subclass: Oligochaeta | |
| Order: Tubificida | |
| Family: Naididae | |
| Nais barbata Müller, 1773* | 7, 11/7.41 |
| Nais stolci Hrabe, 1981* | 7/3.70 |
| Nais elinguis Müller, 1774* | 19, 11/7.41 |
| Nais communis Piguet, 1906* | 11/3.70 |
| Pristina sp.* | 19, 11/7.41 |
| Limnodrilus udekemianus Claparède, 1862* | 7, 11/7.41 |
| Tubifex tubifex (Müller, 1774)* | 7, 19, 21, 11, 33, 34/22.22 |
| Psammoryctides albicola (Michaelsen, 1901) | 7, 8, 19, 11, 34/18.52 |
| Psammoryctides barbatus (Grube, 1861)* | 19/3.70 |
| Family: Lumbriculidae | |
| Stylodrilus parvus (Hrabe & Cernosvitov, 1927)* | 16/3.70 |
| Phylum: Mollusca | |
| Class: Bivalvia | |
| Order: Sphaeriida | |
| Family: Sphaeriidae | |
| Pisidium subtruncatum Malm, 1855 | 7, 29, 34/11.11 |
| Order: Myida | |
| Family: Dreissenidae | |
| Dreissena polymorpha (Pallas, 1771) | 9, 25/7.41 |
| Class: Gastropoda | |
| Subclass: Heterobranchia | |
| Superorder: Hygrophila | |
| Family: Planorbidae | |
| Ancylus fluviatilis O. F. Müller 1774 | 7, 34/7.41 |
| Family: Lymnaeidae | |
| Galba truncatula (O.F. Müller, 1774)* | 34/3.70 |
| Family: Physidae | |
| Physella acuta (Draparnaud 1805) | 9, 25/7.41 |
| Subclass: Caenogastropoda | |
| Family: Melanopsidae | |
| Melanopsis buccinoidea (Olivier, 1801)* | 34/3.70 |
| Order: Littorinimorpha | |
| Family: Bythinellidae | |
| Bythinella gokceadaensis Odabaşı, 2019* | 3, 4, 16, 17, 11, 12, 19/25.93 |
| Family: Hydrobiidae | |
| Pseudamnicola cirikorum Odabaşı, 2019* | 8/3.70 |
| Pseudamnicola radea Odabaşı, 2019* | 29/3.70 |
| Grossuana kayrae Odabaşı, 2019* | 1, 16, 19/11.11 |
| Phylum: Arthropoda | |
| Class: Malacostraca | |
| Order: Amphipoda | |
| Family: Gammaridae | |
| Gammarus komareki Schaferna, 1922 | 1, 3, 6, 13, 16, 33, 34/25.93 |
| Gammarus sp. | 2, 6, 16, 21, 22, 28/22.22 |
| Echinogammarus sp.* | 19/3.70 |
| Pontogammarus robustoides (Sars, 1894)* | 9/3.70 |
| Family: Niphargidae | |
| Niphargus sp.* | 17, 19, 20/11.11 |
| Family: Talitridae | 19/3.70 |
| Order: Decapoda | |
| Family: Potamidae | |
| Potamon ibericum (Bieberstein, 1809)* | 16/3.70 |
| Order: Isopoda | |
| Family: Asellidae | |
| Asellus aquaticus (Linnaeus, 1758) | 1, 8, 12, 19, 34/18.52 |
| Class: Insecta | |
| Order: Ephemeroptera | |
| Family: Caenidae | |
| Caenis sp. | 6, 9, 25, 31, 33, 34/22.22 |
| Family: Baetidae* | 6, 9, 13, 31, 34/18.52 |
| Family: Heptageniidae* | 13, 31, 33/11.11 |
| Family: Ameletidae* | 34/3.70 |
| Order: Hemiptera | |
| Family: Corixidae | |
| Arctocorisa sp.* | 5, 6, 34/11.11 |
| Family: Micronectidae | |
| Micronecta sp.* | 5, 6, 9, 14/14.81 |
| Family: Notonectidae | |
| Notonecta sp.* | 2, 6, 13/11.11 |
| Order: Coleoptera | |
| Family: Dytiscidae* | 6, 13, 16, 29, 34/18.52 |
| Family: Hydrophilidae* | 6, 28/7.41 |
| Family: Curculionidae* | 9/3.70 |
| Family: Elmidae* | 9/3.70 |
| Order: Diptera | |
| Family: Chironomidae | |
| Clinotanypus pinguis (Loew, 1861) | 5/3.70 |
| Procladius (Holotanypus) sp. Roback, 1982 | 6, 7, 9/11.11 |
| Paramerina cingulata (Walker, 1856)* | 7/3.70 |
| Krenopelopia binotata (Wiedemann, 1817)* | 7/3.70 |
| Krenopelopia sp. | 6/3.70 |
| Natarsia punctata (Fabricius, 1805)* | 6/3.70 |
| Rheocricotopus (Rheocricotopus) fuscipes (Kieffer, 1909) | 31, 34/7.41 |
| Halocladius fucicola (Edwards, 1926)* | 22/3.70 |
| Cricotopus (Cricotopus) tremulus (Linnaeus, 1758)* | 6, 20, 28/11.11 |
| Cricotopus (Cricotopus) triannulatus (Macquart, 1826)* | 6/3.70 |
| Cryptochironomus defectus (Kieffer, 1913) | 9/3.70 |
| Einfeldia pagana (Meigen, 1838) | 2, 7/7.41 |
| Chironomus tentans Fabricius, 1805 | 7/3.70 |
| Chironomus thummi (Kieffer 1911) | 2, 19, 11, 34/14.81 |
| Chironomus anthracinus Zetterstedt, 1860 | 5, 4, 19, 28/14.81 |
| Chironomus viridicollis (van der Wulp, 1877) | 11, 28/7.41 |
| Polypedilum (Pentapedilum) exsectum (Kieffer, 1916) | 5/3.70 |
| Polypedilum (Polypedilum) nubeculosum (Meigen, 1804)* | 9/3.70 |
| Polypedilum (Tripodura) scalaenum (Schrank, 1803) | 1, 3, 9, 16/14.81 |
| Stictochironomus yalvacii Şahin, 1971 | 5, 31/7.41 |
| Microtendipes pedellus (De Geer, 1776)* | 3, 34/7.41 |
| Paratanytarsus lauterborni (Kieffer, 1909) | 6, 9/7.41 |
| Rheotanytarsus exiguus (Johannsen, 1905) | 6/3.70 |
| Cladotanytarsus mancus (Walker, 1856) | 9/3.70 |
| Family: Simuliidae | |
| Simulium sp.* | 31, 34/7.41 |
| Family: Stratiomyidae* | 7, 13/7.41 |
| Family: Tabanidae | |
| Tabanus sp.* | 6, 13/7.41 |
| Family: Ephydridae* | 6/3.70 |
| Family: Dolichopodidae* | 6/3.70 |
| Order: Odonata | |
| Family: Cordulegasteridae | |
| Cordulegaster sp.* | 6, 28/7.41 |
| Family: Libellulidae | |
| Brachythemis leucosticta (Burmeister, 1839)* | 6/3.70 |
| Crocothemis erytraea (Brullé, 1832) | 29/3.70 |
| Family: Aeshnidae | |
| Boyeria irene (Boyer de Fonscolombe, 1838)* | 33/3.70 |
| Family: Gomphidae | |
| Onychogomphus forcipatus (Linnaeus, 1758)* | 13/3.70 |
| Family: Coenagrionidae | |
| Erythromma viridulum Charpentier, 1840* | 25/3.70 |
| Order: Trichoptera | |
| Family: Hydropsychidae | |
| Hydropsyche instabilis (Curtis, 1834)* | 13, 32/7.41 |
| Hydropsyche bulbifera McLachlan, 1878* | 18/3.70 |
| Family: Polycentropodidae | |
| Cyrnus sp.* | 29/3.70 |
| Family: Ecnomidae | |
| Ecnomus tenellus (Rambur, 1842)* | 25/3.70 |

Figure 2
Species richness of taxonomic classes