| personal_procomp | Professional competence: Here, we code if the text in the post includes referrals to the candidate’s career as an indication of his/her performance and competence. | description of political career; official positions of politicians; political achievements; education. | .784 | .894 | .897 | .949 |
| personal_home | Home and family: Here, we code if the text in the post deals with the candidate’s personal relationships or life at home. | mentions of the parental or marital role, children, spouse, parents; relaxing or cooking dinner at home or at a holiday home; walking a dog. | NA | 1.00 | .949 | .974 |
| personal_pref | Personal preferences: The text discloses a candidate’s personal inclinations regarding cultural and other phenomena such as literature, television, sports or by portraying the politician as a ‘passionate music lover’. | referrals to recreational activities (e.g., skiing), sporting events, cultural events, the weather, nature, birthdays or holidays, food preferences (e.g., being a vegetarian). | .968 | .986 | .889 | .944 |
| image190 | Private background story: The image/video shows politicians in a private context (e.g., with their partner or children), discusses their interests and hobbies or depicts their childhood/development with so-called “throwback” images. The image/video is about the person in the private context or private things of the person. | Coffee cup on a table | .920 | .964 | .893 | .946 |
| topic310 | Economy and finance | the European crisis, austerity measures, trade agreements, protectionism, customs duties, taxes, tax system, national debt, budget, budgetary policy, agriculture and forestry, enterprise policy, consumer protection | .752 | .887 | .810 | .905 |
| topic321 | Health | health insurance, lack of personnel in the care sector, pandemic | .960 | .981 | .829 | .914 |
| topic325 | Policy for families and children | childcare, youth policy, policies such as child-care allowance, parental allowance, protection against dismissal for expectant mothers, child-care places, tax incentives for parents | .984 | .992 | .943 | .971 |
| topic320 | Labour and social issues | pensions, rents, wages, working hours, labour market, skilled workers, social policy, pension policy, welfare state | .800 | .906 | .867 | .933 |
| topic331 | Criminality/crime rate in general | other internal security issues such as crime, police operations, video surveillance, etc. are addressed. NOT: crimes of asylum seekers, refugees, or other immigrants. These should be coded under topic340 | .896 | .953 | .981 | .990 |
| topic332 | Political radicalism/religious fanaticism | policy measures against right/left-wing extremism, Islamism, National Socialism | .888 | .948 | .990 | .995 |
| topic333 | Corruption | policy measures against corruption, corruption problem in general *accusations of corruption against a public authority of the state should be classified into “type of attack” | .968 | .985 | NA | 1.00 |
| topic330 | Domestic policy | public safety and order, internal security, legal policy | .808 | .908 | .981 | .990 |
| topic361 | Environmental policy | climate change, safety of endangered species, policy to save forests, animal rights | .832 | .920 | .800 | .900 |
| topic362 | Energy policy | energy system transformation, electricity prices | .936 | .969 | .962 | 9.81 |
| topic371 | Education and research policy | curriculum, school system, job training, universities, financial support for students, early childhood education, graduate and professional education, school size, class size, school/university choice, school/university privatisation, tracking, teacher selection, teacher pay, teaching methods, curricular content, graduation requirements, school/university/research infrastructure, funding, and the values that schools and universities are expected to uphold and model | .912 | .959 | .905 | .952 |
| topic372 | Sport policy | politics related to sport and leisure, state support for young athletes, state training programs, state-sponsored building of sports facilities, corona-related measures in sports stadiums | .992 | .997 | .990 | .995 |
| topic370 | Cultural policy | regulations for cultural events in times of the Covid-pandemic; funding of theatres; public funding of movies | .952 | .979 | .981 | .990 |
| topic380 | Defence policy | national security, military, external security, policy of peace, policy of détente | .936 | .971 | .990 | .995 |
| topic410 | War and military conflicts between countries | UN peacekeeping, operations of the national army abroad | Not coded as separate topic | Not coded as separate topic | 1.00 | 1.00 |
| topic400 |
Foreign policy, international relations
The post addresses foreign policy issues related or not related to the country under investigation. | relations between individual EU member states, relations with other states, relations with international organisations (e.g., UN, NATO), development policy, arms trades, sanctions, etc. | .928 | .936 | .962 | .981 |