Table 1
IPC symbol.
| Section | Class | Subclass | Group | Subgroup | |
|---|---|---|---|---|---|
| Example | A | 01 | B | 33 | /08 |
| section symbol | |||||
| class symbol | |||||
| subclass symbol | |||||
| group symbol | |||||
| subgroup symbol | |||||

Figure 1
Top 20 IPC subclasses among utility model applications filed in 2001–2020.

Figure 2
Top 20 IPC groups among utility model applications filed in 2001–2020.
Table 2
Priority claims in the Polish utility model applications filed 2001–2020.
| Utility model applications | |
|---|---|
| Priority claims from foreign patent or utility model applications | 867 |
| Internal priority claims from patent or utility model applications | 17 |
| Priority claims from Polish exhibitions | 102 |
| Priority claims from international exhibitions | 0 |
| Priority claims from registered community designs | 18 |
| Total | 16222 |

Figure 3
Polish utility model applications and granted rights of protection by year of filing utility model application

Figure 4
Utility model applications filed in years 2001–2020 by a country of the first applicant.

Figure 5
Distribution of statuses in a pool of utility model applications filed in years 2001–2020.