Inconclusive and indeterminate results obtained using the Eradikit SRLV Genotyping kit for classification of peripheral blood lymphocyte and serum samples of sheep and goats
| Inconclusive OD | Indeterminate OD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Subtypes | Host | Genotype A | Genotype B | Genotype E | Subtypes | Host | Genotype A | Genotype B | Genotype E | |
| 1. | A1 | sheep | 0.163 | 0.33 | 0.26 | A1 | goat | 1.111 | 0.859 | 0.716 | |
| 2. | A5 | goat | 0.251 | 0.202 | 0.172 | A5 | goat | 0.589 | 0.777 | 0.634 | |
| 3. | A5 | goat | 0.291 | 0.359 | 0.255 | A5 | goat | 2.325 | 2.471 | 1.023 | |
| 4. | A5 | goat | 0.323 | 0.262 | 0.21 | A5 | goat | 1.806 | 1.726 | 0.265 | |
| 5. | A5 | goat | 0.144 | 0.246 | 0.142 | A12 | goat | 1.028 | 0.296 | 0.836 | |
| 6. | A12 | sheep | 0.169 | 0.384 | 0.206 | A12 | goat | 1.017 | 1.334 | 0.83 | |
| 7. | A12 | sheep | 0.193 | 0.347 | 0.152 | A12 | goat | 1.012 | 0.981 | 0.952 | |
| 8. | A12 | sheep | 0.178 | 0.236 | 0.29 | A12 | goat | 2.561 | 2.494 | 1.142 | |
| 9. | A13 | sheep | 0.191 | 0.162 | 0.297 | A13 | sheep | 1.256 | 1.026 | 1.159 | |
| 10. | A17 | goat | 0.393 | 0.344 | 0.297 | A13 | sheep | 0.775 | 0.82 | 0.701 | |
| 11. | A17 | goat | 0.336 | 0.341 | 0.18 | A13 | sheep | 0.151 | 0.547 | 0.687 | |
| 12. | A18 | sheep | 0.349 | 0.325 | 0.374 | A16 | goat | 0.944 | 0.763 | 0.314 | |
| 13. | A18 | sheep | 0.206 | 0.255 | 0.355 | A17 | goat | 2.559 | 2.433 | 2.797 | |
| 14. | A18 | sheep | 0.395 | 0.209 | 0.348 | A17 | goat | 2.456 | 2.438 | 0.434 | |
| 15. | A23 | sheep | 0.183 | 0.262 | 0.298 | A17 | goat | 1.181 | 1.378 | 0.736 | |
| 16. | A23 | sheep | 0.17 | 0.216 | 0.241 | A17 | goat | 0.912 | 0.921 | 0.344 | |
| 17. | A27 | goat | 0.251 | 0.228 | 0.317 | A17 | goat | 0.468 | 0.457 | 0.158 | |
| 18. | A27 | goat | 0.211 | 0.168 | 0.119 | A23 | sheep | 0.478 | 0.267 | 0.355 | |
| 19. | B2 | sheep | 0.17 | 0.272 | 0.177 | A27 | goat | 0.795 | 1.045 | 0.233 | |
| 20. | B2 | sheep | 0.553 | 0.606 | 0.473 | ||||||
Nested real-time PCR and ELISA SRLV genotyping results for classification of peripheral blood lymphocyte and serum samples of sheep and goats
| Test type | Samples (n) | Sample genotype (n) | Positive for genotype A (MVV) (n) | Positive for genotype B (CAEV) (n) | Positive for genotype E (n) | Inconclusive or indeterminate (n) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | Genotyped previously as A | Genotyped previously as B | Genotyped previously as A | Genotyped previously as B | Genotyped previously as A | Genotyped previously as B | Genotyped previously as A | Genotyped previously as B | ||
| Nested realtime PCR | 86 | 73 | — | 62 (84.9%) | — | 0 | — | n/a | — | 11 (15.1%) | — |
| — | 13 | — | 0 | — | 7 (53.8%) | — | n/a | — | 6 (46.2%) | ||
| Eradikit SRLV Genotyping ELISA | 97 | 82 | — | 30 (36.6%) | — | 14 (17.1%) | — | 1 (1.2%) | — | 37 (45.1%) | — |
| — | 15 | — | 2 (13.3%) | — | 11 (73.3%) | — | 0 | — | 2 (13.3%) | ||