Have a personal or library account? Click to login
Acute and sub-chronic toxicity study of recombinant bovine interferon alpha in rodents Cover

Acute and sub-chronic toxicity study of recombinant bovine interferon alpha in rodents

Open Access
|May 2021

Figures & Tables

Fig. 1

Effects of rBoIFN-α on feed intake of male (A) and female (B) rats in sub-chronic toxicity test
Effects of rBoIFN-α on feed intake of male (A) and female (B) rats in sub-chronic toxicity test

Fig. 2

Effects of rBoIFN-α on weight gain of male (A) and female (B) rats in sub-chronic toxicity test
Effects of rBoIFN-α on weight gain of male (A) and female (B) rats in sub-chronic toxicity test

Fig. 3

Effects of rBoIFN-α on the morphology of liver, kidney and spleen in Sprague Dawley rats (HE staining, ×200)
Effects of rBoIFN-α on the morphology of liver, kidney and spleen in Sprague Dawley rats (HE staining, ×200)

Effects of rBoIFN-α on blood biochemical indexes in Sprague Dawley rats in the sub-chronic toxicity test

TimeIndexGenderHigh-dose groupMiddle-dose groupLow-dose groupControl group
Day 31ALT (U/L)M51.10 ± 11.0354.10 ± 7.1946.80 ± 5.8751.40 ± 21.00

F40.80 ± 7.0743.30 ± 5.0843.60 ± 7.9836.00 ± 11.90

AST (U/L)M194.70 ± 31.81190.20 ± 54.94175.70 ± 11.80197.30 ± 44.16

F203.70 ± 50.69182.80 ± 27.34198.20 ± 29.10188.20 ± 28.74

BUN (mmol/L)M3.48 ± 0.344.11 ± 0.843.56 ± 0.443.55 ± 0.72

F5.00 ± 0825.00 ± 0.655.30 ± 0.335.91 ± 1.10

CREAT (μmol/L)M29.10 ± 3.1129.70 ± 5.6327.50 ± 3.3630.30 ± 1.67

F32.70 ± 3.4234.10 ± 4.9233.20 ± 4.8337.10 ± 3.77

GLU (mmol/L)M3.74 ± 1.344.02 ± 0.854.41 ± 0.304.55 ± 1.58

F2.56 ± 0.772.47 ± 0.242.90 ± 0.492.70 ± 0.44

TP (g/L)M56.84 ± 1.7955.60 ± 3.6656.15 ± 3.8957.10 ± 1.80

F61.60 ± 2.3359.72 ± 4.1160.70 ± 3.2660.16 ± 3.54

ALB (g/L)M42.00 ± 1.0741.88 ± 2.9941.58 ± 2.2041.30 ± 0.48

F47.01 ± 1.0645.92 ± 2.8045.58 ± 2.1344.44 ± 2.25

CHO (mmol/L)M2.03 ± 0.232.02 ± 0.142.11 ± 0.201.81 ± 0.35

F1.88 ± 0.362.00 ± 0.101.70 ± 0.351.70 ± 0.30

TG (mmol/L)M0.74 ± 0.260.81 ± 0.091.01 ± 0.140.64 ± 0.31

F0.85 ± 0.290.79 ± 0.120.69 ± 0.050.68 ± 0.19

Day 38ALT (U/L)M49.20 ± 2.3056.20 ± 3.9765.80 ± 15.9860.20 ± 15.47

F38.50 ± 6.4340.20 ± 5.6442.00 ± 9.8842.70 ± 5.17

AST (U/L)M125.30 ± 13.07120.20 ± 12.74153.70 ± 28.60143.00 ± 18.15

F124.10 ± 24.77121.00 ± 17.03125.50 ± 13.10132.40 ± 13.85

BUN (mmol/L)M4.73 ± 0.935.01 ± 0.794.69 ± 1.065.10 ± 0.95

F6.00 ± 0.325.77 ± 0.976.48 ± 0.365.96 ± 0.66

CREAT (μmol/L)M29.30 ± 3.9133.10 ± 6.9529.00 ± 4.0431.30 ± 3.91

F38.70 ± 4.0238.50 ± 3.6539.20 ± 3.6534.90 ± 2.74

GLU (mmol/L)M6.40 ± 0.716.11 ± 0.205.32 ± 0.79*7.10 ± 1.62

F4.17 ± 0.744.70 ± 0.595.11 ± 0.514.71 ± 0.70

TP (g/L)M57.24 ± 2.1758.60 ± 2.4657.16 ± 0.8256.86 ± 1.95

F62.44 ± 2.6461.30 ± 4.5063.64 ± 1.3463.02 ± 1.77

ALB (g/L)M57.24 ± 2.1758.50 ± 2.4657.26 ± 0.8257.00 ± 1.95

F31.70 ± 1.5531.80 ± 2.2132.20 ± 2.0132.20 ± 0.79

CHO (mmol/L)M1.80 ± 0.331.91 ± 0.051.63 ± 0.141.80 ± 0.34

F1.80 ± 0.181.62 ± 0.251.63 ± 0.101.77 ± 0.20

TG (mmol/L)M0.90 ± 0.381.05 ± 0.521.02 ± 0.211.18 ± 0.13

F0.91 ± 0.020.86 ± 0.300.92 ± 0.061.11 ± 0.26

Effects of rBoIFN-α on haematological indexes in Sprague Dawley rats in the sub-chronic toxicity test

TimeIndexGenderHigh-dose groupMiddle-dose groupLow-dose groupControl group
Day 31HGB (g/L)M151.30 ± 4.16149.00 ± 6.48147.90 ± 4.64146.00 ± 0.11
F144.10 ± 7.98142.10 ± 8.41142.90 ± 12.65147.50 ± 5.37
RBC (× 1012/L)M7.72 ± 0.167.65 ± 0.237.78 ± 0.337.63 ± 0.13
F7.63 ± 0.397.49 ± 0.357.59 ± 0.527.64 ± 0.37
WBC (× 109/L)M14.45 ± 1.2913.35 ± 2.26*15.07 ± 2.6616.23 ± 1.09
F8.54 ± 1.3810.79 ± 1.648.90 ± 2.3110.11 ± 1.38
NE (× 109/L)M1.65 ± 0.291.84 ± 0.901.86 ± 0.592.20 ± 0.42
F1.18 ± 0.571.01 ± 0.251.10 ± 0.641.41 ± 0.36
BA (× 109/L)M0.01 ± 0.010.00 ± 0.010.01 ± 0.010.01 ± 0.00
F0.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
EO (× 109/L)M0.10 ± 0.030.08 ± 0.030.08 ± 0.040.10 ± 0.05
F0.10 ± 0.030.10 ± 0.030.08 ± 0.040.12 ± 0.05
LY (× 109/L)M12.31 ± 1.081.10 ± 2.3612.66 ± 2.4013.01 ± 1.10
F7.02 ± 1.139.56 ± 1.447.46 ± 1.828.30 ± 1.30
MO (× 109/L)M0.26 ± 0.070.23 ± 0.110.34 ± 0.110.33 ± 0.11
F0.12 ± 0.080.10 ± 0.060.14 ± 0.020.18 ± 0.05
Day 38HGB (g/L)M145.70 ± 8.87140.50 ± 26.82149.60 ± 5.02155.20 ± 8.38
F134.50 ± 5.35151.50 ± 9.53143.70 ± 3.49142.70 ± 8.29
RBC (× 1012/L)M7.39 ± 0.507.58 ± 0.737.68 ± 0.588.06 ± 0.34
F7.00 ± 1.277.66 ± 0.467.40 ± 0.247.50 ± 0.28
WBC (× 109/L)M10.69 ± 3.9110.86 ± 1.509.01 ± 1.2411.92 ± 4.08
F7.42 ± 2.8710.32 ± 1.24*8.65 ± 0.927.33 ± 2.14
NE (× 109/L)M0.71 ± 0.151.41 ± 0.541.05 ± 0.471.10 ± 0.33
F1.00 ± 0.501.00 ± 0.210.90 ± 0.331.00 ± 0.27
BA (× 109/L)M0.00 ± 0.010.00 ± 0.010.00 ± 0.000.00 ± 0.01
F0.00 ± 0.000.00 ± 0.000.00 ± 0.000.00 ± 0.00
EO (× 109/L)M0.05 ± 0.030.11 ± 0.090.04 ± 0.030.10 ± 0.05
F0.07 ± 0.030.11 ± 0.040.10 ± 0.150.09 ± 0.02
LY (× 109/L)M9.77 ± 3.849.03 ± 1.047.65 ± 0.8510.23 ± 3.69
F6.09 ± 2.358.81 ± 0.83*7.32 ± 0.906.02 ± 2.31
MO (× 109/L)M0.10 ± 0.050.18 ± 0.070.10 ± 0.040.11 ± 0.06
F0.10 ± 0.03*0.16 ± 0.050.11 ± 0.04*0.18 ± 0.07

Effects of rBoIFN-α on parenchymal organ indexes in Sprague Dawley rats in the sub-chronic toxicity test

TimeOrganGenderHigh-dose groupMiddle-dose groupLow-dose groupControl group
Day 31HeartM3.71 ± 0.283.61 ± 0.284.02 ± 0.423.60 ± 0.22

F3.71 ± 0.193.88 ± 0.573.66 ± 0.344.01 ± 0.43

LiverM30.01 ± 3.1931.53 ± 3.5931.3 ± 2.2828.14 ± 2.11

F33.78 ± 3.1027.46 ± 4.4028.19 ± 1.9832.35 ± 5.27

SpleenM1.80 ± 0.452.01 ± 0.402.01 ± 0.211.76 ± 0.24

F2.01 ± 0.192.09 ± 0.492.27 ± 0.991.89 ± 0.23

LungM4.72 ± 0.375.00 ± 0.544.61 ± 0.414.30 ± 1.08

F5.54 ± 0.795.01 ± 0.835.00 ± 0.245.82 ± 0.79

KidneyM7.67 ± 1.247.53 ± 0.647.64 ± 0.307.53 ± 0.70

F7.52 ± 0.357.50 ± 1.546.35 ± 1.967.34 ± 0.83

StomachM8.74 ± 1.478.85 ± 1.649.30 ± 1.399.30 ± 1.39

F9.58 ± 3.208.44 ± 1.147.10 ± 1.327.83 ± 1.73

IntestinesM64.34 ± 11.5464.52 ± 5.7965.48 ± 16.0063.52 ± 3.26

F55.22 ± 12.1459.91 ± 11.9258.32 ± 6.3365.08 ± 9.62

TestisM11.91 ± 0.7012.02 ± 0.6212.26 ± 1.4412.62 ± 1.00

Uterus and ovariesF3.72 ± 1.134.24 ± 0.733.88 ± 0.803.14 ± 0.63

Day 38HeartM3.45 ± 0.983.42 ± 0.213.35 ± 0.343.55 ± 0.47

F3.59 ± 0.533.60 ± 0.293.80 ± 0.583.71 ± 0.45

LiverM33.01 ± 1.9831.85 ± 2.7232.61 ± 2.8332.06 ± 1.23

F27.84 ± 3.2029.50 ± 2.4131.15 ± 2.7529.31 ± 2.26

SpleenM1.76 ± 0.171.65 ± 0.172.01 ± 0.212.01 ± 0.43

F1.83 ± 0.372.01 ± 0.102.17 ± 0.911.80 ± 0.25

LungM4.16 ± 0.474.42 ± 0.574.25 ± 0.365.01 ± 1.10

F4.27 ± 0.294.65 ± 0.384.41 ± 0.244.64 ± 0.44

KidneyM6.74 ± 0.307.04 ± 0.576.77 ± 0.177.25 ± 0.36

F6.59 ± 0.886.59 ± 0.587.03 ± 0.436.72 ± 0.64

StomachM8.66 ± 1.727.78 ± 0.828.58 ± 1.458.53 ± 0.71

F8.33 ± 0.868.07 ± 0.897.49 ± 1.187.68 ± 1.74

IntestinesM64.31 ± 8.6666.15 ± 8.7466.88 ± 8.0166.81 ± 7.93

F61.07 ± 4.7864.68 ± 11.6358.82 ± 4.5266.23 ± 6.21

TestisM9.59 ± 0.35*10.33 ± 0.709.75 ± 0.4310.39 ± 0.56

Uterus and ovariesF3.00 ± 0.742.85 ± 0.193.32 ± 0.493.04 ± 0.85
Language: English
Page range: 183 - 192
Submitted on: Sep 17, 2020
|
Accepted on: Apr 9, 2020
|
Published on: May 16, 2021
In partnership with: Paradigm Publishing Services
Publication frequency: 4 issues per year

© 2021 Hai-Yang Yu, Dong-Mei Gao, Wei Zhou, Bing-Bing Xia, Zhi-Yuan He, Bo Wu, Min-Zhi Jiang, Ming-Li Wang, Jun Zhao, published by National Veterinary Research Institute in Pulawy
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.