Fig.1

Fig.2

Fig.3

Characteristics of REG in each hemisphere of the brain in the group of menopausal and menstruating women
| Characteristics | Right hemisphere | Left hemisphere | ||||||
|---|---|---|---|---|---|---|---|---|
| Menopause (n=80) | Menstruation (n=46) | p | Menopause (n=80) | Menstruation (n=46) | p | |||
| Waveshape | Peak wave | Sharp | 21 (26.2%) | 23 (50.0%) | 0.001* | 23 (28.8%) | 24 (52.2%) | 0.004* |
| Obtuse | 39 (48.8%) | 22 (47.8%) | 42 (52.5%) | 21 (45.7%) | ||||
| Domed | 20 (25.0%) | 1 (2.2%) | 15 (18.7%) | 1 (2.1%) | ||||
| Subwave | Clear | 11 (13.8%) | 20 (43.5%) | <0.001* | 13 (16.2%) | 21 (45.6%) | <0.001* | |
| Blurred | 45 (56.2%) | 25 (54.3%) | 47 (58.8%) | 24 (52.2%) | ||||
| Absent | 24 (30.0%) | 1 (2.2%) | 20 (25.0%) | 1 (2.2%) | ||||
| REG Parameters | Peak time (ms) | 212.19 | 192.11 | 0.001** | 211.64 | 186.43 | <0.001** | |
| Peak width (ms) | 74.89 | 89.89 | <0.001** | 75.31 | 88.54 | <0.001** | ||
| Conduction time (ms) | 112.48 | 124.65 | <0.001** | 111.43 | 123.89 | <0.001** | ||
| Elasticity Index alpha/T (%) | 28.36 | 25.70 | <0.001** | 28.26 | 25.51 | <0.001** | ||
| Slope ratio (‰/second) | 8.61 | 11.77<0.001** | 9.33 | 12.53 | <0.001** | |||
| ABF (%/minute) | 19.47 | 23.17 | 0.001** | 20.85 | 24.89 | 0.002** | ||
| Impedance ratio (‰) | 0.91 | 0.96 | 0.309** | 0.98 | 1.01 | 0.449** | ||
| Disorders | Increased vascular resistance (%) | 67.5 | 30.4 | <0.001* | 65.0 | 28.3 | <0.001* | |
| Decreased intensity of blood flow (%) | 16.2 | 8.7 | >0.05* | 13.8 | 4.3 | >0.05* | ||
Characteristics of menopausal women
| Characteristics Number | (n = 80) | Percentage (%) |
|---|---|---|
| Age (years) | ||
| <50 | 9 | 11.25 |
| 50 – 60 | 34 | 42.5 |
| >60 | 37 | 46.25 |
| Age of menopause (years) | ||
| <45 | 6 | 7.5 |
| 45-50 | 44 | 55 |
| >50 | 30 | 37.5 |
| Time of menopause (years) | ||
| <5 | 30 | 37.5 |
| 5 – 10 | 18 | 22.5 |
| 10 – 20 | 21 | 26.25 |
| >20 | 11 | 13.75 |
| BMI (kg/m2) | ||
| <18.5 (skinny) | 1 | 0.8 |
| 18.5 – 22.9 (normal) | 21 | 16.7 |
| 23 – 24.9 (overweight) | 20 | 15.9 |
| ≥25 (obese) | 38 | 30.2 |
| Central obese | 70 | 87.5 |
Some factors related to abnormalities in REG
| Characteristics | Right hemisphere | Left hemisphere | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased vascular resistance | p | Decreased intensity of blood flow | p | Increased vascular resistance | p | Decreased intensity of blood flow | p | ||
| Age (years) | <50 | 77.8 | 0.058 | 33.3 | 0.122 | 77.8 | 0.004 | 44.4 | 0.016 |
| 50-60 | 79.4 | 20.6 | 82.4 | 11.8 | |||||
| >60 | 54.1 | 8.1 | 45.9 | 8.1 | |||||
| Time of menopause (years) | <5 | 83.3 | 0.131 | 20.0 | 0.463 | 83.3 | 0.020 | 16.7 | 0.463 |
| 5-10 | 61.1 | 16.7 | 66.7 | 11.1 | |||||
| 10-20 | 57.1 | 19.0 | 52.4 | 19.0 | |||||
| >20 | 54.5 | 0.0 | 36.4 | 0.0 | |||||
| Protein eating habit | Vegan | 75.0 | 0.206 | 0.0 | 0.057 | 50.0 | 0.046 | 0.0 | 0.084 |
| Red meat | 81.8 | 31.8 | 86.4 | 27.3 | |||||
| White meat | 61.1 | 11.1 | 57.4 | 9.3 | |||||
| History of hypertension (JNC 7) | Grade II | 73.3 | 0.802 | 16.7 | 0.997 | 70.0 | 0.521 | 10.0 | 0.578 |
| Grade I | 64.3 | 14.3 | 57.1 | 7.1 | |||||
| Pre-hypertension | 66.7 | 16.7 | 70.8 | 20.8 | |||||
| Normal | 58.3 | 16.7 | 50.0 | 16.7 | |||||
| History of diabetes | Type 2 diabetes | 64.3 | 0.777 | 7.1 | 0.309 | 50 | 0.195 | 7.1 | 0.429 |
| Normal | 68.2 | 18.2 | 68.2 | 15.2 | |||||
| History of dyslipidemia | Dyslipidemia | 73.3 | 0.388 | 16.7 | 0.938 | 66.7 | 0.809 | 13.3 | 0.933 |
| Normal | 64.0 | 16.0 | 64.0 | 14.0 | |||||
| BMI | Obese | 65.8 | 0.335 | 13.2 | 0.144 | 65.8 | 0.378 | 10.5 | 0.238 |
| Overweight | 80.0 | 30.0 | 75.0 | 25.0 | |||||
| Skinny or normal | 59.1 | 9.1 | 54.5 | 9.1 | |||||
| Central obesity | Likely to have | 71.4 | 0.047* | 17.1 | 0.567 | 70.0 | 0.013** | 85.7 | 0.713 |
| Not to have | 40.0 | 10.0 | 30.0 | 90.0 | |||||