Figure 1

Figure 2

Figure 3

Number of publications per OBRSS category, per scheme year_
| OBRSS categories | 2016 Scheme (from Publications 2013 to 2015) | 2017 Scheme (from Publications 2014 to 2016) | Difference | %Difference |
| Prestigious Channel – Level 2 | 4,230 | 4,444 | 214 | 5.1% |
| Normal Channel – Level 1 | 4,267 | 6,323 | 2,056 | 48.2% |
| Not recognised in OBRSS publication list | 4,515 | 3,202 | -1,313 | -29.1% |
| Grand Total | 13,012 | 13,969 |
Comparison of publications for academic staff only from 2013 to 2017 inclusive; Scopus data from SciVal 25 May 2018; CRIS data from UCD RMS Profiles 22 June 2018_
| UCD College Name | Scopus Total 2013–2017 | CRIS Total 2013–2017 | % Coverage in Scopus |
|---|---|---|---|
| College of Arts & Humanities | 228 | 1,556 | 14.7% |
| College of Business | 468 | 1,046 | 44.7% |
| College of Engineering & Architecture | 2,384 | 3,691 | 64.6% |
| College of Health and Agricultural Sciences | 4,017 | 6,021 | 66.7% |
| College of Science | 3,925 | 5,075 | 77.3% |
| College of Social Sciences & Law | 1,227 | 3,487 | 35.2% |
| Grand Total | 12,249 | 20,876 | 58.7% |
Points allocation per publication type_
| Publication types | Points Level 1 ‘normal’ | Points Level 2 ‘prestigious’ |
|---|---|---|
| Book | 5 | 8 |
| Journals Article | 1 | 3 |
| Book Chapter | 1 | 3 |
| Conference Publication | 0.5 | 2 |
| Edited Book | 1 | 3 |
| Other Publication | 0.5 | 2 |
| Published Report | 1 | 3 |
Number of ranked publisher channels per OBRSS category, per scheme year_
| Publisher list | 2016 | 2017 | Difference | % Difference |
| Prestigious Channel – Level 2 | 265 | 257 | –8 | –3.00% |
| Normal Channel – Level 1 | 2,190 | 2,200 | 10 | 0.50% |
| Grand Total | 2,455 | 2,457 | 2 | 0.10% |
Calculation of publication output point_
| Publication output-points = B x C x F x N, where |
|
|
|
|
Number of ranked journals, conferences and book series channels per OBRSS category, per scheme year_
| Journal List | 2016 | 2017 | Difference | % Difference |
| Prestigious Channel – Level 2 | 4,485 | 3,958 | –527 | –11.80% |
| Normal Channel – Level 1 | 38,544 | 39,128 | 584 | 1.50% |
| Grand Total | 45,045 | 45,103 | 58 | 0.10% |