Have a personal or library account? Click to login
The effect of time-saving household appliance ownership on outcomes for children and married women: evidence from India Cover

The effect of time-saving household appliance ownership on outcomes for children and married women: evidence from India

By: Smriti Bhargava and  Amanda Kerr  
Open Access
|Sep 2022

Figures & Tables

OLS: effect of living in a household that owns an appliance on married women's employment

Washing machineRefrigerator


(1)(2)(3)(4)
Owns washing machine0.030*** (0.009)0.004 (0.018)
Owns refrigerator −0.001 (0.007)−0.010 (0.011)
Age0.054*** (0.002)0.064*** (0.002)0.054*** (0.002)0.063*** (0.002)
Age-squared−0.001*** (0.000)−0.001*** (0.000)−0.001*** (0.000)−0.001*** (0.000)
Years of schooling−0.007*** (0.001)−0.012*** (0.001)−0.007*** (0.001)−0.012*** (0.001)
Rural0.244*** (0.014)0.043* (0.025)0.246*** (0.014)0.043* (0.025)
Hindu0.060*** (0.009)0.078*** (0.014)0.060*** (0.009)0.079*** (0.014)
SC or ST0.015** (0.007)0.013 (0.009)0.014** (0.007)0.013 (0.009)
Wealth index−0.146*** (0.006)−0.112*** (0.008)−0.144*** (0.006)−0.110*** (0.008)
No. of children (household)0.000 (0.002)−0.004* (0.002)−0.000 (0.002)−0.005** (0.002)
Village controls
Distance to nearest town (km) −0.000 (0.000) −0.000 (0.000)
Distance to road access (km) 0.003** (0.001) 0.003* (0.001)
Phone access −0.014 (0.011) −0.013 (0.011)
Distance to railway station (km) 0.000 (0.000) 0.000 (0.000)
Distance to market (km) 0.002** (0.001) 0.002*** (0.001)
Distance to secondary school (km) 0.002*** (0.001) 0.003*** (0.001)
Distance to higher secondary school (km) 0.000 (0.000) 0.000 (0.000)

Average appliance ownership0.0960.0460.2940.191
Average employment0.4660.6190.4650.619

N70,26338,10973,07839,398
R20.3030.2280.3020.225

2SLS: effect of living in a household that owns an appliance on married women's employment

Washing machineRefrigerator


(1)(2)(3)(4)
First stage
Owns washing machine (single women)0.501*** (0.017)0.485*** (0.031)
Owns refrigerator (single women) 0.376*** (0.013)0.352*** (0.020)
Owns air conditioner0.437*** (0.024)0.523*** (0.0450)0.158*** (0.019)0.223*** (0.031)
Owns color television0.003 (0.004)0.000 (0.004)0.121*** (0.008)0.100*** (0.011)
F–statistic638.36146.45495.87193.80

2SLS
Owns washing machine0.030 (0.035)−0.074 (0.061)
Owns refrigerator −0.102*** (0.031)−0.097* (0.055)
Age0.054*** (0.002)0.064*** (0.002)0.054*** (0.002)0.064*** (0.002)
Age–squared−0.001*** (0.000)−0.001*** (0.000)−0.001*** (0.000)−0.001*** (0.000)
Years of schooling−0.007*** (0.001)−0.012*** (0.001)−0.005*** (0.001)−0.011*** (0.001)
Rural0.242*** (0.014)0.041 (0.025)0.239*** (0.014)0.036 (0.026)
Hindu0.060*** (0.009)0.075*** (0.014)0.057*** (0.009)0.074*** (0.014)
SC or ST0.015** (0.007)0.012 (0.009)0.013* (0.007)0.010 (0.009)
Wealth index−0.140*** (0.007)−0.102*** (0.009)−0.107*** (0.010)−0.082*** (0.016)
No. of children (household)0.000 (0.002)−0.004* (0.002)0.001 (0.002)−0.004* (0.002)
Village controls
Distance to nearest town (km) −0.000 (0.000) −0.000 (0.000)
Distance to road access (km) 0.003** (0.001) 0.003* (0.001)
Phone access −0.014 (0.011) −0.016 (0.011)
Distance to railway station (km) 0.000 (0.000) 0.000 (0.000)
Distance to market (km) 0.002** (0.001) 0.001** (0.001)
Distance to secondary school (km) 0.002*** (0.001) 0.002*** (0.001)
Distance to higher secondary school (km) 0.000 (0.000) 0.000 (0.000)

Average appliance ownership0.0960.0460.2940.194
Average employment0.4660.6190.4670.619

N70,16038,05970,22138,071
R20.3030.2270.2980.225

2SLS: effect of living in a household that owns a refrigerator on married women's work

Work inside householdWork outside household


(1)(2)(3)(4)
First stage
Owns Refrigerator (single women)0.376*** (0.0132)0.352*** (0.0204)0.376*** (0.0132)0.352*** (0.0204)
Owns air conditioner0.158*** (0.0190)0.223*** (0.0313)0.158*** (0.0190)0.223*** (0.0313)
Owns color television0.121*** (0.00848)0.0999*** (0.0112)0.121*** (0.00848)0.0999*** (0.0112)
F–statistic495.87193.8495.87193.8

2SLS
Owns refrigerator−0.145*** (0.030)−0.106* (0.058)0.082*** (0.026)0.010 (0.045)
Age0.037*** (0.002)0.050*** (0.002)0.034*** (0.001)0.038*** (0.002)
Age–squared−0.000*** (0.000)−0.001*** (0.000)−0.000*** (0.000)−0.001*** (0.000)
Years of schooling−0.006*** (0.001)−0.009*** (0.001)−0.002** (0.001)−0.007*** (0.001)
Rural0.285*** (0.014)0.072*** (0.026)0.010 (0.011)−0.016 (0.020)
Hindu0.053*** (0.009)0.089*** (0.016)0.026*** (0.006)0.012 (0.009)
SC or ST−0.065*** (0.008)−0.079*** (0.010)0.113*** (0.008)0.136*** (0.009)
Wealth index−0.025** (0.010)−0.012 (0.016)−0.150*** (0.010)−0.136*** (0.014)
No. of children (household)0.004*** (0.002)−0.000 (0.002)−0.005*** (0.001)−0.005*** (0.002)
Village controls
Distance to nearest town (km) −0.001 (0.000) 0.000 (0.000)
Distance to road access (km) 0.003* (0.002) 0.002 (0.002)
Phone access −0.046*** (0.013) 0.016 (0.010)
Distance to railway station (km) 0.000 (0.000) 0.000 (0.000)
Distance to market (km) 0.003*** (0.001) −0.002*** (0.001)
Distance to secondary school (km) 0.003*** (0.001) 0.000 (0.001)
Distance to higher secondary school (km) 0.000 (0.000) −0.000 (0.000)

N70,16038,05970,16038,059
R20.2880.1910.2060.249

Summary statistics by ownership of appliance: children 12–18 years of age

VariableOwns washing machine (7.3%)Does not own washing machine (92.7%)


MeanStandard deviationNMeanStandard deviationN
Completed primary0.9650.1853,6070.8550.35245,882
Years of schooling8.6602.4143,6077.2162.93945,882
Currently enrolled0.9500.2193,6070.7460.43545,890
Currently employed0.0450.2073,6160.1820.38645,987
Female0.4680.4993,6160.4880.50045,987
Hindu0.6830.4653,6160.7840.41145,987
SC or ST0.1540.3613,6050.2960.45645,964
Rural0.2640.4413,6160.6500.47745,987
Owns refrigerator0.9430.2323,6130.1870.39045,898
Owns color television0.9560.2053,6160.4730.49945,932
Wealth index2.5820.2993,6161.7260.59645,987
Father's age44.6106.6802,49243.8208.40229,733
Father's years of schooling10.5144.0642,4905.9164.61029,680
Mother's age39.4487.1322,70038.4048.24631,803
Mother's years of schooling8.6414.8972,7003.7104.27031,752

2SLS: effect of living in a household that owns a washing machine on married women's work

Work inside householdWork outside household


(1)(2)(3)(4)
First stage
Owns washing machine (single women)0.501*** (0.0171)0.485*** (0.0310)0.501*** (0.0171)0.485*** (0.0310)
Owns air conditioner0.437*** (0.0239)0.523*** (0.0450)0.437*** (0.0239)0.523*** (0.0450)
Owns color television0.00278 (0.00409)0.0000 (0.00407)0.00278 (0.00409)0.0000 (0.00407)
F–statistic638.36146.45638.36146.45
2SLS
Owns washing machine−0.068** (0.027)−0.147** (0.067)0.154*** (0.023)0.080** (0.033)
Age0.037*** (0.002)0.050*** (0.002)0.035*** (0.001)0.039*** (0.002)
Age–squared−0.000*** (0.000)−0.001*** (0.000)−0.000*** (0.000)−0.001*** (0.000)
Years of schooling−0.008*** (0.001)−0.010*** (0.001)−0.003*** (0.001)−0.007*** (0.001)
Rural0.286*** (0.014)0.076*** (0.024)0.014 (0.010)−0.014 (0.019)
Hindu0.054*** (0.009)0.088*** (0.016)0.027*** (0.006)0.013 (0.009)
SC or ST−0.064*** (0.008)−0.078*** (0.010)0.113*** (0.008)0.137*** (0.009)
Wealth index−0.062*** (0.007)−0.029*** (0.009)−0.140*** (0.007)−0.140*** (0.009)
No. of children (household)0.004** (0.002)−0.000 (0.002)−0.005*** (0.001)−0.005*** (0.002)
Village controls
Distance to nearest town (km) −0.001 (0.000) 0.000 (0.000)
Distance to road access (km) 0.003** (0.002) 0.002 (0.001)
Phone access −0.043*** (0.013) 0.016 (0.010)
Distance to railway station (km) 0.000 (0.000) 0.000 (0.000)
Distance to market (km) 0.003*** (0.001) −0.002*** (0.001)
Distance to secondary school (km) 0.003*** (0.001) 0.000 (0.001)
Distance to higher secondary school (km) 0.000 (0.000) −0.000 (0.000)

N70,16038,05970,16038,059
R20.2880.1910.2060.249

Summary statistics of the women in the study, by marital status

VariableMarried women aged 15–59 yearsSingle women aged 15–59 years

2005201220052012
Urban27.7632.9731.9834.04
Age35.1536.6425.1626.72
Hindu82.7782.478.4379.64
Mean number of kids in the household1.674 (1.585)2.049 (1.99)0.796 (1.242)1.639 (1.909)
Education:
Mean years of schooling3.9214.9886.467.46
Literate49.5959.3272.6977.35

Employment:
Work inside the household:
  Animal care29.5922.3417.4711.91
  Farm work20.9318.319.948.92
  Family business work3.053.992.312.72
Work outside the household:
  Agricultural labor14.3811.969.038.24
  Nonagricultural labor4.397.123.445.06
  Salaried position3.474.695.366.85

Employment rate51.7348.2535.6433.63
Rural63.7160.4843.339.09
Urban20.5723.3719.3423.07
Mean wealth index1.537 (0.687)1.760 (0.693)1.607 (0.679)1.757 (0.674)

N45,53842,71518,72720,937

OLS: effect of living in a household that owns a washing machine on children's outcomes

EnrollmentEmployment


AllMaleFemaleAllMaleFemale






(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)(12)
Owns washing machine0.001 (0.008)0.019 (0.013)−0.004 (0.011)0.018 (0.015)0.007 (0.010)0.024 (0.019)−0.004 (0.007)−0.025* (0.014)−0.006 (0.010)−0.024 (0.020)−0.004 (0.009)−0.023 (0.018)
Age0.142*** (0.017)0.168*** (0.024)0.167*** (0.022)0.202*** (0.030)0.108*** (0.027)0.129*** (0.038)−0.064*** (0.017)−0.062** (0.025)−0.096*** (0.023)−0.092*** (0.032)0.012 (0.023)0.016 (0.035)
Age–squared−0.007*** (0.001)−0.008*** (0.001)−0.008*** (0.001)−0.009*** (0.001)−0.005*** (0.001)−0.006*** (0.001)0.004*** (0.001)0.004*** (0.001)0.005*** (0.001)0.005*** (0.001)0.000 (0.001)0.001 (0.001)
Female−0.016*** (0.005)−0.032*** (0.008) −0.055*** (0.005)−0.051*** (0.007)
Rural0.030*** (0.008)−0.034* (0.018)0.046*** (0.011)−0.019 (0.023)0.006 (0.010)−0.048 (0.031)0.058*** (0.009)0.009 (0.023)0.054*** (0.011)0.017 (0.031)0.062*** (0.010)0.003 (0.030)
Hindu0.080*** (0.010)0.073*** (0.014)0.077*** (0.011)0.065*** (0.014)0.085*** (0.012)0.084*** (0.020)−0.007 (0.006)−0.005 (0.010)−0.019** (0.009)−0.020 (0.015)0.003 (0.007)0.010 (0.013)
SC or ST−0.011* (0.006)−0.020*** (0.008)−0.018** (0.008)−0.027*** (0.009)−0.003 (0.008)−0.010 (0.011)−0.009 (0.006)−0.007 (0.008)−0.007 (0.007)−0.008 (0.010)−0.013* (0.007)−0.009 (0.011)
Wealth index0.096*** (0.008)0.079*** (0.011)0.096*** (0.009)0.076*** (0.011)0.095*** (0.010)0.083*** (0.014)−0.067*** (0.006)−0.054*** (0.008)−0.065*** (0.008)−0.050*** (0.011)−0.068*** (0.008)−0.058*** (0.011)
Father's age−0.003*** (0.000)−0.002*** (0.001)−0.002*** (0.001)−0.002* (0.001)−0.004*** (0.001)−0.003*** (0.001)0.001** (0.000)0.001 (0.001)0.001** (0.001)0.000 (0.001)0.001* (0.001)0.001 (0.001)
Mother's age0.000 (0.000)−0.000 (0.001)0.000 (0.001)−0.000 (0.001)0.000 (0.001)−0.000 (0.001)−0.000 (0.000)0.000 (0.001)−0.000 (0.001)0.001 (0.001)−0.000 (0.001)−0.000 (0.001)
Father's years of schooling0.012*** (0.001)0.012*** (0.001)0.012*** (0.001)0.012*** (0.001)0.013*** (0.001)0.013*** (0.001)−0.005*** (0.001)−0.006*** (0.001)−0.006*** (0.001)−0.006*** (0.001)−0.003*** (0.001)−0.005*** (0.001)
Mother's years of schooling0.006*** (0.001)0.006*** (0.001)0.007*** (0.001)0.006*** (0.001)0.006*** (0.001)0.005*** (0.001)−0.004*** (0.001)−0.005*** (0.001)−0.005*** (0.001)−0.006*** (0.001)−0.003*** (0.001)−0.004*** (0.001)
Village controls
Distance to nearest town (km) 0.000 (0.001) 0.001 (0.001) −0.000 (0.001) −0.001 (0.000) −0.000 (0.001) −0.001** (0.001)
Distance to road access (km) 0.001 (0.002) 0.003 (0.002) −0.000 (0.002) 0.000 (0.002) −0.002 (0.003) 0.002 (0.002)
Phone access 0.003 (0.011) 0.001 (0.013) 0.010 (0.015) −0.030** (0.012) −0.027* (0.014) −0.029* (0.016)
Distance to railway station (km) −0.000 (0.000) −0.000 (0.000) −0.000 (0.000) −0.000 (0.000) 0.000 (0.000) −0.000 (0.000)
Distance to market (km) 0.001 (0.001) 0.001 (0.001) 0.001 (0.001) 0.001 (0.001) 0.000 (0.001) 0.002* (0.001)
Distance to secondary school (km) −0.001 (0.001) −0.000 (0.001) −0.002 (0.001) 0.002** (0.001) 0.002 (0.001) 0.002* (0.001)
Distance to higher secondary school (km) −0.000 (0.000) −0.000 (0.000) −0.000 (0.000) −0.000 (0.000) −0.000 (0.001) 0.000 (0.000)

Average washing machine ownership0.0790.0370.0760.0380.0830.0370.0790.0370.0760.0380.0830.037
Average Yict0.8190.8060.8130.8060.8270.8070.1520.1940.1840.2260.1100.152

N30,34817,12717,1689,74413,1767,37830,36317,13217,1779,74813,1827,379
R20.2480.2450.2490.2460.2810.2900.1700.1670.1960.1960.1630.166

2SLS: effect of living in a household that owns a washing machine on children's outcomes

EnrollmentEmployment


AllMaleFemaleAllMaleFemale






(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)(12)
First stage
Owns washing machine (no children)0.379*** (0.027)0.406*** (0.042)0.405*** (0.026)0.454*** (0.045)0.348*** (0.034)0.348*** (0.055)0.379*** (0.027)0.406*** (0.042)0.405*** (0.026)0.454*** (0.045)0.348*** (0.034)0.348*** (0.055)
Owns air conditioner0.483*** (0.028)0.496*** (0.075)0.460*** (0.035)0.499*** (0.093)0.515*** (0.033)0.504*** (0.091)0.484*** (0.028)0.496*** (0.075)0.460*** (0.035)0.499*** (0.093)0.515*** (0.033)0.504*** (0.091)
Owns color television−0.002 (0.005)0.004 (0.005)0.005 (0.005)0.008* (0.005)−0.009 (0.007)−0.002 (0.006)−0.002 (0.005)0.004 (0.005)0.005 (0.005)0.008* (0.005)−0.009 (0.007)−0.001 (0.006)
F–statistic108.6717.72156.0850.09175.9930.48207.7755.00156.1050.08176.2930.48

2SLS
Owns washing machine−0.014 (0.022)0.034 (0.062)−0.016 (0.028)0.022 (0.064)−0.020 (0.030)0.036 (0.087)0.009 (0.021)−0.055 (0.067)0.004 (0.032)−0.002 (0.074)−0.003 (0.022)−0.162* (0.087)
Age0.143*** (0.017)0.169*** (0.024)0.168*** (0.022)0.203*** (0.030)0.109*** (0.027)0.129*** (0.038)−0.065*** (0.017)−0.063** (0.025)−0.098*** (0.023)−0.094*** (0.032)0.012 (0.023)0.019 (0.035)
Age–squared−0.007*** (0.001)−0.008*** (0.001)−0.008*** (0.001)−0.009*** (0.001)−0.005*** (0.001)−0.006*** (0.001)0.004*** (0.001)0.004*** (0.001)0.005*** (0.001)0.005*** (0.001)0.000 (0.001)0.001 (0.001)
Female−0.016*** (0.005)−0.032*** (0.008) −0.055*** (0.005)−0.051*** (0.007)
Rural0.029*** (0.008)−0.033* (0.019)0.045*** (0.012)−0.019 (0.023)0.004 (0.011)−0.047 (0.033)0.058*** (0.009)0.006 (0.024)0.054*** (0.010)0.017 (0.031)0.062*** (0.010)−0.009 (0.034)
Hindu0.081*** (0.010)0.074*** (0.014)0.078*** (0.011)0.066*** (0.015)0.085*** (0.013)0.086*** (0.020)−0.007 (0.006)−0.007 (0.011)−0.019** (0.009)−0.021 (0.015)0.003 (0.007)0.006 (0.014)
SC or ST−0.011* (0.006)−0.020*** (0.008)−0.018** (0.008)−0.027*** (0.009)−0.002 (0.008)−0.010 (0.012)−0.009 (0.006)−0.008 (0.008)−0.007 (0.007)−0.008 (0.010)−0.013* (0.007)−0.010 (0.011)
Wealth index0.090*** (0.007)0.072*** (0.010)0.090*** (0.008)0.069*** (0.011)0.091*** (0.010)0.076*** (0.015)−0.065*** (0.006)−0.050*** (0.009)−0.063*** (0.008)−0.050*** (0.011)−0.064*** (0.008)−0.046*** (0.012)
Father's age−0.003*** (0.000)−0.002*** (0.001)−0.002*** (0.001)−0.002* (0.001)−0.004*** (0.001)−0.003*** (0.001)0.001** (0.000)0.001 (0.001)0.001* (0.001)0.000 (0.001)0.001* (0.001)0.001 (0.001)
Mother's age0.000 (0.000)−0.000 (0.001)0.000 (0.001)−0.000 (0.001)0.000 (0.001)−0.000 (0.001)−0.000 (0.000)0.000 (0.001)−0.000 (0.001)0.001 (0.001)−0.000 (0.001)0.000 (0.001)
Father's years of schooling0.012*** (0.001)0.013*** (0.001)0.012*** (0.001)0.012*** (0.001)0.013*** (0.001)0.013*** (0.001)−0.005*** (0.001)−0.006*** (0.001)−0.006*** (0.001)−0.006*** (0.001)−0.003*** (0.001)−0.005*** (0.001)
Mother's years of schooling0.007*** (0.001)0.006*** (0.001)0.007*** (0.001)0.007*** (0.001)0.006*** (0.001)0.005*** (0.001)−0.004*** (0.001)−0.005*** (0.001)−0.005*** (0.001)−0.006*** (0.001)−0.003*** (0.001)−0.003** (0.001)
Distance to nearest town (km) 0.000 (0.001) 0.001 (0.001) −0.000 (0.001) −0.001 (0.000) −0.000 (0.001) −0.001** (0.001)
Distance to road access (km) 0.002 (0.002) 0.003 (0.002) −0.000 (0.002) 0.000 (0.002) −0.002 (0.003) 0.002 (0.002)
Phone access 0.003 (0.011) 0.001 (0.013) 0.011 (0.015) −0.030** (0.012) −0.028** (0.014) −0.029* (0.016)
Distance to railway station (km) −0.000 (0.000) −0.000 (0.000) −0.000 (0.000) −0.000 (0.000) 0.000 (0.000) −0.000 (0.000)
Distance to market (km) 0.001 (0.001) 0.001 (0.001) 0.001 (0.001) 0.001 (0.001) 0.000 (0.001) 0.002* (0.001)
Distance to secondary school (km) −0.000 (0.001) −0.000 (0.001) −0.002 (0.001) 0.002** (0.001) 0.002 (0.001) 0.002* (0.001)
Distance to higher secondary school (km) −0.000 (0.000) −0.000 (0.000) −0.000 (0.000) −0.000 (0.000) −0.000 (0.001) 0.000 (0.000)

Average washing machine ownership0.0790.0370.0760.0380.0830.0370.0790.0370.0760.0380.0830.037
Average Yict0.8190.8060.8120.8060.8270.8070.1520.1940.1850.2260.1100.152

N30,32217,11917,1509,73713,1687,37730,33717,12417,1599,74113,1747,378
R20.3570.2450.2480.2460.2810.2900.1700.1670.1960.1960.1630.162

2SLS: effect of living in a household that owns a refrigerator on children's outcomes

EnrollmentEmployment


AllMaleFemaleAllMaleFemale






(1)(2)(3)(4)(5)(6)(7)(8)(9)(10)(11)(12)
First stage
Owns refrigerator (no children)0.290*** (0.019)0.268*** (0.030)0.310*** (0.022)0.285*** (0.034)0.264*** (0.022)0.246*** (0.035)0.290*** (0.019)0.267*** (0.030)0.310*** (0.022)0.285*** (0.034)0.265*** (0.022)0.246*** (0.035)
Owns air conditioner0.167*** (0.028)0.217*** (0.052)0.159*** (0.033)0.192** (0.077)0.174*** (0.028)0.256*** (0.052)0.167*** (0.028)0.217*** (0.052)0.160*** (0.033)0.192** (0.077)0.174*** (0.028)0.256*** (0.052)
Owns color television0.092*** (0.009)0.073*** (0.011)0.101*** (0.010)0.080*** (0.013)0.082*** (0.011)0.066*** (0.013)0.092*** (0.009)0.073*** (0.011)0.101*** (0.010)0.080*** (0.013)0.083*** (0.011)0.066*** (0.013)
F–statistic154.9558.22165.6349.0583.0035.51156.1858.14166.0349.0184.5035.49

2SLS
Own refrigerator0.153*** (0.034)0.150*** (0.056)0.175*** (0.037)0.161** (0.062)0.127** (0.049)0.135* (0.076)−0.091** (0.036)−0.065 (0.077)−0.075* (0.042)−0.014 (0.081)−0.106** (0.044)−0.133 (0.098)
Age0.142*** (0.018)0.169*** (0.024)0.163*** (0.023)0.199*** (0.031)0.112*** (0.027)0.134*** (0.038)−0.065*** (0.017)−0.065*** (0.025)−0.096*** (0.023)−0.095*** (0.032)0.009 (0.023)0.011 (0.035)
Age–squared−0.007*** (0.001)−0.008*** (0.001)−0.007*** (0.001)−0.009*** (0.001)−0.006*** (0.001)−0.007*** (0.001)0.004*** (0.001)0.004*** (0.001)0.005*** (0.001)0.005*** (0.001)0.001 (0.001)0.001 (0.001)
Female−0.016*** (0.005)−0.030*** (0.008) −0.056*** (0.005)−0.051*** (0.007)
Rural0.032*** (0.009)−0.024 (0.018)0.047*** (0.012)−0.010 (0.023)0.008 (0.011)−0.037 (0.031)0.055*** (0.009)0.005 (0.024)0.051*** (0.010)0.016 (0.032)0.059*** (0.010)−0.009 (0.030)
Hindu0.086*** (0.010)0.079*** (0.014)0.085*** (0.011)0.072*** (0.015)0.090*** (0.012)0.090*** (0.020)−0.010 (0.007)−0.008 (0.011)−0.021** (0.009)−0.020 (0.016)0.000 (0.008)0.004 (0.015)
SC or ST−0.010 (0.006)−0.017** (0.008)−0.017** (0.008)−0.024** (0.010)−0.001 (0.008)−0.007 (0.012)−0.010* (0.006)−0.009 (0.008)−0.007 (0.007)−0.009 (0.010)−0.014* (0.008)−0.012 (0.011)
Wealth index0.048*** (0.011)0.038** (0.016)0.042*** (0.012)0.032* (0.018)0.055*** (0.016)0.046* (0.023)−0.040*** (0.010)−0.038** (0.019)−0.043*** (0.013)−0.046** (0.021)−0.035*** (0.014)−0.025 (0.024)
Father's age−0.003*** (0.000)−0.002*** (0.001)−0.002*** (0.001)−0.001* (0.001)−0.004*** (0.001)−0.003*** (0.001)0.001** (0.000)0.001 (0.001)0.001** (0.001)0.000 (0.001)0.001* (0.001)0.001 (0.001)
Mother's age0.000 (0.000)−0.000 (0.001)0.000 (0.001)−0.000 (0.001)0.000 (0.001)−0.000 (0.001)0.000 (0.000)0.001 (0.001)−0.000 (0.001)0.001 (0.001)0.000 (0.001)−0.000 (0.001)
Father's years of schooling0.011*** (0.001)0.012*** (0.001)0.010*** (0.001)0.011*** (0.001)0.011*** (0.001)0.012*** (0.001)−0.004*** (0.001)−0.005*** (0.001)−0.005*** (0.001)−0.006*** (0.001)−0.002** (0.001)−0.004** (0.001)
Mother's years of schooling0.005*** (0.001)0.005*** (0.001)0.005*** (0.001)0.005*** (0.001)0.004*** (0.001)0.004*** (0.001)−0.003*** (0.001)−0.004*** (0.001)−0.004*** (0.001)−0.006*** (0.002)−0.001 (0.001)−0.003* (0.001)
Distance to nearest town (km) 0.000 (0.001) 0.001 (0.001) −0.000 (0.001) −0.001 (0.000) −0.000 (0.001) −0.001** (0.001)
Distance to road access (km) 0.001 (0.002) 0.002 (0.002) 0.000 (0.002) 0.000 (0.002) −0.001 (0.003) 0.002 (0.002)
Phone access 0.006 (0.011) 0.003 (0.013) 0.013 (0.015) −0.032*** (0.012) −0.028** (0.014) −0.031** (0.016)
Distance to railway station (km) −0.000 (0.000) −0.000 (0.000) −0.000 (0.000) −0.000 (0.000) 0.000 (0.000) −0.000 (0.000)
Distance to market (km) 0.001 (0.001) 0.001 (0.001) 0.001 (0.001) 0.001 (0.001) −0.000 (0.001) 0.001 (0.001)
Distance to secondary school (km) −0.000 (0.001) −0.000 (0.001) −0.001 (0.001) 0.002** (0.001) 0.002 (0.001) 0.002* (0.001)
Distance to higher secondary school (km) −0.000 (0.000) −0.000 (0.000) −0.000 (0.000) −0.000 (0.000) −0.000 (0.001) 0.000 (0.000)

Average refrigerator ownership0.2600.1680.2490.1660.2740.1710.2600.1680.2490.1660.2740.171
Average Yict0.8190.8060.8120.8060.8270.8060.1520.1940.1850.2260.1100.152

N30,37017,12117,1839,74313,1837,37530,38517,12617,1929,74713,1897,376
R20.2340.2350.2310.2340.2720.2830.1620.1650.1910.1960.1500.155

Summary statistics by ownership of appliance: married women aged 15–59 years

VariableOwns washing machine (9.6%)Does not own washing machine (90.4%)


MeanStandard deviationNMeanStandard deviationN
Age, years38.36710.6246,80935.8310.67164,205
No. of children1.4591.5656,8091.7681.62964,205
Completed primary0.8730.3336,8010.520.50064,006
Years of schooling9.9364.7236,8014.8064.67564,006
Currently employed0.260.4396,8090.4880.50064,205
Hindu0.7180.4506,8090.8220.38264,205
SC or ST0.1210.3266,7800.2790.44964,142
Rural0.2770.4476,8090.6450.47964,205
Owns refrigerator0.9520.2156,8070.2240.41764,072
Owns color television0.9700.1716,8070.5330.49964,107
Wealth index2.6020.2886,8091.7910.60564,205

2SLS: effect of living in a household that owns an appliance on married women's employment by education

Washing machineRefrigerator


Below primary educationPrimary & aboveBelow primary educationPrimary & above




(1)(2)(3)(4)(5)(6)(7)(8)
First stage
Owns washing machine (single women)0.394*** (0.026)0.303*** (0.037)0.472*** (0.019)0.520*** (0.041)
Owns refrigerator (single women) 0.336*** (0.018)0.309*** (0.025)0.350*** (0.015)0.354*** (0.026)
Owns air conditioner0.509*** (0.049)0.443*** (0.099)0.385*** (0.024)0.501*** (0.040)0.318*** (0.039)0.276*** (0.058)0.0915*** (0.017)0.148*** (0.035)
Owns color television0.0102*** (0.003)0.00598* (0.003)−0.000673 (0.006)−0.00571 (0.006)0.100*** (0.009)0.0808*** (0.011)0.144*** (0.011)0.121*** (0.014)
F–statistic141.132.11372.77133.3209.8772.14295.98105.74

2SLS
Owns washing machine−0.082 (0.062)0.004 (0.120)0.005 (0.036)−0.100 (0.069)
Owns refrigerator −0.184*** (0.054)−0.090 (0.083)−0.131*** (0.031)−0.117* (0.064)
Age0.058*** (0.002)0.065*** (0.002)0.048*** (0.002)0.061*** (0.003)0.057*** (0.002)0.064*** (0.002)0.047*** (0.002)0.061*** (0.003)
Age−squared−0.001*** (0.000)−0.001*** (0.000)−0.001*** (0.000)−0.001*** (0.000)−0.001*** (0.000)−0.001*** (0.000)−0.001*** (0.000)−0.001*** (0.000)
Years of schooling−0.007*** (0.002)−0.007** (0.003)0.003** (0.001)−0.008*** (0.002)−0.006** (0.002)−0.006* (0.003)0.006*** (0.001)−0.007*** (0.002)
Rural0.274*** (0.016)0.053 (0.033)0.221*** (0.016)0.020 (0.028)0.273*** (0.016)0.046 (0.033)0.219*** (0.016)0.016 (0.030)
Hindu0.075*** (0.011)0.075*** (0.016)0.037*** (0.010)0.065*** (0.020)0.072*** (0.012)0.073*** (0.016)0.034*** (0.010)0.067*** (0.020)
SC or ST0.012 (0.008)0.010 (0.009)0.010 (0.009)0.015 (0.013)0.011 (0.009)0.009 (0.009)0.005 (0.009)0.011 (0.014)
Wealth index−0.114*** (0.009)−0.077*** (0.010)−0.153*** (0.008)−0.128*** (0.013)−0.077*** (0.013)−0.059*** (0.017)−0.104*** (0.013)−0.100*** (0.022)
No. of children (household)0.000 (0.002)−0.005** (0.002)0.003 (0.002)−0.002 (0.003)0.001 (0.002)−0.005* (0.002)0.004* (0.002)−0.001 (0.003)
Village controls
Distance to nearest town (km) −0.001 (0.000) 0.000 (0.000) −0.001* (0.000) 0.000 (0.000)
District to road access (km) 0.003* (0.002) 0.003* (0.002) 0.003* (0.002) 0.003 (0.002)
Phone access −0.001 (0.012) −0.035*** (0.013) −0.003 (0.012) −0.039*** (0.013)
Distance to railway station (km) 0.000 (0.000) 0.000 (0.000) 0.000 (0.000) 0.000 (0.000)
Distance to market (km) 0.001 (0.001) 0.002** (0.001) 0.001 (0.001) 0.002* (0.001)
Distance to secondary school (km) 0.001* (0.001) 0.003*** (0.001) 0.001 (0.001) 0.003*** (0.001)
Distance to higher secondary school (km) 0.000 (0.000) 0.000 (0.000) 0.000 (0.000) 0.001 (0.000)

