Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

Figure 7

Figure 8

Figure 9

Figure 10

Figure 11

Figure 12

Figure 13

Figure A1

Figure A2

Figure A3

Trends in labor market indicators for youth and adults
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Time use | ||||||||||
| Youth | ||||||||||
| Working | 0.363 | 0.371 | 0.373 | 0.382 | 0.382 | 0.381 | 0.384 | 0.393 | 0.389 | 0.384 |
| Seeking work | 0.057 | 0.057 | 0.047 | 0.045 | 0.037 | 0.035 | 0.038 | 0.041 | 0.039 | 0.038 |
| Studying | 0.355 | 0.358 | 0.357 | 0.353 | 0.342 | 0.356 | 0.357 | 0.356 | 0.353 | 0.352 |
| Other | 0.225 | 0.214 | 0.223 | 0.219 | 0.239 | 0.228 | 0.221 | 0.209 | 0.218 | 0.226 |
| Adults | ||||||||||
| Working | 0.621 | 0.626 | 0.631 | 0.644 | 0.634 | 0.637 | 0.647 | 0.659 | 0.650 | 0.649 |
| Seeking work | 0.034 | 0.038 | 0.033 | 0.028 | 0.027 | 0.025 | 0.024 | 0.027 | 0.026 | 0.024 |
| Studying | 0.004 | 0.005 | 0.005 | 0.005 | 0.005 | 0.004 | 0.005 | 0.005 | 0.005 | 0.006 |
| Other | 0.340 | 0.331 | 0.331 | 0.323 | 0.334 | 0.333 | 0.324 | 0.308 | 0.319 | 0.321 |
| B. Labor market indicators | ||||||||||
| Youth | ||||||||||
| Labor force participation | 0.530 | 0.552 | 0.573 | 0.574 | 0.587 | 0.582 | 0.582 | 0.581 | 0.573 | 0.576 |
| Employment rate | 0.426 | 0.442 | 0.463 | 0.472 | 0.485 | 0.489 | 0.491 | 0.490 | 0.484 | 0.483 |
| Unemployment rate | 0.196 | 0.200 | 0.191 | 0.178 | 0.174 | 0.160 | 0.156 | 0.157 | 0.155 | 0.161 |
| Adults | ||||||||||
| Labor force participation | 0.753 | 0.777 | 0.792 | 0.795 | 0.803 | 0.808 | 0.805 | 0.810 | 0.809 | 0.809 |
| Employment rate | 0.693 | 0.708 | 0.727 | 0.737 | 0.745 | 0.753 | 0.755 | 0.758 | 0.755 | 0.754 |
| Unemployment rate | 0.079 | 0.089 | 0.082 | 0.073 | 0.072 | 0.068 | 0.062 | 0.064 | 0.067 | 0.068 |
| C. Employment quality | ||||||||||
| Youth | ||||||||||
| Wage earners | 0.596 | 0.590 | 0.571 | 0.576 | 0.579 | 0.580 | 0.593 | 0.600 | 0.599 | 0.593 |
| Informality | 0.691 | 0.705 | 0.720 | 0.712 | 0.703 | 0.677 | 0.663 | 0.640 | 0.633 | 0.631 |
| Sector: Agriculture | 0.181 | 0.204 | 0.193 | 0.181 | 0.170 | 0.162 | 0.163 | 0.151 | 0.164 | 0.168 |
| Sector: Manufacturing | 0.219 | 0.205 | 0.211 | 0.227 | 0.215 | 0.210 | 0.204 | 0.206 | 0.202 | 0.197 |
| Sector: Services | 0.600 | 0.590 | 0.596 | 0.592 | 0.615 | 0.629 | 0.633 | 0.643 | 0.634 | 0.635 |
| Occupation: STEM | 0.037 | 0.029 | 0.041 | 0.040 | 0.046 | 0.050 | 0.054 | 0.061 | 0.062 | 0.057 |
| Adults | ||||||||||
| Wage earners | 0.465 | 0.456 | 0.449 | 0.444 | 0.446 | 0.461 | 0.467 | 0.474 | 0.472 | 0.470 |
| Informality | 0.654 | 0.666 | 0.671 | 0.658 | 0.654 | 0.631 | 0.618 | 0.614 | 0.603 | 0.596 |
| Sector: Agriculture | 0.173 | 0.176 | 0.178 | 0.170 | 0.168 | 0.163 | 0.161 | 0.158 | 0.159 | 0.165 |
| Sector: Manufacturing | 0.202 | 0.208 | 0.213 | 0.214 | 0.208 | 0.201 | 0.201 | 0.197 | 0.197 | 0.195 |
| Sector: Services | 0.625 | 0.616 | 0.609 | 0.616 | 0.624 | 0.636 | 0.639 | 0.644 | 0.644 | 0.641 |
| Occupation: STEM | 0.039 | 0.037 | 0.042 | 0.047 | 0.048 | 0.055 | 0.054 | 0.057 | 0.054 | 0.057 |
| D. Real monthly earnings | ||||||||||
| Youth | 495,919 | 493,676 | 499,359 | 519,657 | 521,473 | 549,504 | 557,946 | 556,813 | 544,201 | 553,089 |
| Adults | 648,638 | 633,078 | 653,693 | 671,388 | 667,310 | 690,540 | 698,319 | 676,237 | 681,665 | 681,402 |
STEM occupations
| Code | Occupation (CIUO-68) |
|---|---|
| 1 | Specialists in physical and chemical sciences and related technicians |
| and 3 | Architects, engineers, and related technicians |
| Pilots, deck officers, machinists’ mates (aviation and navy) | |
| Biologists, agronomists, and related technicians | |
| and 7 | Physicians, odontologists, veterinarians, and related workers |
| Statisticians, mathematicians, system analysts, and related technicians | |
| Economists | |
| Accountants | |
| Jurists |
Recent youth labor policies in Colombia
| Name | Year | Measures | Ages |
|---|---|---|---|
| Youth in Action (Jóvenes en Acción) —First stage | 2005 | Cash transfers conditional on program participation. Three months of theoretical training and a three month internship | 18–25 |
| First job act (Ley del Primer Empleo) —Law 1429 | 2010 | Exemption from payroll taxes for employers who hire young workers. Tax benefits and simplification of procedures for enterprises. | 18–28 |
| 10,000 First Jobs (40,000 Primeros Empleos) | 2015 | Offers a grant to companies that hire young people. The grant covers wages, compulsory social contributions, and a travel allowance for six months. Participating firms must guarantee six additional months to 60% of the beneficiaries they hire. | 18–28 |
| Pro-Youth Act (Ley Projoven) — Law 2780 of 2016 | 2016 | Promotes entrepreneurship among young people by providing seed money and tax benefits. Attracts talented young people to work in the public sector through paid internships. Exemption from payroll taxes for companies that hire inexperienced young individuals. Removes the requirement of military service for young males to obtain a formal job. | 18–28 |
Trends in youth labor market indicators by level of experience (individuals ≥18 years)
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Time use | ||||||||||
| With experience | ||||||||||
| Working | 0.705 | 0.687 | 0.681 | 0.702 | 0.690 | 0.697 | 0.701 | 0.716 | 0.706 | 0.695 |
| Seeking work | 0.113 | 0.123 | 0.096 | 0.090 | 0.073 | 0.069 | 0.077 | 0.080 | 0.080 | 0.075 |
| Studying | 0.039 | 0.043 | 0.056 | 0.053 | 0.059 | 0.057 | 0.059 | 0.057 | 0.053 | 0.055 |
| Other | 0.143 | 0.148 | 0.167 | 0.155 | 0.178 | 0.177 | 0.163 | 0.148 | 0.161 | 0.175 |
| Without experience | ||||||||||
| Working | 0.709 | 0.709 | 0.677 | 0.671 | 0.661 | 0.655 | 0.672 | 0.684 | 0.696 | 0.670 |
| Seeking work | 0.098 | 0.076 | 0.064 | 0.064 | 0.047 | 0.047 | 0.042 | 0.055 | 0.046 | 0.054 |
| Studying | 0.067 | 0.078 | 0.113 | 0.116 | 0.120 | 0.130 | 0.123 | 0.119 | 0.111 | 0.110 |
| Other | 0.125 | 0.137 | 0.145 | 0.148 | 0.172 | 0.168 | 0.163 | 0.142 | 0.147 | 0.167 |
| B. Labor market indicators | ||||||||||
| With experience | ||||||||||
| Labor force participation | - | - | - | - | - | - | - | - | - | - |
| Employment rate | 0.788 | 0.773 | 0.793 | 0.810 | 0.809 | 0.821 | 0.821 | 0.833 | 0.828 | 0.824 |
| Unemployment rate | 0.212 | 0.227 | 0.207 | 0.190 | 0.191 | 0.179 | 0.179 | 0.167 | 0.172 | 0.176 |
| Without experience | ||||||||||
| Labor force participation | - | - | - | - | - | - | - | - | - | - |
| Employment rate | 0.837 | 0.853 | 0.849 | 0.856 | 0.872 | 0.891 | 0.900 | 0.880 | 0.880 | 0.874 |
| Unemployment rate | 0.163 | 0.147 | 0.151 | 0.144 | 0.128 | 0.109 | 0.100 | 0.120 | 0.120 | 0.126 |
| C. Employment quality | ||||||||||
| With experience | ||||||||||
| Wage earners | 0.671 | 0.672 | 0.661 | 0.657 | 0.660 | 0.654 | 0.677 | 0.678 | 0.669 | 0.658 |
| Informality | 0.608 | 0.628 | 0.644 | 0.638 | 0.625 | 0.599 | 0.581 | 0.562 | 0.559 | 0.565 |
| Sector: Agriculture | 0.144 | 0.170 | 0.155 | 0.140 | 0.132 | 0.125 | 0.116 | 0.116 | 0.133 | 0.134 |
| Sector: Manufacturing | 0.242 | 0.218 | 0.235 | 0.251 | 0.233 | 0.233 | 0.225 | 0.224 | 0.215 | 0.211 |
| Sector: Services | 0.615 | 0.612 | 0.610 | 0.609 | 0.634 | 0.642 | 0.659 | 0.660 | 0.652 | 0.656 |
| Occupation: STEM | 0.045 | 0.033 | 0.049 | 0.047 | 0.054 | 0.057 | 0.062 | 0.072 | 0.071 | 0.065 |
| Without experience | ||||||||||
| Wage earners | 0.511 | 0.511 | 0.455 | 0.456 | 0.455 | 0.471 | 0.458 | 0.477 | 0.485 | 0.491 |
| Informality | 0.745 | 0.751 | 0.776 | 0.779 | 0.775 | 0.773 | 0.774 | 0.744 | 0.731 | 0.727 |
| Sector: Agriculture | 0.204 | 0.218 | 0.204 | 0.204 | 0.187 | 0.193 | 0.212 | 0.184 | 0.193 | 0.196 |
| Sector: Manufacturing | 0.187 | 0.200 | 0.179 | 0.192 | 0.192 | 0.173 | 0.178 | 0.182 | 0.177 | 0.175 |
| Sector: Services | 0.609 | 0.582 | 0.617 | 0.603 | 0.620 | 0.634 | 0.610 | 0.635 | 0.631 | 0.629 |
| Occupation: STEM | 0.034 | 0.030 | 0.038 | 0.041 | 0.047 | 0.052 | 0.056 | 0.051 | 0.058 | 0.054 |
| D. Real monthly earnings | ||||||||||
| With experience | 552,698 | 542,829 | 547,344 | 571,560 | 577,223 | 613,379 | 625,119 | 609,815 | 594,804 | 597,400 |
| Without experience | 455,394 | 456,405 | 465,643 | 465,397 | 456,607 | 452,350 | 457,866 | 483,739 | 469,764 | 475,724 |
Trends in youth labor market indicators by educational level
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Time use | ||||||||||
| Skilled | ||||||||||
| Working | 0.663 | 0.685 | 0.655 | 0.681 | 0.661 | 0.665 | 0.669 | 0.690 | 0.669 | 0.675 |
| Seeking work | 0.126 | 0.109 | 0.097 | 0.090 | 0.064 | 0.066 | 0.068 | 0.076 | 0.077 | 0.071 |
| Studying | 0.061 | 0.068 | 0.077 | 0.080 | 0.089 | 0.091 | 0.090 | 0.082 | 0.074 | 0.066 |
| Other | 0.150 | 0.138 | 0.171 | 0.150 | 0.186 | 0.178 | 0.173 | 0.152 | 0.180 | 0.187 |
| Unskilled | ||||||||||
| Working | 0.372 | 0.385 | 0.385 | 0.402 | 0.401 | 0.395 | 0.399 | 0.414 | 0.407 | 0.404 |
| Seeking work | 0.069 | 0.073 | 0.057 | 0.055 | 0.045 | 0.038 | 0.041 | 0.047 | 0.043 | 0.044 |
| Studying | 0.351 | 0.344 | 0.350 | 0.337 | 0.321 | 0.345 | 0.344 | 0.331 | 0.327 | 0.326 |
| Other | 0.207 | 0.198 | 0.208 | 0.206 | 0.233 | 0.222 | 0.216 | 0.207 | 0.223 | 0.226 |
| B. Labor market indicators | ||||||||||
| Skilled | ||||||||||
| Labor force participation | 0.903 | 0.907 | 0.901 | 0.912 | 0.894 | 0.901 | 0.893 | 0.902 | 0.901 | 0.911 |
| Employment rate | 0.723 | 0.747 | 0.733 | 0.754 | 0.747 | 0.758 | 0.757 | 0.765 | 0.756 | 0.769 |
| Unemployment rate | 0.200 | 0.177 | 0.186 | 0.173 | 0.164 | 0.159 | 0.152 | 0.152 | 0.160 | 0.155 |
| Unskilled | ||||||||||
| Labor force participation | 0.578 | 0.604 | 0.624 | 0.627 | 0.644 | 0.625 | 0.624 | 0.631 | 0.614 | 0.624 |
| Employment rate | 0.446 | 0.460 | 0.485 | 0.500 | 0.514 | 0.512 | 0.512 | 0.522 | 0.509 | 0.510 |
| Unemployment rate | 0.230 | 0.238 | 0.223 | 0.204 | 0.201 | 0.181 | 0.180 | 0.172 | 0.170 | 0.183 |
| C. Employment quality | ||||||||||
| Skilled | ||||||||||
| Salaried occupation | 0.748 | 0.729 | 0.718 | 0.714 | 0.710 | 0.723 | 0.752 | 0.752 | 0.743 | 0.730 |
| Informality | 0.280 | 0.288 | 0.334 | 0.326 | 0.333 | 0.320 | 0.297 | 0.281 | 0.282 | 0.291 |
| Sector: Agriculture | 0.017 | 0.026 | 0.016 | 0.022 | 0.020 | 0.014 | 0.009 | 0.017 | 0.026 | 0.031 |
| Sector: Manufacturing | 0.174 | 0.152 | 0.166 | 0.180 | 0.160 | 0.175 | 0.175 | 0.175 | 0.167 | 0.170 |
| Sector: Services | 0.809 | 0.823 | 0.818 | 0.798 | 0.821 | 0.811 | 0.816 | 0.808 | 0.808 | 0.800 |
| Occupation: STEM | 0.207 | 0.160 | 0.183 | 0.180 | 0.187 | 0.174 | 0.195 | 0.199 | 0.234 | 0.208 |
| Unskilled | ||||||||||
| Salaried occupation | 0.638 | 0.665 | 0.628 | 0.621 | 0.626 | 0.606 | 0.629 | 0.637 | 0.633 | 0.621 |
| Informality | 0.635 | 0.627 | 0.662 | 0.667 | 0.663 | 0.673 | 0.665 | 0.637 | 0.631 | 0.641 |
| Sector: Agriculture | 0.073 | 0.080 | 0.079 | 0.086 | 0.078 | 0.080 | 0.090 | 0.092 | 0.101 | 0.108 |
| Sector: Manufacturing | 0.234 | 0.219 | 0.220 | 0.229 | 0.236 | 0.219 | 0.221 | 0.211 | 0.213 | 0.205 |
| Sector: Services | 0.694 | 0.701 | 0.701 | 0.685 | 0.686 | 0.701 | 0.690 | 0.696 | 0.686 | 0.687 |
| Occupation: STEM | 0.016 | 0.017 | 0.032 | 0.026 | 0.029 | 0.031 | 0.028 | 0.035 | 0.029 | 0.025 |
| D. Real monthly earnings | ||||||||||
| Skilled | 901,194 | 900,018 | 892,860 | 888,346 | 866,497 | 884,256 | 890,851 | 857,286 | 861,026 | 821,858 |
| Unskilled | 485,135 | 488,930 | 495,174 | 499,146 | 499,384 | 511,002 | 509,471 | 515,089 | 501,342 | 512,423 |
Trends in youth labor market indicators by area of residence
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Time use | ||||||||||
| Urban | ||||||||||
| Working | 0.367 | 0.369 | 0.370 | 0.382 | 0.388 | 0.389 | 0.396 | 0.402 | 0.394 | 0.390 |
| Seeking work | 0.060 | 0.061 | 0.052 | 0.050 | 0.040 | 0.038 | 0.040 | 0.044 | 0.042 | 0.044 |
| Studying | 0.374 | 0.378 | 0.381 | 0.377 | 0.361 | 0.372 | 0.372 | 0.372 | 0.367 | 0.365 |
| Other | 0.199 | 0.191 | 0.198 | 0.191 | 0.211 | 0.201 | 0.192 | 0.182 | 0.197 | 0.201 |
| Rural | ||||||||||
| Working | 0.351 | 0.376 | 0.386 | 0.382 | 0.361 | 0.356 | 0.343 | 0.361 | 0.371 | 0.358 |
| Seeking work | 0.045 | 0.045 | 0.033 | 0.029 | 0.028 | 0.024 | 0.028 | 0.033 | 0.029 | 0.020 |
| Studying | 0.292 | 0.289 | 0.275 | 0.277 | 0.277 | 0.298 | 0.305 | 0.299 | 0.304 | 0.304 |
| Other | 0.313 | 0.290 | 0.306 | 0.313 | 0.334 | 0.322 | 0.323 | 0.307 | 0.296 | 0.317 |
| B. Labor market indicators | ||||||||||
| Urban | ||||||||||
| Labor force participation | 0.541 | 0.559 | 0.577 | 0.578 | 0.596 | 0.590 | 0.593 | 0.589 | 0.581 | 0.584 |
| Employment rate | 0.431 | 0.438 | 0.457 | 0.468 | 0.485 | 0.489 | 0.493 | 0.494 | 0.484 | 0.479 |
| Unemployment rate | 0.204 | 0.216 | 0.208 | 0.191 | 0.187 | 0.171 | 0.168 | 0.162 | 0.166 | 0.179 |
| Rural | ||||||||||
| Labor force participation | 0.492 | 0.531 | 0.559 | 0.563 | 0.556 | 0.553 | 0.541 | 0.550 | 0.544 | 0.547 |
| Employment rate | 0.408 | 0.455 | 0.485 | 0.487 | 0.486 | 0.487 | 0.482 | 0.475 | 0.483 | 0.497 |
| Unemployment rate | 0.170 | 0.144 | 0.132 | 0.135 | 0.125 | 0.120 | 0.109 | 0.136 | 0.112 | 0.092 |
| C. Employment quality | ||||||||||
| Urban | ||||||||||
| Salaried occupation | 0.625 | 0.633 | 0.618 | 0.621 | 0.627 | 0.621 | 0.638 | 0.650 | 0.654 | 0.643 |
| Informality | 0.633 | 0.636 | 0.660 | 0.648 | 0.636 | 0.618 | 0.599 | 0.574 | 0.570 | 0.568 |
| Sector: Agriculture | 0.044 | 0.050 | 0.043 | 0.034 | 0.035 | 0.029 | 0.030 | 0.032 | 0.037 | 0.039 |
| Sector: Manufacturing | 0.248 | 0.229 | 0.236 | 0.248 | 0.237 | 0.230 | 0.223 | 0.226 | 0.220 | 0.217 |
| Sector: Services | 0.708 | 0.721 | 0.721 | 0.717 | 0.728 | 0.741 | 0.747 | 0.742 | 0.743 | 0.743 |
| Occupation: STEM | 0.047 | 0.038 | 0.052 | 0.051 | 0.058 | 0.063 | 0.067 | 0.074 | 0.077 | 0.071 |
| Rural | ||||||||||
| Salaried occupation | 0.495 | 0.454 | 0.427 | 0.434 | 0.415 | 0.438 | 0.431 | 0.414 | 0.401 | 0.419 |
| Informality | 0.889 | 0.924 | 0.909 | 0.915 | 0.933 | 0.885 | 0.899 | 0.890 | 0.867 | 0.854 |
| Sector: Agriculture | 0.647 | 0.682 | 0.651 | 0.639 | 0.624 | 0.617 | 0.636 | 0.589 | 0.624 | 0.610 |
| Sector: Manufacturing | 0.122 | 0.131 | 0.134 | 0.161 | 0.142 | 0.140 | 0.138 | 0.135 | 0.134 | 0.128 |
| Sector: Services | 0.231 | 0.186 | 0.215 | 0.200 | 0.234 | 0.243 | 0.226 | 0.276 | 0.242 | 0.262 |
| Occupation: STEM | 0.003 | 0.001 | 0.005 | 0.005 | 0.007 | 0.007 | 0.007 | 0.009 | 0.008 | 0.009 |
| D. Real monthly earnings | ||||||||||
| Urban | 539,281 | 538,921 | 546,006 | 564,167 | 569,131 | 597,107 | 607,002 | 602,954 | 585,825 | 594,071 |
| Rural | 333,284 | 331,863 | 335,225 | 362,220 | 339,247 | 367,432 | 357,491 | 365,652 | 375,807 | 394,925 |
Trends in youth labor market indicators by level of experience
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Time use | ||||||||||
| With experience | ||||||||||
| Working | 0.695 | 0.675 | 0.668 | 0.689 | 0.673 | 0.684 | 0.685 | 0.701 | 0.696 | 0.689 |
| Seeking work | 0.112 | 0.122 | 0.096 | 0.088 | 0.072 | 0.067 | 0.076 | 0.080 | 0.079 | 0.075 |
| Studying | 0.047 | 0.053 | 0.066 | 0.066 | 0.076 | 0.068 | 0.075 | 0.070 | 0.063 | 0.062 |
| Other | 0.145 | 0.151 | 0.170 | 0.156 | 0.179 | 0.180 | 0.165 | 0.149 | 0.162 | 0.175 |
| Without experience | ||||||||||
| Working | 0.659 | 0.655 | 0.614 | 0.607 | 0.588 | 0.575 | 0.591 | 0.610 | 0.630 | 0.598 |
| Seeking work | 0.093 | 0.070 | 0.054 | 0.057 | 0.043 | 0.039 | 0.035 | 0.048 | 0.040 | 0.045 |
| Studying | 0.122 | 0.145 | 0.194 | 0.191 | 0.207 | 0.225 | 0.219 | 0.201 | 0.195 | 0.192 |
| Other | 0.126 | 0.131 | 0.138 | 0.145 | 0.161 | 0.161 | 0.155 | 0.141 | 0.135 | 0.165 |
| B. Labor market indicators | ||||||||||
| With experience | ||||||||||
| Labor force participation | - | - | - | - | - | - | - | - | - | - |
| Employment rate | 0.784 | 0.768 | 0.786 | 0.805 | 0.804 | 0.817 | 0.818 | 0.827 | 0.825 | 0.822 |
| Unemployment rate | 0.216 | 0.232 | 0.214 | 0.195 | 0.196 | 0.183 | 0.182 | 0.173 | 0.175 | 0.178 |
| Without experience | ||||||||||
| Labor force participation | - | - | - | - | - | - | - | - | - | - |
| Employment rate | 0.834 | 0.856 | 0.856 | 0.859 | 0.878 | 0.895 | 0.909 | 0.883 | 0.894 | 0.883 |
| Unemployment rate | 0.166 | 0.144 | 0.144 | 0.141 | 0.122 | 0.105 | 0.091 | 0.117 | 0.106 | 0.117 |
| C. Employment quality | ||||||||||
| With experience | ||||||||||
| Salaried occupation | 0.669 | 0.669 | 0.654 | 0.655 | 0.655 | 0.650 | 0.669 | 0.670 | 0.665 | 0.656 |
| Informality | 0.624 | 0.644 | 0.659 | 0.654 | 0.645 | 0.615 | 0.598 | 0.578 | 0.572 | 0.575 |
| Sector: Agriculture | 0.152 | 0.180 | 0.161 | 0.151 | 0.144 | 0.132 | 0.126 | 0.122 | 0.140 | 0.140 |
| Sector: Manufacturing | 0.239 | 0.216 | 0.236 | 0.249 | 0.230 | 0.231 | 0.221 | 0.222 | 0.215 | 0.209 |
| Sector: Services | 0.609 | 0.604 | 0.603 | 0.600 | 0.626 | 0.637 | 0.653 | 0.656 | 0.645 | 0.651 |
| Occupation: STEM | 0.043 | 0.032 | 0.047 | 0.045 | 0.051 | 0.055 | 0.060 | 0.069 | 0.069 | 0.063 |
| Without experience | ||||||||||
| Salaried occupation | 0.488 | 0.470 | 0.421 | 0.418 | 0.416 | 0.423 | 0.418 | 0.439 | 0.446 | 0.439 |
| Informality | 0.789 | 0.799 | 0.832 | 0.830 | 0.829 | 0.820 | 0.819 | 0.790 | 0.781 | 0.774 |
| Sector: Agriculture | 0.223 | 0.241 | 0.250 | 0.241 | 0.227 | 0.230 | 0.247 | 0.217 | 0.220 | 0.235 |
| Sector: Manufacturing | 0.189 | 0.189 | 0.166 | 0.184 | 0.182 | 0.161 | 0.165 | 0.169 | 0.170 | 0.167 |
| Sector: Services | 0.587 | 0.569 | 0.583 | 0.575 | 0.591 | 0.609 | 0.588 | 0.613 | 0.610 | 0.598 |
| Occupation: STEM | 0.028 | 0.025 | 0.029 | 0.031 | 0.037 | 0.040 | 0.042 | 0.041 | 0.047 | 0.043 |
| D. Real monthly earnings | ||||||||||
| With experience | 542,193 | 533,520 | 536,718 | 559,216 | 560,676 | 599,597 | 610,078 | 598,259 | 585,625 | 591,337 |
| Without experience | 421,243 | 422,818 | 418,807 | 423,611 | 418,927 | 412,597 | 411,887 | 445,508 | 432,209 | 442,297 |
Differences in youth labor market indicators by characteristics, 2017
| Labor force participation (share) | Employment rate (share) | Unemployment rate | Salaried occupation (share) | Informality (share) | Monthly earnings (Colombian pesos or COP) | |
|---|---|---|---|---|---|---|
| A. Gender | ||||||
| Male | 0.658 | 0.578 | 0.122 | 0.582 | 0.643 | 554,214 |
| Female | 0.505 | 0.398 | 0.212 | 0.616 | 0.604 | 528,264 |
| Pr (Male=Female) | 0.000 | 0.000 | 0.000 | 0.468 | 0.411 | 0.000 |
| Observations | 199,389 | 199,389 | 108,551 | 88,787 | 87,874 | 75,708 |
| B. Region | ||||||
| Urban | 0.589 | 0.484 | 0.178 | 0.649 | 0.562 | 588,332 |
| Rural | 0.558 | 0.505 | 0.093 | 0.413 | 0.860 | 375,005 |
| Pr (Urban=Rural) | 0.001 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Observations | 199,389 | 199,389 | 108,551 | 88,787 | 87,874 | 75,708 |
| C. Education level | ||||||
| Unskilled | 0.901 | 0.754 | 0.163 | 0.737 | 0.285 | 832,519 |
| Skilled | 0.619 | 0.508 | 0.180 | 0.630 | 0.628 | 504,991 |
| Pr (Unskilled=Skilled) | 0.000 | 0.000 | 0.028 | 0.000 | 0.000 | 0.000 |
| Observations | 133,827 | 133,827 | 84,562 | 68,232 | 68,135 | 59,081 |
| D. Socioeconomic status | ||||||
| Medium/High | 0.582 | 0.488 | 0.161 | 0.726 | 0.426 | 759,876 |
| Low | 0.582 | 0.486 | 0.164 | 0.573 | 0.673 | 487,573 |
| Pr (Medium/High=Low) | 0.000 | 0.000 | 0.246 | 0.000 | 0.000 | 0.000 |
| Observations | 194,668 | 194,668 | 105,780 | 86,311 | 85,491 | 73,744 |
| E. Migration status | ||||||
| Non-migrants | 0.569 | 0.478 | 0.160 | 0.580 | 0.632 | 529,685 |
| Migrants | 0.641 | 0.539 | 0.160 | 0.665 | 0.610 | 600,796 |
| Pr (Migrant/Native) | 0.079 | 0.069 | 0.905 | 0.000 | 0.939 | 0.000 |
| Observations | 199,252 | 199,252 | 108,480 | 88,735 | 87,822 | 75,669 |
| F. Experience | ||||||
| With experience | - | 0.819 | 0.181 | 0.663 | 0.567 | 582,553 |
| Without experience | - | 0.891 | 0.109 | 0.440 | 0.772 | 437,439 |
| Pr (With=Without) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Observations | 108,551 | 108,551 | 88,787 | 87,874 | 75,708 | |
| G. Age groups | ||||||
| 14–17 | 0.172 | 0.150 | 0.127 | 0.332 | 0.997 | 229,524 |
| 18–-21 | 0.607 | 0.471 | 0.224 | 0.594 | 0.749 | 430,128 |
| 22–25 | 0.786 | 0.664 | 0.154 | 0.637 | 0.567 | 572,049 |
| 26–28 | 0.848 | 0.749 | 0.116 | 0.622 | 0.508 | 664,308 |
| Pr (All equal) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Observations | 199,389 | 199,389 | 108,551 | 88,787 | 87,874 | 75,708 |
Trends in youth labor market indicators by SES (individuals ≥18 years)
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Time use | ||||||||||
| Medium/High | ||||||||||
| Working | 0.515 | 0.512 | 0.508 | 0.527 | 0.522 | 0.517 | 0.524 | 0.534 | 0.501 | 0.518 |
| Seeking work | 0.066 | 0.065 | 0.049 | 0.052 | 0.044 | 0.040 | 0.038 | 0.046 | 0.045 | 0.054 |
| Studying | 0.252 | 0.272 | 0.283 | 0.277 | 0.270 | 0.292 | 0.294 | 0.285 | 0.301 | 0.288 |
| Other | 0.167 | 0.151 | 0.160 | 0.144 | 0.165 | 0.151 | 0.144 | 0.135 | 0.153 | 0.140 |
| Low | ||||||||||
| Working | 0.487 | 0.501 | 0.495 | 0.507 | 0.505 | 0.509 | 0.510 | 0.525 | 0.519 | 0.508 |
| Seeking work | 0.081 | 0.084 | 0.068 | 0.066 | 0.053 | 0.051 | 0.058 | 0.060 | 0.056 | 0.052 |
| Studying | 0.118 | 0.128 | 0.136 | 0.134 | 0.127 | 0.135 | 0.138 | 0.142 | 0.139 | 0.142 |
| Other | 0.314 | 0.287 | 0.300 | 0.293 | 0.315 | 0.305 | 0.294 | 0.274 | 0.286 | 0.299 |
| B. Labor market indicators | ||||||||||
| Medium/High | ||||||||||
| Labor force participation | 0.705 | 0.714 | 0.734 | 0.739 | 0.754 | 0.738 | 0.736 | 0.724 | 0.708 | 0.720 |
| Employment rate | 0.574 | 0.581 | 0.598 | 0.618 | 0.624 | 0.621 | 0.625 | 0.625 | 0.602 | 0.607 |
| Unemployment rate | 0.186 | 0.187 | 0.186 | 0.164 | 0.172 | 0.159 | 0.151 | 0.136 | 0.149 | 0.157 |
