Skip to main content
Have a personal or library account? Click to login
Are labor markets in the Middle East and North Africa recovering from the COVID-19 pandemic? Cover

Are labor markets in the Middle East and North Africa recovering from the COVID-19 pandemic?

Open Access
|Sep 2023

Figures & Tables

Figure 1

Monthly average of stringency index by country, March 2020 to January 2022.

Source: Compiled by authors based on data from Hale et al. (2021).

Figure 2

Quarterly economic growth rates relative to a year earlier, 2020–2021 (%).

Sources: Ministry of Planning and Economic Development (2021) for Egypt, Department of Statistics (Jordan) (2021) for Jordan, Haut-Commissariat au Plan (2021) for Morocco, Institut National de la Statistique (INS) (2021) for Tunisia.

Notes: Economic growth is growth of value added at constant prices in 2021 (2020) relative to the same quartile in 2020 (2019). Quarterly economic growth data are not available for Sudan.

Figure 3

Predicted labor market status by wave and country, pooled model.

Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A3 in the Appendix. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Notes: Bars represent 95% confidence intervals.

Figure 4

Predicted labor market status by initial (February 2020) labor market status, wave, and country.

Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A5 in the Appendix.

Notes: Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 5

Predicted labor market status by household income quartile in February 2020, wave, and country.

Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A5 in the Appendix.

Notes: Don’t know/refused/missing not shown. Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 6

Predicted hours of work per week by wave and country.

Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A3 in the Appendix.

Notes: Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 7

Predicted hours of work per week by initial (February 2020) labor market status, wave, and country.

Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A7 in the Appendix.

Notes: February 2020 unemployed and out of labor force not shown. Bars show 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 8

Predicted hours of work per week by household income quartile in February 2020, wave, and country.

Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A7 in the Appendix.

Note: Bars show 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 9

Predicted log hourly wages by country and wave.

Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A3 in the Appendix.

Notes: Bars represent 95% confidence intervals. Log hourly wages were transformed into US$ terms based on January 1, 2021 exchange rates. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 10

75th/25th percentile ratio of monthly wages, by country and wave.

Source: Authors’ calculations based on CMM.

Note: Given small sample size of wage earners in Sudan, Sudan is not shown. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 11

Predicted log hourly wages by initial (February 2020) labor market status, wave, and country.

Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A9 in the Appendix.

Notes: February 2020 non-wage, unemployed, and out of labor force not shown. Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Figure 12

Predicted log hourly wages by wage quartile in February 2020, wave, and country.

Source: Authors’ calculations based on CMM, all waves, and interacted models in Table A9 in the Appendix.

Notes: Don’t know/refused/missing not shown. Bars represent 95% confidence intervals. CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Table A1

Variables, categories, and original questions and responses

CategoriesFull QuestionFull ResponsesNotes
Outcomes
Labor Market StatusEmployed
Unemployed
Out of the labor force (OLF)
In the past 7 days, did you spend at least 1 h working? Please consider day labor, work for wages or in-kind, and working on your own account or your own business, including an agricultural business (farm).Yes
No
Employed if yes
Were you attached to a job in the past 7 days but were temporarily absent from it?Yes
No
Employed if yes
In the past 7 days, were you wanting, willing, and available to work?Yes
No
Only asked if not employed.
Unemployed if responded yes, out of labor force if response was no.
Hours/weekIn the past 7 days, how many hours did you work?
Ln (hourly wage)In the past month, what was your personal net monthly wage (including overtime, bonuses)?Monthly wages transformed into hourly terms using hours per week reported from individuals who worked ≥1 h in the 7 days preceding the interview. Translated into US dollars based on exchange rates on January 1, 2021. Used in log form in models.
Covariates
Wave“Wave 1” 11/20
“Wave 2” 2/21
“Wave 3” 4/21
“Wave 4” 6/21
“Wave 5” 8/21
Categorized into a month based on the majority of fielding for that wave.
February 2020 labor market statusNon-wage workers
Public sector wage workers
Formal private sector wage workers
Informal private sector wage workers in an establishment
Informal private sector wage workers outside an establishment
Unemployed (broad definition)
Out of the labor force (OLF)
What was your main job/activity as of the end of February 2020 (before the 19-COVID Pandemic)?Wage worker for private sector/NGO
Wage worker for government/public sector
Farmer (owns a farm/self-employed on a farm)
Business owner/self-employed (but not a farmer)
Unpaid family worker on a farm
Unpaid family worker (but not a farmer)
Housewife
Full time student
Retired
Other, not employed, and not looking for work (e.g., taking care of family members)
Unemployed and looking for work
Recoded farmer, business owner/self-employed, unpaid family worker on a farm, unpaid family worker (but not farmer) as non-wage worker. Wage worker for private sector/NGO with social insurance recoded as formal private wage
Wage worker for private sector/NGO without social insurance in an establishment recoded as informal private wage in an establishment
Wage worker for private sector/NGO without social insurance outside an establishment recoded as informal private wage outside an establishment
Housewife, full time student, other not employed and not looking for work, and retired recoded as out of the labor force
As of end of February 2020 (before the 19-COVID pandemic), did you have social insurance?Yes
No
As of end of February 2020 (before the 19-COVID pandemic), did you work inside an establishment?Yes
No
IndustryManufacturing and agriculture
Construction
Trade/retail
Accommodation/food Services
Which activity best describes your main job/activity as of the end of February 2020?Agriculture, fishing or mining
Manufacturing
Construction or utilities
Retail or wholesale
Transportation and storage
Accommodation and food services
Information and communication
Financial activities or real estate Education Health
Other services
Only asked of wage workers.
Farmer, unpaid family worker on a farm, agriculture, fishing or mining, and manufacturing recoded as manufacturing and agriculture
Retail or wholesale recoded as trade/retail
Transportation and storage, information and communication, financial activities or real estate, education, health and other services, or unpaid family wage work (but not a farmer) recoded as services
What was your main job/activity as of the end of February 2020 (before the COVID-19 pandemic)?Wage worker for private sector/NGO
Wage worker for government/public sector
Farmer (owns a farm/self-employed on a farm)
Business owner/self-employed (but not a farmer)
Unpaid family worker on a farm
Unpaid family worker (but not a farmer)
Housewife
Full time student
Retired
Other, not employed, and not looking for work (e.g., taking care of family members)
Unemployed and looking for work
Education levelBasic or less
Secondary
Higher education
What is the highest level of education you have completed?Less than basic
Basic
Secondary
Higher education
Less than basic and basic recoded at basic or less
SexMale
Female
Age group (years)18–29
30–49
50–64
What is your age, in years?Age integer recoded into categories
February 2020 household income quartilesFirst
Second
Third
Fourth
Don’t know/refused/missing
In February 2020 (before the 19-COVID pandemic), what was your household's total monthly income (from all sources and including your income)?Categories were country-specific, roughly quartiles, given in local currency.
February 2020 wage quartileFirst
Second
Third
Fourth
Don’t know/refused/missing
In February 2020 (before the 19-COVID Pandemic), what was your personal net monthly wage (including overtime, bonuses)?Continuous responses were recoded into country-specific wage quartiles.

[i] Source: Authors’ creation

Table A2

Descriptive statistics on outcomes and covariates

JordanMoroccoSudanTunisiaEgypt
Outcomes
Labor market status (at wave) (percentage)
Employed40.148.845.754.153.3
Unemployed27.422.732.725.320.8
Out of labor force32.628.521.620.625.9
Total100.0100.0100.0100.0100.0
Hours/week (mean)42.642.730.339.641.9
Ln (hourly wage) (mean)1.100.540.780.41–0.17
Covariates (percentages)
Wave
Nov. 202024.724.6
Feb. 202133.424.725.549.9
April 202125.954.525.3
June 202132.824.724.750.1
Aug. 202133.745.5
Sex
Male51.062.458.654.055.5
Female49.037.641.446.044.5
Age group (years)
18–2934.131.248.527.733.5
30–4947.747.740.149.049.3
50–6418.321.111.423.317.3
Education level
Basic or less46.285.942.166.234.3
Secondary21.38.733.216.541.8
Higher education32.55.424.817.323.9
Feb. 2020 detailed labor market status
Non-wage5.224.234.111.910.6
Public wage15.48.16.514.514.8
Formal private wage9.18.41.79.77.5
Informal priv. wage in an est.6.03.01.33.411.2
Informal priv. wage outside est.4.211.53.710.610.1
Unemployed8.414.615.59.44.3
Out of LF51.830.237.240.641.4
Feb. 2020 industry (Feb. 2020 employed only)
Manufacturing and agriculture8.829.935.629.926.3
Construction10.414.19.213.215.9
Trade/retail18.014.122.813.213.9
Accommodations/food5.78.02.05.36.5
Services57.134.030.338.337.4
Feb. 2020 household income quartile (approximate)
First24.945.614.723.133.3
Second34.122.918.220.426.1
Third19.25.319.523.721.8
Fourth16.42.031.917.39.9
Don’t know/refused/missing5.424.215.715.58.9
Feb. 2020 wage quartile (Feb. 2020 wage workers only)
First24.628.423.422.422.2
Second23.116.023.119.422.5
Third23.215.420.321.023.8
Fourth23.118.819.520.319.0
Don’t know/refused/missing5.921.413.716.912.5
Total100.0100.0100.0100.0100.0
N (Observations)7,6258,1204,4018,1434,007

[i] Source: Authors’ calculations based on CMM, all waves.

[ii] CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Table A3

Predicted outcomes by wave and country, pooled model

Prob. Emp.Prob. Unemp.Prob. OLFHours/weekLn (hourly wage)
Jordan # Feb. 20210.370 (0.010)0.260 (0.009)0.369 (0.010)44.497 (0.778)1.012 (0.034)
Jordan # June 20210.406 (0.010)0.270 (0.009)0.324 (0.009)42.167 (0.749)1.139 (0.031)
Jordan # Aug. 20210.426 (0.010)0.290 (0.009)0.284 (0.009)41.410 (0.727)1.137 (0.031)
Morocco # Nov. 20200.428 (0.011)0.233 (0.009)0.339 (0.011)41.777 (0.852)0.603 (0.052)
Morocco # Feb. 20210.489 (0.011)0.230 (0.009)0.281 (0.010)45.364 (0.783)0.457 (0.048)
Morocco # April 20210.546 (0.011)0.205 (0.009)0.249 (0.009)43.780 (0.709)0.357 (0.040)
Morocco # June 20210.487 (0.011)0.239 (0.010)0.273 (0.010)39.472 (0.762)0.740 (0.042)
Sudan # April 20210.443 (0.010)0.335 (0.010)0.222 (0.008)31.176 (0.789)0.793 (0.138)
Sudan # Aug. 20210.473 (0.011)0.318 (0.010)0.209 (0.009)29.430 (0.819)0.773 (0.094)
Tunisia # Nov. 20200.502 (0.011)0.306 (0.010)0.192 (0.009)40.156 (0.777)0.452 (0.040)
Tunisia # Feb. 20210.542 (0.011)0.253 (0.010)0.205 (0.009)37.861 (0.742)0.484 (0.036)
Tunisia # April 20210.554 (0.011)0.231 (0.009)0.215 (0.009)40.828 (0.722)0.370 (0.034)
Tunisia # June 20210.565 (0.011)0.222 (0.009)0.213 (0.009)39.573 (0.728)0.361 (0.035)
Egypt # Feb. 20210.521 (0.011)0.211 (0.009)0.268 (0.010)42.028 (0.752)–0.187 (0.034)
Egypt # June 20210.544 (0.011)0.205 (0.009)0.251 (0.010)41.773 (0.745)–0.151 (0.034)
N (Obs.)32,29632,29632,29615,2537,206

[i] Source: Authors’ calculations based on CMM, all waves.

[ii] Notes: Predicted outcomes with standard errors in parentheses.

[iii] CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Table A4

Relative risk ratios from multinomial logit models for labor market status, main effects

JordanMoroccoSudanTunisiaEgypt
UnemployedOLFUnemployedOLFUnemployedOLFUnemployedOLFUnemployedOLF
Wave (first wave omitted)
Feb. 20210.769** (0.068)0.546*** (0.054)0.773** (0.074)1.105 (0.129)
April 20210.604*** (0.054)0.419*** (0.042)0.667*** (0.065)1.077 (0.125)
June 20210.780** (0.073)0.612*** (0.061)0.807* (0.072)0.575*** (0.057)0.610*** (0.060)0.979 (0.114)0.828 (0.088)0.767* (0.088)
Aug. 20210.758** (0.070)0.463*** (0.046)0.852* (0.064)0.882 (0.077)
Feb. 2020 labor market status (public wage omitted)
Non-wage7.103*** (1.819)4.352*** (1.227)2.589*** (0.431)1.393 (0.263)1.977*** (0.362)0.484*** (0.101)2.723*** (0.585)2.799** (0.898)4.665*** (1.533)2.206 (0.915)
Formal private wage5.424*** (1.243)1.660* (0.424)1.758** (0.328)0.620* (0.150)6.105*** (1.874)0.778 (0.439)2.351*** (0.501)1.446 (0.485)4.695*** (1.595)2.189 (0.956)
Informal private wage in an establishment9.777*** (2.299)1.773 (0.553)2.379*** (0.525)0.670 (0.225)0.731 (0.258)0.217** (0.108)3.839*** (0.931)1.417 (0.686)7.298*** (2.236)2.737** (1.039)
Informal private wage outside an establishment10.736*** (2.688)1.869 (0.665)3.026*** (0.517)1.907*** (0.372)0.661 (0.173)0.147*** (0.062)4.284*** (0.899)2.517** (0.845)6.473*** (2.069)3.931*** (1.519)
Unemployed54.708*** (12.047)17.370*** (3.531)12.748*** (2.137)7.703*** (1.456)1.680** (0.303)0.978 (0.203)19.826*** (3.678)4.495*** (1.178)125.942*** (42.860)22.199*** (9.027)
OLF103.298*** (21.187)71.571*** (12.496)11.898*** (2.025)45.723*** (8.204)1.433* (0.247)1.565* (0.297)28.960*** (5.043)56.765*** (11.953)54.734*** (15.277)94.505*** (25.714)
Industry (services omitted)
Manufacturing and agriculture2.017*** (0.386)0.468 (0.188)1.239 (0.139)1.883*** (0.284)0.271*** (0.042)0.869 (0.181)1.132 (0.185)0.428** (0.121)1.013 (0.236)0.721 (0.245)
Construction1.584* (0.312)0.527 (0.181)1.271 (0.172)1.547* (0.300)0.511*** (0.103)0.782 (0.262)1.827** (0.342)0.629 (0.230)2.664*** (0.631)1.292 (0.494)
Trade/retail1.240 (0.206)0.519* (0.143)1.148 (0.156)1.565* (0.285)0.732* (0.112)1.866** (0.394)1.945*** (0.361)0.400* (0.156)1.016 (0.277)1.182 (0.443)
Accommodations/food1.906** (0.429)0.899 (0.358)1.571** (0.248)2.435*** (0.471)1.308 (0.450)0.506 (0.419)1.318 (0.320)0.712 (0.328)2.455** (0.708)0.970 (0.505)
Sex (male omitted)
Female2.683*** (0.241)4.363*** (0.415)2.568*** (0.197)4.125*** (0.339)2.234*** (0.202)3.408*** (0.359)2.910*** (0.219)3.775*** (0.349)4.988*** (0.659)6.643*** (0.926)
Age group (years, 18–29 omitted)
30–491.028 (0.087)1.129 (0.106)0.666*** (0.048)0.996 (0.086)1.071 (0.088)0.843 (0.083)0.797** (0.064)0.823 (0.084)1.341* (0.166)1.136 (0.154)
50–642.159*** (0.274)5.609*** (0.725)0.572*** (0.055)1.766*** (0.177)0.987 (0.134)1.751*** (0.255)1.063 (0.108)2.598*** (0.297)1.534* (0.277)3.328*** (0.587)
Education (basic or less omitted)
Secondary1.022 (0.107)0.803* (0.089)0.836 (0.103)1.084 (0.139)1.161 (0.106)0.851 (0.089)0.997 (0.096)0.914 (0.104)1.106 (0.142)0.687** (0.094)
Higher education1.078 (0.109)0.435*** (0.048)0.654** (0.104)0.650* (0.113)0.932 (0.093)0.468*** (0.057)1.697*** (0.191)1.193 (0.158)0.824 (0.134)0.454*** (0.078)
Feb. 2020 income (first quartile omitted)
Second0.873 (0.088)0.911 (0.099)0.844* (0.069)0.946 (0.090)0.807 (0.102)1.371* (0.221)0.505*** (0.049)0.779* (0.090)0.723* (0.102)1.271 (0.191)
Third0.785 (0.098)1.170 (0.159)0.658* (0.110)0.793 (0.152)0.592*** (0.076)1.433* (0.225)0.440*** (0.044)0.783* (0.094)0.674* (0.108)1.145 (0.203)
Fourth0.628*** (0.086)1.197 (0.177)0.990 (0.239)0.985 (0.273)0.857 (0.102)1.840*** (0.275)0.170*** (0.023)0.533*** (0.077)0.809 (0.176)1.562 (0.371)
Don’t know/refused/missing0.976 (0.181)1.557* (0.302)1.038 (0.084)1.410*** (0.123)0.920 (0.124)2.591*** (0.413)0.658*** (0.074)1.251 (0.165)1.473 (0.295)2.426*** (0.510)
N7,6258,1204,4018,1434,007
Pseudo R-sq.0.3380.2570.0960.3250.381

Source: Authors’ calculations based on CMM, all waves.

Notes:

* p < 0.05;

** p < 0.01;

*** p < 0.001.

Cells display relative risk ratios relative to a base category of employed, with standard errors in parentheses.

CMM, COVID-19 MENA Monitor; MENA, Middle East and North Africa.

Table A5

Relative risk ratios from multinomial logit models for labor market status, including wave interactions

JordanMoroccoSudanTunisiaEgypt
UnemployedOLFUnemployedOLFUnemployedOLFUnemployedOLFUnemployedOLF
Wave (first wave omitted)
Feb. 20210.396* (0.164)0.586 (0.290)2.060 (1.089)0.392 (0.308)
April 20210.099*** (0.050)0.043*** (0.028)0.277* (0.178)0.370 (0.274)
June 20210.468 (0.258)0.253* (0.146)0.002* (0.005)0.254* (0.146)0.249* (0.168)0.894 (0.602)0.218* (0.159)0.649 (0.451)
Aug. 20210.457 (0.280)0.474 (0.236)0.583 (0.254)0.108*** (0.063)
Feb. 2020 labor market status (public wage omitted)
Non-wage5.270*** (2.307)3.220** (1.459)0.925 (0.258)0.907 (0.334)0.999 (0.253)0.352*** (0.099)1.197 (0.426)1.083 (0.797)1.671 (0.734)1.642 (1.054)
Formal private wage5.725*** (2.169)1.319 (0.526)0.563 (0.194)0.627 (0.275)1.661 (0.955)0.789 (0.542)1.843 (0.609)0.260 (0.296)2.341 (1.063)0.738 (0.716)
Informal priv. wage in an est.8.222*** (3.279)1.372 (0.691)1.693 (0.553)0.328 (0.221)2.582 (1.281)0.000 (0.000)4.097*** (1.607)0.449 (0.677)3.466** (1.366)3.534* (1.951)
Informal priv. wage outside est.8.854*** (3.695)1.803 (0.924)1.289 (0.367)1.326 (0.501)0.567 (0.196)0.162*** (0.079)2.583** (0.877)2.277 (1.550)4.355*** (1.755)6.300*** (3.471)
Unemployed53.827*** (20.207)15.770*** (5.159)3.451*** (0.978)5.785*** (1.981)1.960** (0.448)0.403*** (0.106)24.176*** (7.215)2.238 (1.322)92.868*** (41.317)9.382** (7.168)
Out of LF133.747*** (47.061)93.179*** (26.151)6.694*** (2.168)53.653*** (19.090)1.438 (0.315)0.667 (0.155)28.442*** (7.789)60.612*** (22.574)41.318*** (14.239)143.351*** (60.104)
Industry (services omitted)
Manufacturing and agriculture1.366 (0.497)0.512 (0.321)1.747** (0.358)1.500 (0.421)0.846 (0.187)0.706 (0.198)0.980 (0.289)0.593 (0.383)1.206 (0.399)0.490 (0.262)
Construction1.791 (0.609)0.395 (0.251)1.333 (0.331)1.042 (0.382)1.101 (0.299)0.725 (0.302)1.392 (0.491)0.234 (0.268)1.969 (0.689)1.173 (0.628)
Trade/retail1.359 (0.373)0.622 (0.261)0.520* (0.152)0.194** (0.110)1.248 (0.293)1.494 (0.440)3.042*** (0.971)0.562 (0.503)1.163 (0.459)1.254 (0.680)
Accommodations/food2.221* (0.810)1.762 (0.902)0.879 (0.275)0.851 (0.351)0.307 (0.240)0.344 (0.298)2.204 (0.912)0.352 (0.591)2.845* (1.159)2.316 (1.378)
Sex (male omitted)
Female2.125*** (0.353)3.621*** (0.616)2.961*** (0.499)4.492*** (0.808)2.229*** (0.278)4.258*** (0.632)1.801*** (0.265)2.337*** (0.440)4.927*** (0.962)6.137*** (1.278)
Age group (18–29 omitted)
30–490.864 (0.131)1.084 (0.179)0.728* (0.103)1.099 (0.193)1.070 (0.118)0.692** (0.092)1.202 (0.194)1.108 (0.237)1.448* (0.266)1.089 (0.218)
50–641.768* (0.416)3.878*** (0.923)0.534** (0.104)1.907** (0.401)0.889 (0.150)0.755 (0.153)1.515* (0.312)2.397*** (0.595)1.203 (0.319)2.805*** (0.722)
Education (basic or less omitted)
Secondary0.884 (0.171)0.767 (0.154)0.577* (0.148)0.660 (0.184)0.785* (0.097)0.713* (0.099)0.941 (0.176)0.972 (0.227)1.459* (0.277)0.749 (0.153)
Higher education1.053 (0.198)0.434*** (0.086)0.651 (0.226)0.572 (0.218)0.894 (0.118)0.323*** (0.054)1.566* (0.326)1.744* (0.457)0.705 (0.170)0.405*** (0.103)
Feb. 2020 income (first quartile omitted)
Second0.856 (0.160)0.803 (0.158)0.549*** (0.095)0.556** (0.118)0.834 (0.131)1.906** (0.410)0.714 (0.158)0.727 (0.204)0.572** (0.117)0.878 (0.193)
Third0.678 (0.158)1.045 (0.257)0.459* (0.176)0.242** (0.130)0.614** (0.100)2.007*** (0.420)0.383*** (0.089)0.551* (0.158)0.588* (0.139)0.976 (0.259)
Fourth0.561* (0.142)1.112 (0.292)2.040 (1.351)1.114 (1.050)0.884 (0.138)3.134*** (0.637)0.309*** (0.090)0.704 (0.236)0.756 (0.244)1.467 (0.518)
Don’t know/refused/missing0.623 (0.201)0.945 (0.314)0.978 (0.150)1.100 (0.189)0.922 (0.155)3.879*** (0.826)0.728 (0.142)0.782 (0.185)1.496 (0.456)3.007*** (0.964)
Wave and Feb. 2020 labor market status int.
Feb. 2021 # Non-wage1.071 (0.442)0.556 (0.271)2.211 (1.222)2.273 (2.454)
Feb. 2021 # Formal private wage0.942 (0.471)0.473 (0.285)1.256 (0.665)11.406 (15.546)
Feb. 2021 # Informal priv. wage in an est.0.384 (0.218)0.331 (0.368)0.689 (0.441)6.153 (11.197)
Feb. 2021 # Informal priv. wage outside est.1.067 (0.472)0.900 (0.455)1.480 (0.792)0.851 (0.934)
Feb. 2021 # Unemployed2.315* (0.977)0.318* (0.163)0.454 (0.211)3.755 (3.216)
Feb. 2021 # Out of LF1.066 (0.489)0.387 (0.191)0.730 (0.316)2.021 (1.339)
April 2021 # Non-wage6.568*** (3.360)14.799*** (9.519)2.487 (1.706)3.744 (3.695)
April 2021 # Formal private wage10.724*** (6.037)2.187 (1.828)0.552 (0.403)4.700 (6.420)
April 2021 # Informal priv. wage in an est.1.465 (1.046)16.359** (16.014)1.099 (0.794)5.270 (9.118)
April 2021 # Informal priv. wage outside est.4.216** (2.198)7.946** (5.232)1.683 (1.130)1.190 (1.154)
April 2021 # Unemployed7.593*** (3.871)3.504 (2.260)1.804 (1.053)6.021* (4.813)
April 2021 # Out of LF4.439** (2.354)3.586* (2.236)1.866 (1.025)1.270 (0.768)
June 2021 # Non-wage0.866 (0.535)3.641 (2.518)648.087* (2,127.191)1.342 (0.795)6.913** (4.870)4.463 (4.183)9.826** (7.193)1.970 (1.666)
June 2021 # Formal private wage0.754 (0.399)2.666 (1.733)592.198 (1,949.768)0.890 (0.645)3.755 (2.574)8.428 (10.717)5.237* (3.927)4.831 (5.328)
June 2021 # Informal priv. wage in an est.0.713 (0.397)1.435 (1.213)131.888 (437.864)4.302 (4.157)1.786 (1.381)1.653 (3.122)6.206** (4.276)0.613 (0.478)
June 2021 # Informal priv. wage outside est.0.909 (0.538)2.033 (1.748)471.054 (1,546.759)0.923 (0.568)5.469* (3.759)1.728 (1.578)2.889 (2.066)0.440 (0.351)
June 2021 # Unemployed1.239 (0.642)2.389 (1.314)1,041.680* (3,418.862)3.398* (1.906)1.260 (0.798)0.653 (0.538)2.959 (2.227)3.713 (3.437)
June 2021 # Out of LF0.537 (0.256)1.171 (0.568)222.157 (729.929)0.903 (0.504)1.774 (1.076)0.542 (0.293)2.734 (1.750)0.513 (0.286)
Aug. 2021 # Non-wage2.986 (1.985)0.527 (0.408)3.506** (1.359)2.726* (1.254)
Aug. 2021 # Formal private wage1.273 (0.776)0.918 (0.568)7.479** (5.406)0.299 (0.746)
Aug. 2021 # Informal priv. wage in an est.2.498 (1.547)1.539 (1.101)0.045** (0.043)4004994.921 (2.502e+09)
Aug. 2021 # Informal priv. wage outside est.2.219 (1.443)0.536 (0.512)1.278 (0.703)0.422 (0.487)
Aug. 2021 # Unemployed1.046 (0.614)0.703 (0.328)0.694 (0.266)14.448*** (7.531)
Aug. 2021 # Out of LF1.093 (0.608)0.489 (0.194)0.932 (0.339)14.694*** (7.186)
Wave and Feb. 2020 industry int.
Feb. 2021 # Manufacturing and agriculture0.873 (0.274)2.049 (0.845)0.803 (0.351)1.615 (1.434)
Feb. 2021 # Construction1.169 (0.455)3.947** (2.002)1.023 (0.517)1.381 (2.350)
Feb. 2021 # Trade/retail2.202 (0.939)18.794*** (12.425)0.484 (0.235)2.368 (2.747)
Feb. 2021 # Accommodations/food0.399 (0.242)1.675 (1.011)0.528 (0.329)2.397 (4.921)
April 2021 # Manufacturing and agriculture0.518* (0.171)1.052 (0.436)2.354 (1.235)0.580 (0.524)
April 2021 # Construction1.277 (0.490)0.831 (0.478)3.559* (2.131)8.320 (10.714)
April 2021 # Trade/retail3.273** (1.299)3.384 (2.392)1.220 (0.700)0.991 (1.144)
April 2021 # Accommodations/food3.907** (1.715)5.653** (3.043)0.468 (0.380)6.838 (12.348)
June 2021 # Manufacturing and agriculture2.381 (1.177)1.078 (0.985)0.501* (0.163)1.329 (0.618)1.074 (0.471)0.362 (0.296)0.737 (0.348)1.996 (1.379)
June 2021 # Construction1.258 (0.607)2.157 (1.754)0.930 (0.351)0.886 (0.602)1.330 (0.676)1.391 (1.857)1.853 (0.894)1.080 (0.840)
June 2021 # Trade/retail0.953 (0.400)0.626 (0.413)3.448** (1.358)23.490*** (15.868)0.340* (0.176)0.084 (0.127)0.848 (0.467)0.927 (0.699)
June 2021 # Accommodations/food0.660 (0.393)0.086 (0.141)3.504** (1.553)4.628* (2.799)0.508 (0.333)0.076 (0.240)0.712 (0.418)0.050 (0.086)
Aug. 2021 # Manufacturing and agriculture1.321 (0.636)0.686 (0.733)0.078*** (0.027)2.274 (1.133)
Aug. 2021 # Construction0.585 (0.285)0.683 (0.750)0.237** (0.105)1.278 (1.015)
Aug. 2021 # Trade/retail0.819 (0.324)1.088 (0.745)0.397** (0.129)3.617** (1.789)
Aug. 2021 # Accommodations/food0.905 (0.473)0.389 (0.382)12.453** (11.645)1.361 (4.889)
Wave and sex int.
Feb. 2021 # Female0.911 (0.212)1.015 (0.251)1.786** (0.377)1.845* (0.496)
April 2021 # Female0.688 (0.156)0.977 (0.242)3.133*** (0.698)2.357** (0.631)
June 2021 # Female1.744* (0.400)1.494 (0.360)1.327 (0.311)1.159 (0.289)1.435 (0.309)1.932* (0.512)1.089 (0.292)1.326 (0.379)
Aug. 2021 # Female1.153 (0.256)1.205 (0.282)1.220 (0.232)0.676 (0.147)
Wave and age int.
Feb. 2021 # 30–491.359 (0.286)1.205 (0.296)0.324*** (0.074)0.607 (0.182)
Feb. 2021 # 50–641.477 (0.397)0.576 (0.166)0.374*** (0.109)1.069 (0.366)
April 2021 # 30–490.744 (0.154)0.704 (0.176)0.666 (0.158)0.959 (0.286)
April 2021 # 50–641.252 (0.344)1.097 (0.324)0.683 (0.208)1.762 (0.599)
June 2021 # 30–491.587* (0.339)1.012 (0.238)0.656* (0.137)0.785 (0.201)0.900 (0.208)0.526* (0.154)0.853 (0.214)1.092 (0.300)
June 2021 # 50–641.353 (0.442)1.893 (0.623)0.526* (0.154)1.060 (0.322)0.940 (0.272)0.880 (0.290)1.570 (0.576)1.445 (0.518)
Aug. 2021 # 30–491.051 (0.218)1.115 (0.258)1.132 (0.197)1.761** (0.362)
Aug. 2021 # 50–641.271 (0.396)1.573 (0.504)1.560 (0.489)8.042*** (2.524)
Wave and educ. int.
