Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

Figure 7

Figure 8

Figure 9

Figure 10

Figure 11

Number of households and individuals in 2015 Census, by nationality
| Jordanian | Syrian | Egyptian | Other Arabs | Other nationalities | Total | |
|---|---|---|---|---|---|---|
| Households | 1,412,157 | 243,972 | 96,640 | 159,534 | 29,600 | 1,941,903 |
| Individuals | 6,613,587 | 1,265,514 | 636,270 | 818,956 | 197,385 | 9,531,712 |
Planned refresher PSUs by strata
| Governorate | Strata | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low non-Jordanian households | High non-Jordanian households | Total | ||||||||||
| Urb. | Rur. | Camp | Tot. | Urb. | Rur. | Camp | Tot. | Urb. | Rur. | Camp | Tot. | |
| Amman | 9 | 1 | 0 | 10 | 39 | 2 | 0 | 41 | 48 | 3 | 0 | 51 |
| Balqa | 3 | 1 | 0 | 4 | 4 | 3 | 0 | 7 | 7 | 4 | 0 | 11 |
| Zarqa | 5 | 1 | 0 | 6 | 16 | 3 | 10 | 29 | 21 | 4 | 10 | 35 |
| Madaba | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 5 | 5 | 3 | 0 | 8 |
| Irbid | 6 | 2 | 0 | 8 | 15 | 1 | 0 | 16 | 21 | 3 | 0 | 24 |
| Mafraq | 2 | 2 | 0 | 4 | 10 | 3 | 15 | 28 | 12 | 5 | 15 | 32 |
| Jarash | 2 | 1 | 0 | 3 | 9 | 2 | 0 | 11 | 11 | 3 | 0 | 14 |
| Ajloun | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 |
| Karak | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 |
| Tafileh | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 |
| Ma’an | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 |
| Aqaba | 2 | 1 | 0 | 3 | 7 | 2 | 0 | 9 | 9 | 3 | 0 | 12 |
| Total PSUs | 36 | 14 | 0 | 50 | 103 | 22 | 25 | 150 | 139 | 36 | 25 | 200 |
| Total households | 540 | 210 | 0 | 750 | 1,545 | 330 | 375 | 2,250 | 2,085 | 540 | 375 | 3,000 |
Type I attrition logit model: Probability household attrited_
| Household composition (no. of) | |
| No. of children 0-5 in household | 1.002 (0.042) |
| No. of children 6–14 in household | 0.977 (0.029) |
| No. of WA males in household | 0.938 (0.036) |
| No. of WA females in household | 0.891** (0.035) |
| No. of elderly males in household | 0.713 (0.144) |
| No. of elderly females in household | 0.548*** (0.084) |
| Single sex households (mixed sex omitted) | |
| All male | 2.022* (0.566) |
| All female | 1.112 (0.233) |
| Strata (urban not large city omitted) | |
| Rural | 0.846 (0.284) |
| Central large city | 1.200 (0.128) |
| Suburban large city | 0.854 (0.111) |
| Exurbs | 1.510 (0.333) |
| Wealth decile (poorest omitted) | |
| Deciles of household wealth = 2 | 0.887 (0.166) |
| Deciles of household wealth = 3 | 0.765 (0.142) |
| Deciles of household wealth = 4 | 0.995 (0.184) |
| Deciles of household wealth = 5 | 0.891 (0.166) |
| Deciles of household wealth = 6 | 0.931 (0.173) |
| Deciles of household wealth = 7 | 0.990 (0.187) |
| Deciles of household wealth = 8 | 1.001 (0.191) |
| Deciles of household wealth = 9 | 1.275 (0.252) |
| Deciles of household wealth = 10 | 2.332*** (0.492) |
| Wealth decile and location ints. | |
| Deciles of household wealth = 2 # rural | 1.158 (0.355) |
| Deciles of household wealth = 3 # rural | 1.254 (0.395) |
| Deciles of household wealth = 4 # rural | 0.617 (0.204) |
| Deciles of household wealth = 5 # rural | 1.007 (0.329) |
| Deciles of household wealth = 6 # rural | 0.884 (0.308) |
| Deciles of household wealth = 7 # rural | 0.846 (0.297) |
| Deciles of household wealth = 8 # rural | 1.042 (0.399) |
| Deciles of household wealth = 9 # rural | 0.711 (0.316) |
| Deciles of household wealth = 10 # rural | 0.417 (0.247) |
| Governorate (Amman omitted) | |
| Balqa | 0.904 (0.157) |
| Zarqa | 1.029 (0.117) |
| Madaba | 0.679 (0.153) |
| Irbid | 1.038 (0.121) |
| Mafraq | 1.379 (0.285) |
| Jarash | 0.715 (0.147) |
| Ajloun | 0.898 (0.215) |
| Karak | 0.378*** (0.094) |
| Tafileh | 0.225*** (0.072) |
| Ma’an | 0.513* (0.140) |
| Aqaba | 2.531*** (0.656) |
| Governorate and location ints. | |
| Balqa # rural | 0.576 (0.185) |
| Zarqa # rural | 0.375* (0.153) |
| Madaba # rural | 1.403 (0.564) |
| Irbid # rural | 0.465** (0.137) |
| Mafraq # rural | 0.653 (0.207) |
| Jarash # rural | 0.695 (0.250) |
| Ajloun # rural | 0.575 (0.268) |
| Karak # rural | 1.060 (0.387) |
| Tafileh # rural | 3.221* (1.559) |
| Ma’an # rural | 1.055 (0.472) |
| Aqaba # rural | 0.071*** (0.049) |
| Homeownership (not owned omitted) | |
| Owned | 0.252*** (0.019) |
| Head age group (less than 25 omitted) | |
| 25–34 | 0.772 (0.209) |
| 35–44 | 0.829 (0.229) |
| 45+ | 0.729 (0.208) |
| Head sex (male omitted) | |
| Female | 0.412 (0.308) |
| Head age and sex ints. | |
| 25–34 # female | 3.763* (2.509) |
| 35–44 # female | 0.878 (0.560) |
| 45+ # female | 1.919 (1.207) |
| Head marital status (single omitted) | |
| Married | 0.661 (0.197) |
| Divorced | 0.381 (0.209) |
| Widowed | 0.897 (0.412) |
| Head marital status and sex ints. | |
| Married # female | 2.697 (1.398) |
| Divorced # female | 5.188* (3.849) |
| Widowed # female | 1.581 (0.967) |
| Head ed. (less than basic omitted) | |
| Basic | 1.018 (0.096) |
| Secondary | 1.253* (0.137) |
| Higher education | 1.366** (0.149) |
| Head labor market status (Public sector omitted) | |
| Formal private wage | 1.162 (0.150) |
| Informal private wage | 1.180 (0.166) |
| Nonwage | 1.202 (0.152) |
| OLF | 0.867 (0.122) |
| Unemployed | 0.563* (0.131) |
| Out of manpower | 1.626* (0.380) |
| Head labor market status and location ints. | |
| Formal private wage # rural | 1.349 (0.377) |
| Informal private wage # rural | 1.310 (0.398) |
| Nonwage # rural | 1.243 (0.322) |
| OLF # rural | 1.507 (0.349) |
| Unemployed # rural | 1.645 (0.764) |
| Out of manpower # rural | 1.186 (0.335) |
| Pseudo R2 | 0.147 |
| N (households) | 4,943 |
Modules of the questionnaire in 2010 and 2016
| Modules present in 2010 | Modules added in 2016 |
|---|---|
Household questionnaire | |
Individual questionnaire |
Individual questionnaire |
Enterprise questionnaire |
Migration/Enterprise questionnaire |
Type II attrition logit model: Probability split household attrited_
| Split household composition (no. of) | |
| No. of WA males in household | 0.529* (0.147) |
| No. of WA females in household | 0.898 (0.138) |
| Strata (urban not large city omit.) | |
| Rural | 2.918** (1.164) |
| Central large city | 1.683** (0.310) |
| Suburban large city | 1.123 (0.235) |
| Exurbs | 3.361* (1.885) |
| Wealth decile (poorest omitted) | |
| Deciles of household wealth = 2 | 1.517 (0.410) |
| Deciles of household wealth = 3 | 2.169** (0.588) |
| Deciles of household wealth = 4 | 1.807* (0.502) |
| Deciles of household wealth = 5 | 1.546 (0.439) |
| Deciles of household wealth = 6 | 2.118** (0.570) |
| Deciles of household wealth = 7 | 1.647 (0.459) |
| Deciles of household wealth = 8 | 2.157** (0.606) |
| Deciles of household wealth = 9 | 2.159** (0.605) |
| Deciles of household wealth = 10 | 2.551** (0.802) |
| Wealth decile and location ints. | |
| Deciles of household wealth = 2 # rural | 0.657 (0.252) |
| Deciles of household wealth = 3 # rural | 0.377* (0.150) |
| Deciles of household wealth = 4 # rural | 0.418* (0.171) |
| Deciles of household wealth = 5 # rural | 0.734 (0.297) |
| Deciles of household wealth = 6 # rural | 0.523 (0.224) |
| Deciles of household wealth = 7 # rural | 0.501 (0.213) |
| Deciles of household wealth = 8 # rural | 0.417* (0.185) |
| Deciles of household wealth = 9 # rural | 0.324* (0.163) |
| Deciles of household wealth = 10 # rural | 1.327 (0.949) |
| Governorate (Amman omitted) | |
| Balqa | 1.371 (0.373) |
| Zarqa | 1.010 (0.192) |
| Madaba | 3.045** (1.130) |
| Irbid | 1.213 (0.234) |
| Mafraq | 1.261 (0.374) |
| Jarash | 1.223 (0.328) |
| Ajloun | 0.947 (0.286) |
| Karak | 0.667 (0.213) |
| Tafileh | 0.738 (0.256) |
| Ma’an | 0.834 (0.272) |
| Aqaba | 1.935 (0.951) |
| Governorate and location ints. | |
| Balqa # rural | 0.534 (0.220) |
| Zarqa # rural | 1.052 (0.462) |
| Madaba # rural | 0.862 (0.488) |
| Irbid # rural | 0.798 (0.294) |
| Mafraq # rural | 0.637 (0.261) |
| Jarash # rural | 1.168 (0.468) |
| Ajloun # rural | 0.574 (0.292) |
| Karak # rural | 0.881 (0.382) |
| Tafileh # rural | 0.698 (0.395) |
| Ma’an # rural | 0.523 (0.277) |
| Aqaba # rural | 0.417 (0.275) |
| Homeownership (not owned omit.) | |
| Owned | 0.683* (0.114) |
| Head age group (less than 25 omitted) | |
| 25–34 | 0.958 (0.146) |
| 35–44 | 1.595 (0.746) |
| 45+ | 9.472*** (4.944) |
| Head sex (male omitted) | |
| Female | 0.484* (0.148) |
| Head age and sex ints. | |
| 25–34 # female | 2.767*** (0.636) |
| 35–44 # female | 1.830 (1.077) |
| 45+ # female | 0.789 (0.536) |
| Head ed. (less than basic omitted) | |
| Basic | 0.698** (0.094) |
| Secondary | 0.593*** (0.086) |
| Higher education | 0.825 (0.150) |
| Head labor market status (Public sector omitted) | |
| Formal private wage | 2.179*** (0.438) |
| Informal private wage | 1.889** (0.425) |
| Nonwage | 1.589 (0.483) |
| OLF | 3.221*** (0.545) |
| Unemployed | 1.670* (0.333) |
| Out of manpower | 1.238 (0.986) |
| Pseudo R2 | 0.100 |
| N (split households) | 2,386 |
Status of households at enumeration and fielding
| Enumeration | Updates between enumeration and fielding | Final status | |
|---|---|---|---|
| Initial households | 5,102 | 3,427 | 5,102 |
| Located | 3,427 | 3,058 | 3,058 |
| Could not be found | 1,481 | 178 | 1,659 |
| Refused | 69 | 157 | 226 |
| All left the country | 81 | 26 | 107 |
| All died | 44 | 8 | 52 |
| Type I attrition rate | 31.1 | 9.9 | 38.1 |
Status of individuals at enumeration and fielding
| Enumeration | Updates between enumeration and fielding | Final status | |
|---|---|---|---|
| Individuals present in 2010 in a household found in 2016/17 | 18,227 | 15,357 | 16,631 |
| Individuals still in original households in 2016/17 | 15,617 | 14,502 | 13,235 |
| Individuals no longer in original households in 2016/17 | 2,610 | 855 | 3,396 |
| Natural attrition through death, migration, or group housing | 620 | 208 | 757 |
| Individuals known to have died | 382 | 59 | 406 |
| Individuals known to have emigrated | 234 | 64 | 264 |
| Individuals known to have moved to group housing | 4 | 85 | 87 |
| Individuals split to form households | 1,990 | 647 | 2,639 |
| Potential split households (accounting for individuals who split together) | 1,911 | 616 | 2,465 |
| Split households found | 1,536 | 0 | 1,221 |
| Split households not found (attrited) | 375 | 616 | 1,244 |
| Type II attrition rate | 19.6 | 100.0 | 50.5 |