Figure 1

Figure 2

Figure A1

Figure A2

Figure A3

Figure A4

Figure A5

Figure A6

Figure A7

Figure A8

Figure A9

Figure A10

Change of the coefficients of similarity between 2005 and 2014
| Country | Reference country | |||
|---|---|---|---|---|
| Germany | Italy | Sweden | UK | |
| Bulgaria | −4.1* | −16.6 | −6.7 | −0.4 |
| Croatia | 10.9* | 12.5 | −9.2 | 3.1 |
| Czech Republic | −9.2* | −18.7 | −3.3 | 19.9 |
| Estonia | 15.1* | 21.4 | −0.1 | −0.9 |
| Hungary | −8.5* | −8.3 | −10.2 | 12.8 |
| Latvia | −12.4 | −1.6* | −4.5 | 1.2 |
| Lithuania | 3.8* | 7.2 | 1.0 | 18.8 |
| Poland | 10.5* | 2.7 | −6.8 | 14.1 |
| Romania | 12.5 | 15.6* | −0.4 | 8.2 |
| Slovakia | 6.3* | 13.1 | 12.5 | 23.3 |
| Slovenia | −7.9* | −16.5 | −10.8 | 13.8 |
Coefficients of similarity, 2014 (%)
| Country | Reference country | |||
|---|---|---|---|---|
| Germany | Italy | Sweden | UK | |
| Bulgaria | 57.0 | 51.0 | 49.0 | 55.1 |
| Croatia | 86.2 | 74.8 | 48.4 | 64.7 |
| Czech Republic | 70.6 | 54.4 | 48.1 | 67.5 |
| Estonia | 65.7 | 57.0 | 49.5 | 55.2 |
| Hungary | 71.7 | 57.2 | 48.4 | 54.0 |
| Latvia | 49.3 | 50.8 | 31.2 | 44.8 |
| Lithuania | 70.5 | 62.6 | 36.5 | 64.4 |
| Poland | 75.9 | 72.3 | 42.5 | 59.6 |
| Romania | 61.5 | 62.8 | 30.9 | 47.3 |
| Slovakia | 73.8 | 66.7 | 52.7 | 53.2 |
| Slovenia | 72.3 | 61.6 | 62.2 | 60.7 |
| Mean | 68.6 | 61.0 | 45.4 | 57.0 |
Coefficients of similarity, 2005 (%)
| Country | Reference country | |||
|---|---|---|---|---|
| Germany | Italy | Sweden | UK | |
| Bulgaria | 61.9 | 67.6 | 55.7 | 55.5 |
| Croatia | 75.3 | 62.3 | 57.6 | 61.6 |
| Czech Republic | 79.8 | 73.1 | 51.4 | 47.6 |
| Estonia | 50.6 | 35.6 | 49.6 | 56.1 |
| Hungary | 80.2 | 65.5 | 58.6 | 41.2 |
| Latvia | 61.7 | 52.4 | 35.7 | 43.6 |
| Lithuania | 66.7 | 55.4 | 35.5 | 45.6 |
| Poland | 65.4 | 69.6 | 49.3 | 45.5 |
| Romania | 49.0 | 47.2 | 31.3 | 39.1 |
| Slovakia | 67.5 | 53.6 | 40.2 | 29.9 |
| Slovenia | 80.2 | 78.1 | 73.0 | 46.9 |
| Mean | 67.1 | 60.0 | 48.9 | 46.6 |