Attributes found in the dataset_
| Attribute Name | Definition |
|---|---|
| Year | Year |
| Month | Mont |
| Day | Day of the month |
| Weekday | Weekday |
| Weekend | Weekend |
| USD_close | Closing value of the USD |
| USD_open | Opening value of the USD |
| USD_max | Maximum value of the USD |
| USD_min | Minimum value of the USD |
| EUR_close | Closing value of the EUR |
| EUR_open | Opening value of the EUR |
| EUR_max | Maximum value of the EUR |
| EUR_min | Minimum value of the EUR |
| Bist100_close | Closing value of the Bist100 |
| Bist100_open | Opening value of the Bist100 |
| Bist100_max | Maximum value of the Bist100 |
| Bist100_min | Minimum value of the Bist100 |
| Bist100_capacity | Capacity value of the Bist100 |
| Total_covid_cases | Total number of people who caught in Covid |
| New_covid_cases | Number of new Covid cases |
| Total_deaths | Total number of people who died from Covid |
| New_deaths | Number of new deaths from Covid |
| New_covid_tests | Number of new tests |
| Total_covid_tests | Total number of tests |
| New_covid_vaccinations | Number of new vaccines |
| Total_covid_vaccinations | Total number of vaccines |
Statistics of revenue_
| Statistics Name | Values |
|---|---|
| Number_of_lines | 1826 |
| Minimum | 0 |
| Maximum | 4758634.92 |
| Mean | 1353609.99 |
Statistics of revenue after applying IF method_
| Statistics Name | Values |
|---|---|
| Number_of_lines | 665 |
| Minimum | 0 |
| Maximum | 4654363.55 |
| Mean | 1242224.18 |
Hyperparameter values of RF_
| Approach | MAPE (%) |
|---|---|
| First approach | 24.20 |
| Second Approach | 16.95 |
| Third Approach/Cluster 1 | 7.69 |
| Third Approach/Cluster 2 | 1.90 |
| Third Approach/Cluster 3 | 4.66 |
| Third Approach/Cluster 4 | 17.42 |
| Third Approach/Cluster 5 | 2.36 |
Statistics of revenue after using DBSCAN_
| Cluster | Number of lines | Minimum | Maximum | Mean |
|---|---|---|---|---|
| Cluster 1 | 399 | 1051826.12 | 1234772.39 | 1431150.39 |
| Cluster 2 | 41 | 734682.64 | 762463.19 | 789182.86 |
| Cluster 3 | 190 | 862860.11 | 956598.34 | 1044740.19 |
| Cluster 4 | 115 | 94800.86 | 147999.73 | 202836.34 |
| Cluster 5 | 168 | 1433005.72 | 1497854.28 | 1568416.04 |