Figure 1.

Figure 2.

Figure 3.

Figure 4.

Figure 5.

Figure 6.

Figure 7.

Figure 8.

Figure 9.

Figure 10.

Figure 11.

Figure 12.

Smartphone agricultural applications description
| Applications Name | Category | |||||
|---|---|---|---|---|---|---|
| Precision Ag Apps | Agriculture Calculator Apps | Soil Sampling | Agriculture Management Information Apps | Commodity Pricing Apps | News and Weather Information App | |
| Farm Progress Growing Degree Days | ✓ | |||||
| Farm calculators | ✓ | |||||
| Ag PhD Soybean Diseases | ✓ | |||||
| Blend Calculators | ||||||
| Soil App | ✓ | |||||
| Farm Future | ✓ | |||||
| SOIL Sampler | ✓ | |||||
| Agri Zone | ✓ | |||||
| Farm Manager | ✓ | |||||
| Farma Partner | ✓ | |||||
| Agriapp | ✓ | |||||
| Farm Progress Growing | ✓ | |||||
| Ag mobile | ✓ | |||||
Related existing research work based on the adoption of IoT and blockchain in precision agriculture
| Survey Paper | Year of Publication | Use Case / Contributions | Technology |
|---|---|---|---|
| [17] | 2016 | Smart security and monitoring devices for agricultural sector | IoT |
| [3] | 2017 | AGRO-TECH : A digital model for monitoring soil and crops | IoT/Blockchain Cloud Computing. |
| [20] | 2021 | Smart contract/Smart agriculture | Blockchain /IoT |
| [21] | 2021 | The Digital Agricultural Revolution | AI; Big Data;Cloud Computing; Robotics; IoT and Blockchain |
| [4] | 2018 | Green Agriculture System | IoT and Processing Techniques |
| [18] | 2018 | Fog Computing Security Architecture | IoT/Blockchain |
| [22] | 2019 | DeepChain | Deep Learning with Blockchain |
| [19] | 2019 | A platform for agriculture smart contracts | NEO blockchain |
| [6] | 2020 | Smart-Agriculture | IoT |
| [23] | 2020 | Smart Indoor Farming Management System | Assistant Robot and Mobile App |
| [24] | 2021 | Novel Hydration System for Smart Agriculture | IoT |
| [10] | 2021 | BIoT : IoT-based system to monitor agricultural fields | Blockchain based IoT |
| [25] | 2021 | Secure Trust Model Enable Smart agriculture | Blockchain for Internet of Things |
| [26] | 2022 | Cyber-Security | IoT based on ANN |
Synthesis of research work on the adoption of blockchain in smart agriculture
| Survey Paper | Year of Publication | Use Case / Contributions | Technology |
|---|---|---|---|
| [15] | 2017 | Supply Chain Quality Management | Blockchain |
| [35] | 2017 | Farm Overseeing/Monitoring system for water distributions | Blockchain |
| [36] | 2018 | Supply Chain | Double Blockchain chain system |
| [37] | 2018 | Farm Overseeing | Blockchain |
| [38] | 2019 | Food Supply Chain Management | Blockchain |
| [39] | 2020 | Supply Chain Management | Blockchain |
| [40] | 2021 | Supply Chain Management | Blockchain based system with IoT |
| [41] | 2022 | Supply Chain Management | Blockchain |
| [42] | 2022 | Supply Chain System | Blockchain |
Comparison of IoT platforms [45][46]
| Platform Name | Microsoft | IBM | Amazon |
|---|---|---|---|
| IoT Hub | IBM Watson IoT | AWS IoT | |
| Object Storage | Yes | Yes | Yes |
| Device-Gateways | Yes | Yes | Yes |
| Device_Protocols | AMQP;HTTP | MQTT | Web Sockets |
| Device-Device SDK | Open source SDK | Yes | Open SDK |
| Device_security | TLS | TLS | X.509 |
| Notifications and Alerts | Yes | Yes | Yes |
| Big Data | Yes with HD Insight | ---- | Yes with Amazon EMR |
| Machine Learning | Yes/API (managed Service) | ---- | Yes |
| Analytics-Cold Path | Yes | Yes | Yes |
| Analytics-Cold Path | Yes | Yes | Yes |
| Visualization | Yes | Yes | Yes |
| Field Service Integrations | Manual/Partners | Manual/Partners | Manual/Partners |
Synthesis of the various previous works for adoption of Internet of Things in smart agriculture
| Survey Paper | Year of Publication | Use Case / Contributions | Technology |
|---|---|---|---|
| [27] | 2017 | smart farming | IoT |
| [28] | 2018 | Urban Smart Farming Device | |
| [29] | 2019 | Precision Farming | IoT |
| [23] | 2020 | Smart Indoor Farming (using robot and mobile app) | IoT |
| [30] | 2020 | Smart farm and monitoring system | IoT |
| [31] | 2021 | Smart farming | IoT |
| [32] | 2021 | Smart farming environment | Robotic and IoT |
| [33] | 2022 | Smart farming | IoT |
| [34] | 2022 | Smart web of farms | IoT |
Comparison of blockchain platforms [51] [52]
| Platform Name | Ethereum | Hyperledger Fabric | Coco |
|---|---|---|---|
| Description of platform | Generic blockchain platform | Modular blockchain platform | Blockchain ledger framework |
| Programming Language | Solidity | Go,Java | Different languages for smart contracts |
| Governance | Ethereum developers | Linux Foundation | Microsoft |
| Open source | Yes | Yes | Yes |
| Consensus | Mining based on Proof-of-Work ledger level | Broad understanding of consensus that allows multiple approaches; Transaction Level | Caesar consensus or other consensus algorithms |
| Smart Contracts | Smart contract code | Smart Contract code | Enterprise smart Contract |
| Currency | Ether Tokens via smart contract | None Tokens Via chaincode | None |
| Per missioning | No | Fine-grained permissions | Coarse-grained permissions |
| Transaction Confirmation Time | ~12 sec | “Instantaneous” | “Instantaneous” |
| Transaction Cost | A fee must be paid | No fee | There’s a cost in credits currency |
| Privacy | No | Yes | Yes |