Table 1.
Marine digenean species (Trematoda) determined in seabirds of the North Atlantic, the Barent Sea, as well as the Baltic and the North Sea. Only those species are listed for which at least one intermediate and one final host are known.
| Digenea | First intermediate host | Second intermediate host | Final host |
|---|---|---|---|
| Gymnophallidae | |||
| Gymnophallus deliciosus | ? | Blue Mussel (Mytilus edulis)16 | European Herring Gull (Larus argentatus)15 |
| Gymnophallus bursicola | Unknown18 | Mytilus edulis18 |
|
| Gymnophallus choledochus | Bivalvia: Cestoderma edule12 | Polychaeta1 (Hediste diversicolor, Arenicola marina etc.)12 or alternatively Cestoderma spec.12 | Common Eider (Somateria mollissima)3, 26 |
| Parvatrema spec. | Unknown2 | Littorina saxatilis2,11, Littorina obtusata2,11 | |
| Microphallidae | |||
| Microphallus triangulus | Littorina saxatilis2,5,20, Littorina obtusata2,5 | None2 | Common Eider (Somateria mollissima)3 |
| Microphallus pygmaeus | Littorina saxatilis2,5,11,20, Littorina obtusata2,5,11, Littorina littorea2 | Littorina spec.24 | |
| Microphallus pseudopygmaeus | Littorina saxatilis2,5,11,20, Littorina obtusata2,5,11, Onoba aculeus2, Margarites helicinus2, Margarites groenlandicus2,20, Lacuna vincta2 | None2 | |
| Microphallus piriformes | Littorina saxatilis2,5,11,20, Littorina obtusata2,5,11 | None2 | |
| Microphallus similis | Littorina saxatilis2,11, Littorina obtusata2,11, Littorina littorea2 | Crustacea: Carcinus maenas2, Hyas araneus2 | |
| Maritrema arenaria | Littorina saxatilis2,11 | Crustacea: Semibalanus balanoides2 | |
| Opisthorchidae | |||
| Cryptocotyle lingua | Littorina littorea2, Littorina saxatilis2,11, Littorina obtusata2,11 | Pisces (Ammodytes tobianus, Gadus spec., Sprattus sprattus, Salmo spec., Pleuronectiformes)2,17,23 | |
| Cryptocotyle concavum | Hydrobia ventrosa8, Hydrobia ulvae9 | Pisces (Platichtys flesus9, Pomatoschistus microps10, Pungitius pungitius10, Gasterosteus aculeatus10) | |
| Diplostomidae | |||
| Diplostomum nordmanni | Gastropoda7 | Pisces7 | Black-legged Kittiwake (Rissa tridactyla)4,6 |
| Notocotylidae | |||
| Notocotylus spec. | Littorina saxatilis2,11, Littorina obtusata2,11, Skeneopsis planorbis2 | None2 | |
| Renicolidae | |||
| Renicola spec. | Littorina saxatilis2,11, Littorina obtusata2,11, Littorina littorea2 | ||
| Himasthlidae | |||
| Himasthla spec. | Littorina saxatilis2,11, Littorina obtusata2,11, Littorina littorea2 | Mytilus edulis2 | |
| Echinochasmidae | |||
| Mesorchis pseudoechinatus | unknown | Pisces29 | |
Data from:
1 Frank, 1969;
3 Kuklin, 2015;
4 Kuklin, 2017;
10 Reimer, 2002;
15 Kuklin, 2011;
16 Ching, 1991;
Table 2.
Cestodes determined in seabirds of the North Atlantic, the Barent Sea as well as the Baltic Sea and the North Pacific. In addition, intermediate hosts are named as far as known.
| Cestoda (Tapeworms) | Intermediate hosts | Final host | |
|---|---|---|---|
| Dilepididae | |||
| Alcataenia armillaris | Crustacea, Euphausiids of the genus Thysanoessa6 | ||
| Alcataenia dominicana | Crustacea, Euphausiids of the genus Thysanoessa6 | ||
| Alcataenia larina | Crustacea, Euphausiids of the genus Thysanoessa1,6 | ||
| Alcataenia longicervica | Crustacea, Euphausiids of the Genus Thysanoessa20 | ||
| Neovalipora spec. | Pisces8 | Brünnich’s Guillemot (Uria lomvia)3,10 | |
| Paricterotaenia porosa | Chironomus spec.9 | ||
| Paricterotaenia sternina | ? | European Herring Gull (Larus argentatus)3 | |
| Anomotaenia microcantha | |||
| Lateriporus teres | Amphipoda (Amphitoe rubricata)4 | Common Eider (Somateria mollissima)4,20 | |
| Hymenolepididae | |||
| Microsomacanthus ductilis | Gammaridae12 | ||
| Microsomacanthus diorchis | Gammaridae12 | ||
| Microsomacanthus microsoma | Gammaridae12 (Gammarus setosus)20 | ||
| Microsomacanthus jaegerskioeldi | Gammaridae12 | Common Eider (Somateria mollissima)4,20 | |
| Fimbriarioides intermedia | Common Eider (Somateria mollissima)4,20 | ||
| Laricanthus lateralis | ? | European Herring Gull (Larus argentatus)3 | |
| Nadejdolepsis nutidulans | ? | Black-legged Kittiwake (Rissa tridactyla)3,5,10 | |
| Wardium cirrosa | Nereidae13 | ||
| Wardium fryei | Nereidae15 | ||
| Wardium fusa | Crustacea (Branchiopoda14) | ||
| Wardium manubriatum | Crustacea (Branchiopoda14) | Black-legged Kittiwake (Rissa tridactyla)10 | |
| Aploparaksis crassirostris | Oligochaeta19 | European Herring Gull (Larus argentatus)3 | |
| Diphyllobotriidae | |||
| Diphyllobotrium dendriticum | |||
| Tetrabothriidae | |||
| Tetrabothrius erostris | |||
| Tetrabothrius cylindraceus | |||
| Tetrabothrius jaegerskioeldi | |||
| Tetrabothrius morschtini | |||
| Tetrabothrius immerinus | |||
| Tetrabothrius bassani | Atlantic Gannet (Morus bassani)23 | ||
Data from:
2 Hoberg, 1984;
3 Kuklin, 2017;
4 Kuklin, 2015;
6 Hoberg, 1996;
14 Maksimova, 1990;
15 Bondarenko, 1997;
16 Reimer, 2002;
17 Kuklin, 2011;
19 Jarecka, 1961;
Table 3.
Acanthocephalans determined in seabirds of the North Sea, the Barent Sea and the Baltic Sea, as well as their intermediate hosts.
| Acanthocephala | Intermediate hosts | Final hosts |
|---|---|---|
| Polymorphidae | ||
| Corynosoma strumosum | Spinulogammarus ochotensis5, Gammarus setosus7 | |
| Polymorphus phippsi | Gammarus setosus7, Gammarus oceanicus3,7 | |
| Polymorphus magnus | Gammarus spec.4 | |
| Polymorphus minutus | Gammarus spec.10 | Common Eider (Somateria mollissima)9 |
| Proficollis botulus | Decapoda: Carcinus maenas6,11, Hyas araneus7, Pagurus pubescens7 | |
Table 4:
Nematodes determined in seabirds of the North Atlantic, Barent Sea and the Baltic Sea as well as their intermediate hosts.
| Nematoda | Intermediate host | Final hosts |
|---|---|---|
| Acuariidae | ||
| Stegophorus stellapolaris | Unknown (pisces)7 |
|
| Stegophorus crassicauda | Unknown | |
| Cosmocephalus obvelatus | Brünnich’s Guillemot (Uria lomvia)1 | |
| Paracuaria adunca | Amphipoda (i.e. Gammarus duebeni)5 | |
| Streptocara formosensis | Common Eider (Somateria mollissima)16 | |
| Streptocara crassicauda | Gammaridae6 | |
| Anisakidae | ||
| Anisakis spec. | ||
| Contracaecum spec. |
| |
| Capillariidae | ||
| Capillaria contorta | ||
| Capillaria laricola | Common Gull (Larus canus)3 | |
| Raphidascaididae | ||
| Hysterothylacium aduncum | Sandeels (Ammodytes tobianus, Hyperoplus lanceolatus)14, Clupeidae (Sprattus sprattus)12 | |
| Cyatholaimidae | ||
| Seuratia spec. | ||
| Dioctophymatidae | ||
| Eustrongylides mergorum | Brünnich’s Guillemot (Uria lomvia)1 | |
| Amidostomidae | ||
| Amidostomum anseri | None3 | |
| Amidostomum acutum | Common Eider (Somateria mollissima)15 | |

Fig. 1.
Left: Possible routes of helminth infections in marine aquaculture of fish when foraging on the bottom fauna is not prevented and the plant is not protected from seabirds with nets. Right: Possible additional routes of helminth infections when fishes, filter-feeders and kelp are farmed together (integrated multi-trophic aquaculture, IMTA). Likelihood of infection may be increased when first intermediate hosts (Littorina) populate on kelp and second intermediate hosts (mussels) are farmed close to farmed fishes to clear environmental input from fish-aquaculture (Parts of the graphics licensed from stock.adobe.com).

Fig. 2.
Illustration of the potential role of intestinal helminths as a sink for the trace elements cadmium (Cd) and Lead (Pb).
Some digenea, cestoda, or acanthocephala show higher concentration of trace elements than the hosts’ tissues. Clues are still missing today whether helminths are also able to accumulate and/or metabolise POPs in seabirds as shown for parasite host relationships of other vertebrates.
A: accumulation of Cd and Pb as well as POPs in seabirds’ tissues (muscle and liver) not infested with helminths; B: greater bioaccumulation of Cd, Pb, and hypothetically POPs, in helminths compared to the seabirds’ tissues (Parts of the graphics licensed from istockphoto.com).
Table 5.
Studies on the helminth population of individual seabird species and their geographical localization.
| Seabirds species | Number of helminth species identified | Geographic area | Authors |
|---|---|---|---|
| Common Guillemot | 7 | Murman coast | Kuklin 2017 |
| Brünnich's Guillemot | 8 | Murman coast | Kuklin 2017 |
| 6 | Novaya Zemlya | Kuklin et al. 2020 | |
| Black-legged Kittiwakes | 24 | Murman coast | Kuklin 2017 |
| 11 | Murman coast | Kuklin & Kuklina 2022 | |
| 5 | Novaya Zemlya | Kuklin et al. 2020 | |
| Great Black-backed Gull | 30 | Murman coast | Kuklin 2017 |
| European Herring Gull | 38 | Murman coast | Kuklin 2017 |
| Northern Fulmar | 14 | Murman coast | Kuklin et al. 2019 |
| Common Eider | 13 | North sea | Thieltges et al. 2000 |
| 10 | Franz Josef Land | Galaktionov et al. 2021 | |
| Velvet Scoter | 60 | Southern Baltic + literature | Rolfes 2023 |
| Great Cormorant | 9 | Southern Baltic sea | Kanarak et al. 2003 |