
Fig 1.
World market share of Polish & Turkish TC Industries (created by the author with data from the World Bank)

Fig. 2.
Trade Competitiveness of Polish & Turkish TC Industries (created by the author with data from the World Bank)

Fig. 3.
NRCA of Polish & Turkish TC Industries (created by the author with data from the World Bank)

Fig. 4.
Exports of Polish & Turkish TC Industries to Germany (created by the author with data from the World Bank)

Fig. 5.
Share of Polish & Turkish TC exports to Germany (created by the author with data from the World Bank)
Table 1.
Exports of the Polish Textile & Clothing Industry to Germany (2022), Formulated by the World Bank
| POLAND’S EXPORTS TO GERMANY (2022) | USD Thousand | Germany Share (%) | Ranked | World Share (%) |
|---|---|---|---|---|
| 50 Silk | not ranked in 5 | |||
| 51 Wool, animal hair, horsehair yarn and fabric | 19351 | 22,60 | 2 | 0,16 |
| 52 Cotton | 6359 | 7,26 | 5 | 0,01 |
| 53 Vegetable textile fibres, paper yarn, woven fabric | 6355 | 10,55 | 3 | 0,10 |
| 54 Man Made filaments | 66154 | 19,57 | 1 | 0,11 |
| 55 Man Made staple fibres | 29618 | 21,55 | 1 | 0,08 |
| 56 Wadding, felt, nonwovens, yarns, twine, cordage | 105187 | 17,65 | 1 | 0,34 |
| 57 Carpets and other textile floor coverings | 57166 | 34,51 | 1 | 0,34 |
| 58 Special woven or tufted fabric, lace, tapestry | 17517 | 24,54 | 1 | 0,13 |
| 59 Impregnated, coated or laminated textile fabric | 118553 | 26,93 | 1 | 0,41 |
| 60 Knitted or crocheted fabric | 25641 | 13,42 | 1 | 0,06 |
| 61 Articles of apparel, accessories, knitted or crocheted | 2392054 | 44,58 | 1 | 0,81 |
| 62 Articles of apparel, accessories, not knitted or crocheted | 2283665 | 48,62 | 1 | 0,88 |
| 63 Other made textile articles, sets, worn clothing | 627947 | 35,49 | 1 | 0,74 |
| Total | 5755567 |
Table 2.
Exports of the Turkish Textile & Clothing Industry to Germany (2022), Formulated by the World Bank
| TURKEY’S EXPORTS TO GERMANY (2022) | USD Thousand | Germany’s Share (%) | Ranked | World Share (%) |
|---|---|---|---|---|
| 50 Silk | 110 | 6,62 | 4 | 0,01 |
| 51 Wool, animal hair, horsehair yarn and fabric | 11068 | 12,48 | 1 | 0,09 |
| 52 Cotton | 143147 | 6,32 | 5 | 0,23 |
| 53 Vegetable textile fibres, paper yarn, woven fabric | 4282 | 6,52 | 5 | 0,07 |
| 54 Man Made filaments | not ranked in 5 | |||
| 55 Man Made staple fibres | 101863 | 6,68 | 4 | 0,27 |
| 56 Wadding, felt, nonwovens, yarns, twine, cordage | 79708 | 7,07 | 3 | 0,26 |
| 57 Carpets and other textile floor coverings | 134614 | 4,77 | 4 | 0,79 |
| 58 Special woven or tufted fabric, lace, tapestry | 24498 | 5,52 | 5 | 0,19 |
| 59 Impregnated, coated or laminated textile fabric | 20110 | 5,99 | 5 | 0,07 |
| 60 Knitted or crocheted fabric | not ranked in 5 | |||
| 61 Articles of apparel, accessories, knitted or crocheted | 2219384 | 20.16 | 1 | 0.75 |
| 62 Articles of apparel, accessories, not knitted or crocheted | 1213548 | 14,34 | 2 | 0,47 |
| 63 Other made textile articles, sets, worn clothing | 528391 | 19,06 | 1 | 0,62 |
| Total | 4351923 |

Fig. 6.
Poland’s HS61 NRCA in the world (created by the author with data from the World Bank)

Fig. 7.
Poland’s HS61 NRCA in detail in the world (created by the author with data from the World Bank)

Fig. 8.
Poland’s HS62 NRCA in the world (created by the author with data from the World Bank)

Fig. 9.
Poland’s HS62 NRCA in detail in the world ((created by the author with data from the World Bank)

Fig. 10.
Turkish HS61 NRCA in the world (created by the author with data from the World Bank)

Fig. 11
Turkish HS61 NRCA in detail in the world (created by the author with data from the World Bank)

Graph 12.
Turkish HS62 NRCA in the world (created by the author with data from the World Bank)

Fig. 13.
Turkish HS62 NRCA in detail in the world (created by the author with data from the World Bank)

Fig. 14.
HS61 NRCA comparison in the world (created by the author with data from the World Bank)

Fig. 15.
HS62 NRCA comparison in the world (created by the author with data from the World Bank)

Fig. 16.
Comparison of HS6202 in the world

Fig. 17.
Comparison of HS6204 in the world

Fig. 18.
Comparison of HS6209 in the world

Fig. 19.
Comparison of HS6210 in the world