Fig. 1.

Fig. 2.

Fig. 3.

Fig. 4.

Fig. 5.

CO2 Production in Blank Group for 10 Days, mg/g Volatile Solids (Average)
| Types of Inoculum | Incubation Time of Activated Vermiculite | |||
|---|---|---|---|---|
| 1d | 2d | 3d | 4d | |
| 1st | 574.08 | 455.14 | 392.64 | 354.90 |
| 2nd | 515.61 | 414.52 | 402.13 | 388.54 |
| 3rd | 673.61 | 384.11 | 357.82 | 349.62 |
| Avg | 587.77 | 417.92 | 384.20 | 364.35 |
Experimental Instrument Information
| Instrument Name | Model | Manufacturer |
|---|---|---|
| Total Organic Carbon Analyzer | enviro TOC | Elementar Trading Co., Ltd (Shanghai) |
| Intelligent Muffle Furnace | MFLC-16/12P | Tianjin Test Instrument Co., Ltd. |
| Handheld Gas Detector | APES-Z2-F | Shenzhen Ampel Technology Co., Ltd. |
Experimental Reagent Information
| Component | Batch Number | Manufacturer |
|---|---|---|
| Tryptic Soy Broth | 1114012 | Beijing Land Bridge Technology Co., Ltd. |
| CO(NH2)2 | 2203302 | Xilong Scientific Co., Ltd. |
| Corn Starch | C13665033 | Shanghai Macklin Biochemical Co., Ltd. |
| Cellulose | 20220105 | Sinopharm Chemical Reagent Co., Ltd. |
| KH2PO4 | 20210901 | Xilong Scientific Co., Ltd. |
| MgSO4 | B2112221 | Xilong Scientific Co., Ltd. |
| CaCl2 | 20220103 | Tianjin Damao Chemical Reagent Factory |
| NaCl | B2202282 | Xilong Scientific Co., Ltd. |
| H3BO3 | 20220311 | Tianjin Yongda Chemical Reagent Co., Ltd. |
| KI | C13184641 | Shanghai Macklin Biochemical Co., Ltd. |
| FeCl3 | 20230103 | Fortune (Tianjin) Chemical Reagent Co., Ltd. |
| MnSO4 | 20220115 | Tianjin Yongda Chemical Reagent Co., Ltd. |
| (NH4)6Mo7O24 | 2203052 | Xilong Scientific Co., Ltd. |
| FeSO4 | B2202181 | Xilong Scientific Co., Ltd. |
Inoculum Physicochemical Properties
| Types of Inoculum | Parameter | Incubation Time of Activated Vermiculite | ||||
|---|---|---|---|---|---|---|
| 0d | 1d | 2d | 3d | 4d | ||
| 1st | Volatile Solids Content, % | 16.51 | 13.57 | 12.11 | 10.00 | 9.52 |
| Total Organic Carbon Content, % | 5.33 | 4.91 | 3.90 | 2.87 | 1.00 | |
| 2nd | Volatile Solids Content, % | 15.79 | 10.71 | 8.80 | 9.31 | 8.95 |
| Total Organic Carbon Content, % | 5.26 | 4.11 | 3.01 | 2.61 | 1.64 | |
| 3rd | Volatile Solids Content, % | 18.70 | 12.34 | 10.00 | 10.47 | 8.65 |
| Total Organic Carbon Content, % | 5.25 | 3.89 | 3.53 | 2.66 | 1.96 | |
Summary of Percentage Biodegradation Results of Microcrystalline Cellulose over 15 Days
| Biodegradation Experiment Repeats | Percentage Biodegradation of Microcrystalline Cellulose on the 15th Day, % | |||
|---|---|---|---|---|
| Pre-incubation 1d | Pre-incubation 2d | Pre-incubation 3d | Pre-incubation 4d | |
| 1st | 64.9 | 21.5 | 14.2 | 15.5 |
| 2nd | 27.9 | 41.9 | 40.4 | 38.7 |
| 3rd | 29.1 | 36.9 | 50.2 | 29.6 |
| Avg | 40.6 | 33.4 | 34.9 | 27.9 |