Fig. 1.

Fig. 2.

Fig. 3.

Fig. 4.

Fig. 5.

Fig. 6.

Fig. 7.

Fig. 8.

Fig. 9.

Fig. 10.

Fig. 11.

Fig. 12.

ANOVA table for a) polyester and b) cotton samples for water vapour permeability
| (a) | |||
|---|---|---|---|
| Source | Mean Square | F-ratio | Probability (F-ratio) |
| Yarn Fineness | 644.878 | 198.340 | < 0.001 |
| Error | 3.251 | ||
| (b) | |||
| Source | Mean Square | F-ratio | Probability (F-ratio) |
| Yarn Fineness | 412.260 | 59.050 | < 0,001 |
| Error | 6.982 | ||
Range test for a) polyester and b) cotton fabrics for thermal conductivity
| (a) | (b) | ||
|---|---|---|---|
| Yarn Count | Mean value | Yarn Count | Mean value |
| Ne 20/1 | 29.12 a | Ne 20/1 | 32.48 a |
| Ne 30/1 | 28.28 a | Ne 40/1 | 29.40 b |
| Ne 40/1 | 24.16 c | Ne 30/1 | 28.16 b |
Range test for a) polyester and b) cotton fabrics for OMMC
| (a) | (b) | ||
|---|---|---|---|
| Yarn Count | Mean value | Yarn Count | Mean value |
| Ne 30/1 | 0.56 a | Ne 30/1 | 0.69 a |
| Ne 40/1 | 0.54 a | Ne 40/1 | 0.53 a |
| Ne 20/1 | 0.50 a | Ne 20/1 | 0.31 b |
ANOVA table for a) polyester and b) cotton samples for thermal conductivity
| (a) | |||
|---|---|---|---|
| Source | Mean Square | F-ratio | Probability (F-ratio) |
| Yarn Fineness | 42.28 | 49.67 | < 0.001 |
| Error | 0.85 | ||
| (b) | |||
| Source | Mean Square | F-ratio | Probability (F-ratio) |
| Yarn Fineness | 29.69 | 39.27 | < 0,001 |
| Error | 0.76 | ||
ANOVA table for a) polyester b) cotton samples for OMMC
| (a) | |||
|---|---|---|---|
| Source | Mean Square | F-ratio | Probability (F-ratio) |
| Yarn Fineness | 0.005 | 0.6382 | 0.5420 |
| Error | 0.008 | ||
| (b) | |||
| Source | Mean Square | F-ratio | Probability (F-ratio) |
| Yarn Fineness | 0.212 | 12.670 | 0.0006 |
| Error | 0.017 | ||
Sample plan
| Sample Code | Fiber Content | Yarn Count | Fabric weight (g/m2) | Fabric thickness (mm) | Fabric density a (g/m3) |
|---|---|---|---|---|---|
| PET1 | 100 % PET | Ne 20/1 | 186,00 | 0,54 | 0,34 |
| CO1 | 100 % cotton | Ne 20/1 | 181,80 | 0,65 | 0,28 |
| PET2 | 100 % PET | Ne 30/1 | 146,80 | 0,47 | 0,31 |
| CO2 | 100 % cotton | Ne 30/1 | 141,00 | 0,51 | 0,28 |
| PET3 | 100 % PET | Ne 40/1 | 102,00 | 0,39 | 0,26 |
| CO3 | 100 % cotton | Ne 40/1 | 113,60 | 0,48 | 0,24 |
Range test for a) polyester and b) cotton fabrics for water vapour permeability
| (a) | (b) | ||
|---|---|---|---|
| Yarn Count | Mean value | Yarn Count | Mean value |
| Ne 40/1 | 73,91 a | Ne 40/1 | 67,13 a |
| Ne 20/1 | 57,61 b | Ne 30/1 | 66,49 a |
| Ne 30/1 | 54,66 c | Ne 20/1 | 52,47 b |
Range test for a) polyester and b) cotton fabrics for air permeability
| (a) | (b) | ||
|---|---|---|---|
| Yarn Count | Mean value | Yarn Count | Mean value |
| Ne 40/1 | 2042 a | Ne 40/1 | 941.2 a |
| Ne 30/1 | 1374 b | Ne 30/1 | 383.0 b |
| Ne 20/1 | 1106 c | Ne 20/1 | 356.2 b |
ANOVA table for a) polyester and b) cotton samples for air permeability
| (a) | |||
|---|---|---|---|
| Source | Mean Square | F-ratio | Probability (F-ratio) |
| Yarn Fineness | 1394144 | 455.40 | < 0.001 |
| Error | 3061 | ||
| (b) | |||
| Source | Mean Square | F-ratio | Probability (F-ratio) |
| Yarn Fineness | 654530 | 959.01 | < 0,001 |
| Error | 683 | ||