Figure 1:

Figure 2:

Figure 3:

Participants who purchased NFTs and used financial apps by demographic characteristics_
| Purchase NFTS | P value | Use Financial Apps | P value | ||||
|---|---|---|---|---|---|---|---|
| Yes N (%) | No N (%) | Yes N (%) | No N (%) | ||||
| Gender | p = .450 | p = 1.000 | |||||
| Female | 17 (27.9%) | 18 (29.5%) | 24 (39.3%) | 11 (18.0%) | |||
| Male | 10 (27.9%) | 16 (26.2%) | 17 (27.9%) | 9 (14.8%) | |||
| Age Range | p = .443 | p = .055 | |||||
| 18-34 | 14 (22.6%) | 14 (22.6%) | 15 (24.2%) | 13 (21.0%) | |||
| 35 or above | 13 (21.0%) | 21 (33.9%) | 27 (43.5%) | 7 (11.3%) | |||
| Educational Level | p < .001 | p = .051 | |||||
| Non-university | 4 (6.5%) | 21 (33.9%) | 13 (21.0%) | 12 (19.4%) | |||
| University | 23 (37.1%) | 14 (22.6%) | 29 (46.8%) | 8 (12.9%) | |||
| Employment Condition | p = .002 | N/A | |||||
| Full time | 26 (41.9%) | 22 (35.5%) | 36 (58.1%) | 12 (19.4%) | |||
| Part time/casual/no | 1 (1.6%) | 13 (21.0%) | 6 (9.7%) | 8 (12.9%) | |||
| Housing Condition | p = .009 | p = .410 | |||||
| Own a house | 22 (35.5%) | 17 (27.4%) | 28 (45.2%) | 11 (17.7%) | |||
| Rent or other | 5 (8.1%) | 18 (29.0%) | 14 (22.6%) | 9 (14.5%) | |||
| Living Condition | p = 1.000 | N/A | |||||
| Living on my own | 6 (9.7%) | 8 (12.9%) | 9 (14.5%) | 5 (8.1%) | |||
| Living with others | 21 (33.9%) | 27 (43.5%) | 33 (53.2%) | 15 (24.2%) | |||
j_fprj-2023-0003_tab_011
| Tiktok | YouTube | Other | |||||
|---|---|---|---|---|---|---|---|
| NFTs | |||||||
| Cryptocurrencies | |||||||
| Finance apps |
Demographic information of survey participants_
| Variable | Category | Frequency | Percent |
|---|---|---|---|
| Gender | |||
| Male | 26 | 41.9 | |
| Female | 35 | 56.5 | |
| Non-binary | 1 | 1.6 | |
| Age Range | |||
| 18-24 | 11 | 17.7 | |
| 25-34 | 17 | 27.4 | |
| 35-44 | 17 | 27.4 | |
| 45-54 | 11 | 17.7 | |
| 55-64 | 6 | 9.8 | |
| State | |||
| NSW | 28 | 45.2 | |
| QLD | 17 | 27.4 | |
| SA | 1 | 1.6 | |
| TAS_ACT_NT | 6 | 9.7 | |
| VIC | 4 | 6.4 | |
| WA | 6 | 9.7 | |
| Employment condition | |||
| Full-time | 48 | 77.4 | |
| Part time and/or casual | 9 | 14.5 | |
| Not working | 5 | 8.1 | |
| Educational Level | |||
| Some high school | 1 | 1.6 | |
| High school | 10 | 16.1 | |
| TAFE | 11 | 17.7 | |
| University | 37 | 59.8 | |
| Other | 3 | 4.8 | |
| Housing | |||
| Own home with a mortgage | 20 | 32.3 | |
| Own home without a mortgage | 19 | 30.6 | |
| Rent your home | 20 | 32.3 | |
| Prefer not to say | 3 | 4.8 | |
| Living condition | |||
| Living on my own | 14 | 22.6 | |
| Living with others | 48 | 77.4 | |
| Language at home other than English | |||
| Yes | 5 | 8.1 | |
| No | 57 | 91.9 | |
j_fprj-2023-0003_utab_009
| Long-term investment | Short-term investment | Continuing to acquire more cryptocurrencies | No plans to buy anymore | Planning on selling soon | None of the above are relevant to me | Other | Prefer not to say | |
|---|---|---|---|---|---|---|---|---|
| Cryptocurrencies | ||||||||
| NFTs |
j_fprj-2023-0003_utab_008
| Less than $1000 | Between $1000 – $4,999 | Between $5,000 – $9,999 | Between $10,000 – $49,999 | Over $50,000 | Prefer not to say | |
|---|---|---|---|---|---|---|
| Cryptocurrencies | ||||||
| NFTs |
j_fprj-2023-0003_utab_007
| Below average | Average | Above average | Prefer not to say | N/A | |
|---|---|---|---|---|---|
| NFTs | |||||
| Purchasing, selling and storing cryptocurrencies | |||||
| Finance apps |
j_fprj-2023-0003_utab_006
| Under $1000 | Over $1000 | Prefer not to say | |
|---|---|---|---|
| Cryptocurrencies | |||
| NFTs |
j_fprj-2023-0003_utab_005
| Yes | No | Prefer not to say | |
|---|---|---|---|
| Cryptocurrencies | |||
| NFTs |
j_fprj-2023-0003_utab_004
| Yes | No | |
|---|---|---|
| Cryptocurrencies | ||
| NFTs |
j_fprj-2023-0003_utab_003
| Software wallet (including mobile, desktop and web) | Hardware wallet | On the exchange | Other | Not sure | Prefer not to say | |
|---|---|---|---|---|---|---|
| Cryptocurrencies | ||||||
| NFTs |
j_fprj-2023-0003_utab_002
| Potential investment | Long-term store of value | Seeking investment in decentralised currencies | To purchase NFTs | All the hype on social media | Other | Prefer not to say | |
|---|---|---|---|---|---|---|---|
| Cryptocurrencies | |||||||
| NFTs |
j_fprj-2023-0003_utab_001
| I did | My spouse/partner did | Both of us have | Other | Prefer not to say | |
|---|---|---|---|---|---|
| NFTs | |||||
| Cryptocurrencies | |||||
| Finance apps |
j_fprj-2023-0003_utab_011
| Social media | School/TAFE/University | Family or friends | Financial Planner/Advisor | Other | Prefer not to say | |
|---|---|---|---|---|---|---|
| NFTs | ||||||
| Cryptocurrencies | ||||||
| Finance apps |
j_fprj-2023-0003_utab_010
| Friends/Colleagues | Family/Partner | Online communities | Other | Prefer not to say | |||
|---|---|---|---|---|---|---|---|
| Cryptocurrencies | |||||||
| NFTs |