Differences in performance of safe injection practices by participants’ characteristics (N = 215)_
| Variables and categories | N (%) | Mean ± SD | t/F (P-value) |
|---|---|---|---|
| Sex | –1.63 (0.124) | ||
| Male | 15 (7.0) | 4.09 ± 0.80 | |
| Female | 200 (93.0) | 4.43 ± 0.49 | |
| Age (years) | 1.83 (0.201) | ||
| ≤25 | 39 (18.1) | 4.33 ± 0.41 | |
| 26–29 | 68 (31.6) | 4.51 ± 0.45 | |
| 30–39 | 90 (41.9) | 4.35 ± 0.61 | |
| ≥40 | 18 (8.4) | 4.47 ± 0.46 | |
| Marital status | –0.26 (0.791) | ||
| Unmarried | 154 (71.6) | 4.40 ± 0.52 | |
| Married | 61 (28.4) | 4.42 ± 0.53 | |
| Education level | 0.89 (0.412) | ||
| College | 20 (9.3) | 4.47 ± 0.46 | |
| University | 181 (84.2) | 4.39 ± 0.54 | |
| ≥Graduate school | 14 (6.5) | 4.56 ± 0.38 | |
| Total clinical career (years) | 1.09 (0.355) | ||
| <3 | 64 (29.8) | 4.41 ± 0.44 | |
| 3–5 | 47 (21.9) | 4.31 ± 0.70 | |
| 5–10 | 53 (24.7) | 4.39 ± 0.47 | |
| ≥10 | 51 (23.6) | 4.50 ± 0.46 | |
| Position | –1.40 (0.164) | ||
| Staff nurse | 200 (93.0) | 4.39 ± 0.53 | |
| ≥Charge Nurse | 15 (7.0) | 4.59 ± 0.33 | |
| Working department | 3.25 (0.023), a < b | ||
| Medical Unit a | 63 (29.3) | 4.24 ± 0.62 | |
| Surgical Unit b | 112 (52.1) | 4.49 ± 0.45 | |
| Comprehensive Nursing Care Unit | 12 (5.6) | 4.45 ± 0.53 | |
| Special Unit | 28 (13.0) | 4.43 ± 0.47 | |
| Hospital size (number of beds) | 1.45 (0.230) | ||
| ≤300 | 17 (7.9) | 4.24 ± 0.50 | |
| 301–500 | 82 (38.1) | 4.49 ± 0.41 | |
| 501–1000 | 63 (29.3) | 4.39 ± 0.56 | |
| >1000 | 53 (24.7) | 4.36 ± 0.62 | |
| Type of hospital | 2.64 (0.010) | ||
| Public hospital | 149 (69.3) | 4.48 ± 0.43 | |
| Private hospital | 66 (30.7) | 4.24 ± 0.66 | |
| Number of patients per nurse | 18.94 (<0.001), d < a, b, c | ||
| <10a | 88 (40.9) | 4.58 ± 0.36 | |
| 10–14b | 47 (21.9) | 4.48 ± 0.39 | |
| 15–19c | 60 (27.9) | 4.31 ± 0.53 | |
| ≥20d | 20 (9.3) | 3.74 ± 0.74 | |
| Weekly duty hours | 5.63 (0.001), c < a, b | ||
| ≤40a | 86 (40.0) | 4.50 ± 0.43 | |
| 41–47b | 54 (25.1) | 4.50 ± 0.38 | |
| ≥48c | 75 (34.9) | 4.22 ± 0.65 | |
| Guidelines for safe injection practice in the hospital | 2.06 (0.041) | ||
| Yes | 185 (86.0) | 4.43 ± 0.52 | |
| No | 30 (14.0) | 4.22 ± 0.46 |
Level of performance and knowledge of safe injection practice and perception of patient safety culture_
| Variables | Mean ± SD | Range |
|---|---|---|
| Performance of safe injection practice | 4.40 ± 0.52 | 2.87–5.00 |
| Hand hygiene | 4.64 ± 0.57 | 2.50–5.00 |
| Intravenous medication | 4.45 ± 0.65 | 2.60–5.00 |
| Multi-dose vial | 4.19 ± 0.69 | 2.40–5.00 |
| Single dose vial | 4.27 ± 1.15 | 1.00–5.00 |
| Intravenous equipment | 4.48 ± 0.50 | 2.56–5.00 |
| Knowledge of safe injection practice | 24.22 ± 3.99 | 3.00–29.00 |
| Hand hygiene | 1.95 ± 0.28 | 0.00–2.00 |
| Intravenous medication | 7.56 ± 1.43 | 1.00–9.00 |
| Multi-dose vial | 4.14 ± 0.92 | 0.00–5.00 |
| Single dose vial | 1.77 ± 0.46 | 1.00–2.00 |
| Intravenous equipment | 8.80 ± 1.72 | 1.00–11.00 |
| Perception of patient safety culture | 3.72 ± 0.60 | 2.37–4.96 |
| Leadership | 3.92 ± 0.68 | 2.00–5.00 |
| Teamwork | 3.95 ± 0.63 | 2.17–5.00 |
| Patient safety knowledge and attitude | 4.13 ± 0.61 | 2.40–5.00 |
| Patient safety policy and procedure | 3.85 ± 0.73 | 2.00–5.00 |
| Non-punitive environment | 3.38 ± 1.03 | 1.00–5.00 |
| Patient safety improvement system | 3.67 ± 0.72 | 2.00–5.00 |
| Patient safety priority | 3.16 ± 0.92 | 1.00–5.00 |
Risk factors for the performance of safe injection practices_
| Variables and categories | B | SE | β | t | P-value |
|---|---|---|---|---|---|
| Working department (Ref. medical unit) | |||||
| Surgical unit | 0.04 | 0.06 | 0.04 | 0.67 | 0.503 |
| Comprehensive | 0.04 | 0.11 | 0.02 | 0.32 | 0.746 |
| Nursing care unit | |||||
| Special unit | –0.04 | 0.08 | –0.02 | –0.43 | 0.671 |
| Type of hospital (Ref. public hospital) Private hospital | 0.01 | 0.08 | 0.01 | 0.12 | 0.902 |
| Number of patients per nurse (Ref. <10) | |||||
| 10–14 | 0.00 | 0.07 | 0.00 | 0.04 | 0.965 |
| 15–19 | –0.08 | 0.07 | –0.07 | –1.17 | 0.245 |
| ≥20 | –0.02 | 0.10 | –0.01 | –0.17 | 0.864 |
| Weekly duty hours (Ref. ≤40) | |||||
| 41–47 | –0.07 | 0.06 | –0.06 | –1.14 | 0.254 |
| ≥48 | –0.17 | 0.08 | –0.16 | –2.09 | 0.038 |
| Guidelines for safe injection practice in the work setting (Ref. yes) | |||||
| No | 0.01 | 0.07 | 0.01 | 0.16 | 0.874 |
| Perception of patient safety culture | |||||
| Leadership | 0.04 | 0.07 | 0.05 | 0.51 | 0.613 |
| Teamwork | 0.13 | 0.08 | 0.16 | 1.60 | 0.111 |
| Knowledge/attitude | 0.02 | 0.07 | 0.02 | 0.22 | 0.825 |
| Policy/procedure | –0.08 | 0.07 | –0.12 | –1.21 | 0.228 |
| Non-punitive environment | 0.02 | 0.03 | 0.04 | 0.72 | 0.474 |
| Improvement system | 0.02 | 0.05 | 0.02 | 0.33 | 0.742 |
| Patient safety priority | 0.07 | 0.04 | 0.13 | 2.02 | 0.044 |
| Knowledge of safe injection practice | 0.08 | 0.01 | 0.63 | 11.69 | <0.001 |
Correlation between performance and knowledge of safe injection practice and perception of patient safety culture_
| Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Performance of safe injection practice (1) | 1 | ||||||||
| Knowledge of safe injection practice (2) | 0.75*** | 1 | |||||||
| Perception of patient safety culture (3) | 0.49*** | 0.35*** | 1 | ||||||
| Leadership (4) | 0.45*** | 0.33*** | 0.88*** | 1 | |||||
| Teamwork (5) | 0.47*** | 0.35*** | 0.87*** | 0.85*** | 1 | ||||
| Knowledge and attitude (6) | 0.49*** | 0.43*** | 0.81*** | 0.77*** | 0.82*** | 1 | |||
| Policy and procedure (7) | 0.35*** | 0.23** | 0.86*** | 0.80*** | 0.83*** | 0.75*** | 1 | ||
| Non-punitive environment (8) | 0.36*** | 0.27*** | 0.70*** | 0.46*** | 0.41*** | 0.40*** | 0.39*** | 1 | |
| Improvement system (9) | 0.33*** | 0.23** | 0.79*** | 0.73*** | 0.71*** | 0.68*** | 0.76*** | 0.34*** | 1 |
| Patient safety priority (10) | 0.30*** | 0.17* | 0.72*** | 0.47*** | 0.46*** | 0.37*** | 0.47*** | 0.63*** | 0.39*** |