The correlation between socio-demographic data and the PSC level (n = 315)_
| Items | Mean ± Std | t/F | P |
|---|---|---|---|
| Gender a | −0.13 | 0.897 | |
| Male | 2.85 ± 0.68 | ||
| Female | 2.88 ± 0.76 | ||
| Nationality a | −4.399 | 0.000* | |
| Saudi | 3.15 ± 0.74 | ||
| Non-Saudi | 2.76 ± 0.73 | ||
| Hospital a | −0.401 | 0.689* | |
| KFGH | 2.85 ± 0.74 | ||
| EJGH | 2.89 ± 0.76 | ||
| Age b, years | 7.917 | 0.000* | |
| 20–30 | 2.89 ± 0.76 | ||
| 30–40 | 2.76 ± 0.81 | ||
| ≥40 | 3.32 ± 0.52 | ||
| Marital status b | 0.644 | 0.526 | |
| Single | 2.82 ± 0.74 | ||
| Married | 2.92 ± 0.76 | ||
| Divorced | 2.80 ± 0.75 | ||
| Diploma | 2.82 ± 0.73 | ||
| Education level b | 2.767 | 0.064 | |
| Bachelor | 2.94 ± 0.77 | ||
| Master and above | 2.46 ± 0.65 | ||
| Years of experience b, years | 3.760 | 0.024* | |
| 1–5 | 2.98 ± 0.75 | ||
| 5–10 | 2.73 ± 0.74 | ||
| ≥10 | 2.97 ± 0.76 | ||
| Workings department b | 1.865 | 0.066 | |
| Medical | 2.78 ± 0.75 | ||
| Surgical | 2.87 ± 0.50 | ||
| Isolation section | 2.88 ± 0.94 | ||
| ICU | 2.95 ± 0.72 | ||
| ER | 2.73 ± 0.75 | ||
| OPD | 3.32 ± 0.75 | ||
| Delivery room | 2.75 ± 0.82 | ||
| Antenatal room | 2.60 ± 0.50 | ||
| Operation room | 3.04 ± 0.76 | ||
| Postnatal care | 2.92 ± 1.00 |
The socio-demographic characteristics of studied nurses (n = 315)_
| Variables | Frequency | % |
|---|---|---|
| Age, years | ||
| 20–30 | 115 | 0.365 |
| 30–40 | 168 | 0.533 |
| ≥40 | 32 | 0.102 |
| Gender | ||
| Male | 16 | 0.051 |
| Female | 299 | 0.949 |
| Marital status | ||
| Single | 111 | 0.353 |
| Married | 184 | 0.584 |
| Divorced | 20 | 0.063 |
| Nationality | ||
| Saudi | 217 | 0.689 |
| Non-Saudi | 98 | 0.311 |
| Diploma | 106 | 0.337 |
| Education level (Diploma) | ||
| Bachelor | 197 | 0.625 |
| Master and above | 12 | 0.038 |
| Years of experience, years | ||
| 1–5 | 71 | 0.226 |
| 5–10 | 245 | 0.774 |
| ≥10 | 122 | 0.387 |
| Workings units | ||
| Medical | 50 | 0.159 |
| Surgical | 18 | 0.057 |
| Isolation unit | 8 | 0.025 |
| Intensive care unit | 107 | 0.340 |
| Emergency room | 34 | 0.108 |
| Outpatient department | 23 | 0.073 |
| Delivery room | 32 | 0.102 |
| Antenatal room | 11 | 0.035 |
| Operation room | 13 | 0.041 |
| Postnatal care | 19 | 0.060 |
| Hospital | ||
| KFGH | 85 | 0.270 |
| EJGH | 230 | 0.730 |
Nurses’ responses regarding PSC statements or items (n = 315)_
| Composites and statements of PSC | Weighted mean | SD | Overall Response |
|---|---|---|---|
| Perceptions of overall safety | |||
| Getting more work done never means compromising patient safety. | 4.37 | ±0.73 | Strongly agree |
| Our systems and procedures are effective at avoiding errors from occurring. | 4.16 | ±0.82 | Agree |
| Here, we have a very low serious error rate just by chance. | 3.61 | ±0.93 | Agree |
| In this unit, we have issues with patient safety. | 4.18 | ±0.75 | Agree |
| The rate of incidents stated | |||
| When a mistake is made, it is recognized and corrected before it has an impact on the patient. | 4.18 | ±0.75 | Agree |
| When a mistake is made but has no risk of injury to the patient. | 3.61 | ±0.93 | Agree |
| When an error has been made that could have a serious impact on the patients but it does not. | 4.23 | ±0.91 | Strongly agree |
| Handoffs and transitions | |||
| Problems frequently arise during information flow around hospital departments.” | 3.42 | ±1.37 | Agree |
| Throughout handovers, important patient care data is frequently lost. | 3.82 | ±0.97 | Agree |
| Patients in this hospital have a hard time adjusting to changes in shifts. | 3.91 | ±1.04 | Agree |
| While moving clients from one department to a different unit, things “slip between the cracks.” | 4.19 | ±0.79 | Agree |
The frequency for nurses regarding the levels of PSC (n = 315)_
| Overall PSC level | Mean range | Weighted mean range | No | % |
|---|---|---|---|---|
| Very Low | 37 < 66.6 | 1 < 1.80 | 17 | 0.0540 |
| Low | 66.7 < 96.2 | 1.81 < 2.60 | 52 | 0.1651 |
| Medium | 96.3 < 125.8 | 2.61 < 3.40 | 134 | 0.4254 |
| High | 125.9 < 155.4 | 3.41 < 4.20 | 88 | 0.2794 |
| Very high | 155.5 to 185 | 4.21 to 5 | 24 | 0.0761 |
The nurses’ responses regarding the overall level of PSC and its composites (n = 315)_
| PSC composites | Mean | Weighted mean | SD | Relative weights | Level |
|---|---|---|---|---|---|
| Perceptions of overall safety | 20.61 | 4.12 | ±0.48 | 0.8543 | High |
| The rate of incidents stated | 34.24 | 2.85 | ±0.87 | 0.5707 | Medium |
| Handoffs and transitions | 22.83 | 2.85 | ±0.86 | 0.5709 | Medium |
| Staffing | 19.45 | 3.57 | ±0.55 | 0.7134 | High |
| Expectations and behaviors of managers that promote patient safety | 20.66 | 3.89 | ±0.54 | 0.7779 | High |
| Teamwork within units | 15.54 | 3.11 | ±0.91 | 0.6217 | Medium |
| Cross-unit collaboration | 16.45 | 3.29 | ±0.75 | 0.6582 | Medium |
| Transparency in communication | 13.11 | 2.62 | ±0.94 | 0.5246 | Medium |
| Organizational learning | 4.32 | 2.16 | ±1.16 | 0.4321 | Low |
| Communication and feedback on faults | 14.17 | 4.10 | ±0.67 | 0.8263 | High |
| Errors are handled in a non-punitive manner | 92.72 | 3.54 | ±0.35 | 0.7086 | High |
| Support from management for patient safety | 20.61 | 3.86 | ±0.54 | 0.7726 | High |
| Overall PSC | 294.70 | 2.88 | ±0.76 | 0.5757 | Medium |