Comparison of HAMDS scores between the deceased and surviving groups (n = 258)_
| Items | Deceased patients (n = 97) | Surviving patients (n = 161) | Z | P |
|---|---|---|---|---|
| HAMDS score (SD) | 7.15 (3.14) | 6.30 (2.84) | −2.164 | 0.03 |
Baseline demographic and illness characteristics_
| Characteristic | Deceased patients (n = 97) | Surviving patients (n = 161) | t/Z/χ2 | P |
|---|---|---|---|---|
| Age, years (SD) | 64.59 (12.27) | 59.98 (13.19) | −2.631 | 0.009 |
| Gender, n (%) | 2.282 | 0.157 | ||
| Male | 57 | 79 | ||
| Female | 40 | 82 | ||
| Education | 3.892 | 0.143 | ||
| Primary school and below | 41 | 49 | ||
| Secondary school | 46 | 89 | ||
| College | 10 | 23 | ||
| Marriage | 4.985 | 0.083 | ||
| Single | 3 | 5 | ||
| Married | 78 | 136 | ||
| Divorced/widowed | 16 | 20 | ||
| Employment | 2.807 | 0.246 | ||
| Working | 8 | 12 | ||
| Retired | 74 | 110 | ||
| Unemployed/students/ | 15 | 39 | ||
| Family per capita monthly income (yuan/month) | 6.117 | 0.106 | ||
| <1000 | 14 | 10 | ||
| 1000–1999 | 46 | 77 | ||
| 2000–2999 | 19 | 45 | ||
| >3000 | 18 | 29 | ||
| Medical expenses to be paid by oneself (yuan/month), (x̄ ± s) | 1731±1162 | 1867±1037 | 0.904 | 0.368 |
| MHD duration, months (SD) | 39.91 (45.41) | 29.60 (34.99) | −1.903 | 0.057 |
| Primary renal diagnosis, n (%) | 6.569 | 0.363 | ||
| Glomerulonephritis | 32 (33.0) | 50 (31.1) | ||
| Diabetic nephropathy | 21 (21.6) | 38 (23.6) | ||
| Hypertensive nephropathy | 21 (21.6) | 27 (16.8) | ||
| Obstructive nephropathy | 9 (9.3) | 7 (4.3) | ||
| Polycystic kidney | 4 (4.1) | 14 (8.7) | ||
| Unknown | 3 (3.1) | 6 (3.7) | ||
| Other* | 7 (7.3) | 19 (11.8) | ||
| BMI, kg/m2 (SD) | 20.34 (3.22) | 20.77 (2.76) | −1.135 | 0.257 |
Results of Cox regression analysis models_
| Variable | Coefficient | P | Adjusted RR of death (95% CI) |
|---|---|---|---|
| Age | 0.032 | <0.001 | 1.032 (1.015–1.050) |
| HAMDS score | 0.067 | 0.034 | 1.069 (1.005–1.138) |
Changes in the percentage of depression at three time points, n (%) (n = 124)_
| Items | Baseline | 1-year follow-up | 2-year follow-up | χ2 | P |
|---|---|---|---|---|---|
| Lower score | 90 (72.6) | 87 (70.2) | 70 (56.5) | ||
| Higher score | 34 (27.4) | 37 (29.8) | 54 (43.5) | ||
| Total score | 124 (100) | 124 (100) | 124 (100) | 8.41 | 0.015 |
Hazard ratios for mortality (n = 317)_
| Groups | Total | Deceased patients | Incidence (%) | P |
|---|---|---|---|---|
| Age (years) | 0.002 | |||
| 18–60 | 148 | 32 | 21.6 | |
| 61–91 | 169 | 65 | 38.5 | |
| HAMDS score | 0.037 | |||
| 1–6 | 175 | 46 | 26.3 | |
| 7–17 | 142 | 51 | 35.9 |
Changes in depression at three time points (n = 124)_
| Item | Baseline | 1-year follow-up | 2-year follow-up | F | P |
|---|---|---|---|---|---|
| HAMDS score (SD) | 4.74 (4.00) | 4.94 (3.84) | 6.50 (3.15) | 9.78 | <0.001 |