Figure 1

Demographic characteristics of patients_
| Variable | N (%) |
|---|---|
| Gender | |
| Female | 54 (45) |
| Male | 66 (65) |
| Marriage | |
| Single | 11 (9.2) |
| Widow | 11 (9.2) |
| Married | 97 (8.08) |
| Divorced | 1 (0.8) |
| Education | |
| Elementary | 74 (62.2) |
| High school | 8 (6.7) |
| Diploma | 23 (19.3) |
| Academic | 14 (11.8) |
| Job | |
| Employee | 17 (14.7) |
| Retired | 38 (32.8) |
| Housewife | 39 (33.6) |
| Self-employed | 21 (18.1) |
| Dependents | |
| 0 | 24 (21.1) |
| 1–2 | 52 (45.6) |
| 3–4 | 30 (26.3) |
| >5 | 8 (7) |
| Living with others | |
| Living alone | 1 (1.5) |
| Parents | 3 (2.5) |
| Children | 36 (30) |
| Wife and children | 26 (21.7) |
| Friends and relatives | 37 (30.8) |
| Home | |
| Personal | 110 (91.7) |
| Rental | 10 (8.3) |
| Diet | |
| Normal | 24 (20) |
| Low fat | 70 (58.3) |
| Diabetic | 25 (20.8) |
| Others | 1 (0.8) |
| Smoking | |
| Yes | 46 (39.7) |
| No | 69 (59.5) |
| Daily activities | |
| Without problem | 45 (38.5) |
| Troubled | 72 (61.5) |
| Walking | |
| Daily | 23 (19.3) |
| Sometimes | 80 (67.2) |
| Never | 16 (13.4) |
| Daily exercise | |
| Daily | 97 (5.9) |
| Sometimes | 61 (51.7) |
| Never | 49 (41.5) |
Commonality of items_
| Items | Initial | Extraction |
|---|---|---|
| I weigh myself every day | 1 | 0.460 |
| In case of shortness of breath, I take it seriously | 1 | 0.734 |
| I contact my doctor or nurse if my shortness of breath becomes worse | 1 | 0.709 |
| I contact my doctor or nurse if my legs get too swollen | 1 | 0.588 |
| I contact my doctor or nurse if I gain 2 kg in a week | 1 | 0.703 |
| I restrict fluid intake (<6–8 glasses a day) | 1 | 0.729 |
| During the day, I take time to rest | 1 | 0.572 |
| I contact my doctor or nurse if I feel very tired | 1 | 0.358 |
| I eat low-salt food | 1 | 0.558 |
| I take medication according to the physician's orders | 1 | 0.667 |
| I get the flu vaccine every year | 1 | 0.387 |
| I exercise regularly | 1 | 0.480 |
The total of variance explained in the Persian version of self-care behavior questionnaire in patients with HF_
| Items | (Initial eigenvalues) | Extraction sums of squared loadings | Rotation sums of squared loadings | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | % of variance | Cumulative % | Total | % of variance | Cumulative % | Total | % of variance | Cumulative % | |
| 1 | 2.481 | 20.678 | 20.678 | 2.481 | 20.678 | 20.678 | 2.314 | 19.287 | 19.287 |
| 2 | 1.912 | 15.935 | 36.613 | 1.912 | 15.935 | 36.613 | 1.879 | 15.660 | 34.947 |
| 3 | 1.362 | 11.353 | 47.966 | 1.362 | 11.353 | 47.966 | 1.506 | 12.553 | 47.500 |
| 4 | 1.190 | 9.915 | 57.881 | 1.190 | 9.915 | 57.881 | 1.246 | 10.381 | 57.881 |
| 5 | 0.958 | 7.980 | 65.861 | ||||||
| 6 | 0.888 | 7.399 | 73.260 | ||||||
| 7 | 0.777 | 6.476 | 79.736 | ||||||
| 8 | 0.701 | 5.840 | 85.576 | ||||||
| 9 | 0.585 | 4.874 | 90.451 | ||||||
| 10 | 0.457 | 3.811 | 94.262 | ||||||
| 11 | 0.389 | 3.242 | 97.503 | ||||||
| 12 | 0.300 | 2.497 | 100 | ||||||
The mean and SD of the scores of the Persian version of EHFScBS_
| Items | Mean ± SD |
|---|---|
| I weigh myself every day | 3.03 ± 1.30 |
| In case of shortness of breath, I take it seriously | 1.79 ± 0.85 |
| I contact my doctor or nurse if my shortness of breath becomes worse | 1.95 ± 1.08 |
| I contact my doctor or nurse if my legs get too swollen | 4.26 ± 0.091 |
| I contact my doctor or nurse if I gain 2 kg in a week | 4.62 ± 0.67 |
| I restrict fluid intake (<6–8 glasses a day) | 3.35 ± 0.92 |
| During the day, I take time to rest | 1.47 ± 0.80 |
| I contact my doctor or nurse if I feel very tired | 4.13 ± 1.04 |
| I eat low-salt food | 1.25 ± 0.91 |
| I take medication according to the physician's orders | 1.20 ± 0.56 |
| I get the flu vaccine every year | 3.20 ± 1.32 |
| I exercise regularly | 4.12 ± 1.07 |
Rotated component matrix_
| Items | Factors | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| I weigh myself every day | 0.592 | 0.289 | −0.152 | 0.058 |
| In case of shortness of breath, I take it seriously | 0.826 | −0.170 | 0.076 | 0.128 |
| I contact my doctor or nurse if my shortness of breath becomes worse | 0.797 | −0.128 | 0.187 | −0.148 |
| I contact my doctor or nurse if my legs get too swollen | −0.058 | 0.752 | 0.132 | −0.035 |
| I contact my doctor or nurse if I gain 2 kg in a week | −0.145 | 0.733 | 0.017 | 0.379 |
| I restrict fluid intake (<6–8 glasses a day) | 0.116 | 0.010 | 0.127 | 0.836 |
| During the day, I take time to rest | 0.197 | −0.016 | 0.547 | −0.483 |
| I contact my doctor or nurse if I feel very tired | 0.065 | 0.508 | −0.301 | 0.071 |
| I eat low-salt food | −0.178 | 0.012 | 0.691 | 0.220 |
| I take medication according to the physician's order | 0.400 | −0.020 | 0.712 | −0.018 |
| I get the flu vaccine every year | 0.582 | 0.114 | 0.183 | −0.032 |
| I exercise regularly | 0.184 | 0.613 | −0.009 | −0.266 |