Have a personal or library account? Click to login
Evaluation of postharvest storability of Ponkan mandarins stored at different temperatures Cover

Evaluation of postharvest storability of Ponkan mandarins stored at different temperatures

Open Access
|Dec 2021

Figures & Tables

Figure 1

(A) Effect of different storage temperatures on decay rate, (B) weight loss, (C) L* value and (D) CCI of Ponkan mandarins. Data represent the mean ± SD (n = 3). The columns with different lowercase letters (a, b, c and d) among different treatments within the same time point are significantly different according to the Duncan's test at p < 0.05. CCI, citrus colour index; SD, standard deviation.
(A) Effect of different storage temperatures on decay rate, (B) weight loss, (C) L* value and (D) CCI of Ponkan mandarins. Data represent the mean ± SD (n = 3). The columns with different lowercase letters (a, b, c and d) among different treatments within the same time point are significantly different according to the Duncan's test at p < 0.05. CCI, citrus colour index; SD, standard deviation.

Figure 2

(A) Effect of different storage temperature on RI, (B) REC, (C) H2O2 content, and (D) MDA content of Ponkan mandarins. Data represent the mean ± SD (n = 3). The columns with different lowercase letters (a, b, c and d) among different treatments within the same time point are significantly different according to the Duncan's test at p < 0.05. MDA, malondialdehyde; RI, respiration intensity; REC: relative electrical conductivity; SD, standard deviation.
(A) Effect of different storage temperature on RI, (B) REC, (C) H2O2 content, and (D) MDA content of Ponkan mandarins. Data represent the mean ± SD (n = 3). The columns with different lowercase letters (a, b, c and d) among different treatments within the same time point are significantly different according to the Duncan's test at p < 0.05. MDA, malondialdehyde; RI, respiration intensity; REC: relative electrical conductivity; SD, standard deviation.

Figure 3

(A) Effect of different storage temperatures on SOD activity, (B) CAT activity, (C) POD activity and (D) APX activity of Ponkan mandarins. Data represent the mean ± SD (n = 3). The columns with different lowercase letters (a, b, c and d) among different treatments within the same time point are significantly different according to the Duncan's test at p < 0.05. APX, ascorbate peroxidase; CAT, catalase; POD, peroxidase; SD, standard deviation; SOD, superoxide dismutase.
(A) Effect of different storage temperatures on SOD activity, (B) CAT activity, (C) POD activity and (D) APX activity of Ponkan mandarins. Data represent the mean ± SD (n = 3). The columns with different lowercase letters (a, b, c and d) among different treatments within the same time point are significantly different according to the Duncan's test at p < 0.05. APX, ascorbate peroxidase; CAT, catalase; POD, peroxidase; SD, standard deviation; SOD, superoxide dismutase.

Figure 4

(A) Two-dimensional PCA, (B) cluster correlation heat map and (C) comprehensive score among 17 physicochemical quality indexes of Ponkan mandarin. APX, ascorbate peroxidase; CAT, catalase; CCI, citrus colour index; MDA, malondialdehyde; POD, peroxidase; PCA, principal component analysis; PC, principal components; REC, relative electrical conductivity; SOD, superoxide dismutase; TPC, total phenol content; VC, vitamin C.
(A) Two-dimensional PCA, (B) cluster correlation heat map and (C) comprehensive score among 17 physicochemical quality indexes of Ponkan mandarin. APX, ascorbate peroxidase; CAT, catalase; CCI, citrus colour index; MDA, malondialdehyde; POD, peroxidase; PCA, principal component analysis; PC, principal components; REC, relative electrical conductivity; SOD, superoxide dismutase; TPC, total phenol content; VC, vitamin C.

Variation in TSS (A), TA (B), VC (C), total phenols (D) and total flavonoids (E) contents of Ponkan mandarins stored at different temperature_

ParameterTreatmentHarvestedStorage time (days)

153045607590105120
A. TSS content (%)S510.57 ± 0.08910.88 ± 0.089 d11.30 ± 0.000 d11.44 ± 0.055 c12.60 ± 0.122 b11.22 ± 0.084 b11.16 ± 0.114 a10.58 ± 0.110 b10.14 ± 0.055 b
S1011.12 ± 0.045 c11.52 ± 0.055 c11.74 ± 0.089 b13.04 ± 0.055 a11.90 ± 0.084 a11.28 ± 0.084 a10.88 ± 0.114 a10.40 ± 0.100 a
S1511.32 ± 0.045 b11.84 ± 0.055 b12.26 ± 0.089 a11.56 ± 0.055 c10.68 ± 0.084 c10.36 ± 0.084 b10.36 ± 0.114 b10.08 ± 0.055 b
S2011.64 ± 0.45 a12.44 ± 0.055 a11.54 ± 0.055 c10.94 ± 0.055 d10.52 ± 0.084 c10.18 ± 0.084 c9.88 ± 0.084 c9.64 ± 0.055 c
B. TA content (%)S51.63 ± 0.0.421.43 ± 0.013 a1.09 ± 0.005 a1.01 ± 0.008 a0.94 ± 0.036 a0.77 ± 0.032 a0.75 ± 0.014 a0.68 ± 0.015 a0.63 ± 0.028 a
S101.35 ± 0.041 b1.00 ± 0.009 b0.94 ± 0.013 b0.89 ± 0.009 b0.73 ± 0.008 a0.70 ± 0.011 b0.65 ± 0.009 b0.61 ± 0.003 a
S151.24 ± 0.028 c0.86 ± 0.030 c0.71 ± 0.015 c0.66 ± 0.017 c0.60 ± 0.030 b0.51 ± 0.011 c0.45 ± 0.007 c0.38 ± 0.002 b
S201.05 ± 0.026 d0.75 ± 0.015 d0.62 ± 0.014 d0.61 ± 0.007 d0.57 ± 0.008 c0.48 ± 0.014 d0.40 ± 0.009 d0.34 ± 0.010 c
C. VC content (mg · 100 g−1)S525.10 ± 0.36526.91 ± 0.637 c27.97 ± 0.785 a27.21 ± 0.531 b26.28 ± 0.099 b24.75 ± 0.662 b23.77 ± 0.455 b23.50 ± 0.367 a22.50 ± 0.714 a
S1027.28 ± 0.128 b27.85 ± 0.043 a28.45 ± 0.243 a27.32 ± 0.240 a26.48 ± 0.481 a25.80 ± 0.178 a24.02 ± 0.014 a23.19 ± 0.559 a
S1528.57 ± 0.367 b26.43 ± 0.292 b26.21 ± 0.178 bc25.44 ± 0.370 c24.32 ± 0.327 bc23.07 ± 0.050 b22.61 ± 0.175 b21.28 ± 0.357 b
S2029.79 ± 0.269 a26.14 ± 0.132 b25.61 ± 0.354 c24.96 ± 0.034 d23.50 ± 0.328 c22.48 ± 0.291 d22.10 ± 0.469 b20.90 ± 0.690 b
D. TPC (mg · g−1)S57.48 ± 0.0187.80 ± 0.028 b8.32 ± 0.013 b8.45 ± 0.150 b7.92 ± 0.036 ab7.62 ± 0.150 b7.41 ± 0.022 b7.26 ± 0.045 b6.99 ± 0.071 ab
S107.96 ± 0.017 a8.54 ± 0.030 a8.88 ± 0.034 a8.18 ± 0.170 a7.91 ± 0.041 a7.60 ± 0.113 a7.39 ± 0.013 a7.09 ± 0.037 a
S157.61 ± 0.023 c7.99 ± 0.030 c8.27 ± 0.040 c7.83 ± 0.213 b7.40 ± 0.023 c7.19 ± 0.053 c7.03 ± 0.084 c6.88 ± 0.11 b
S207.58 ± 0.154 c7.78 ± 0.209 d7.91 ± 0.047 d7.35 ± 0.101 c7.13 ± 0.074 d6.82 ± 0.050 d6.64 ± 0.051 d6.27 ± 0.112 c
E. TFC (mg · g−1)S52.36 ± 0.0213.08 ± 0.086 ab3.19 ± 0.098 ab3.48 ± 0.044 b4.01 ± 0.072 b3.71 ± 0.055 b3.59 ± 0.043 b3.54 ± 0.012 b3.38 ± 0.021 ab
S103.22 ± 0.031 a3.31 ± 0.170 a3.88 ± 0.194 a4.20 ± 0.137 a3.96 ± 0.107 a3.82 ± 0.000 a3.68 ± 0.077 a3.50 ± 0.032 a
S152.92 ± 0.130 bc3.10 ± 0.198 ab3.32 ± 0.145 bc3.86 ± 0.031 b3.58 ± 0.043 bc3.39 ± 0.0101 c3.28 ± 0.071 c3.26 ± 0.107 b
S202.74 ± 0.126 c2.83 ± 0.084 b3.16 ± 0.070 c3.49 ± 0.021 c3.44 ± 0.098 c3.21 ± 0.012 d3.12 ± 0.043 d3.00 ± 0.119 c
DOI: https://doi.org/10.2478/fhort-2021-0027 | Journal eISSN: 2083-5965 | Journal ISSN: 0867-1761
Language: English
Page range: 354 - 364
Submitted on: Oct 11, 2020
Accepted on: Jan 15, 2021
Published on: Dec 31, 2021
Published by: Polish Society for Horticultural Sciences (PSHS)
In partnership with: Paradigm Publishing Services
Publication frequency: 2 issues per year

© 2021 Nan Cai, Chunpeng Wan, Jinyin Chen, Chuying Chen, published by Polish Society for Horticultural Sciences (PSHS)
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.