Figure 1.

Characteristics of forest fuel loads in the green zones of Kyiv dominated by Scots pine (Pinus sylvestris L_) (mean values for 2021–2023)
| Age, years | DBH, cm | Heigh, m | Relative density | Stock, m3 × ha-1 | Load (litter + duff), t | Depth (litter + duff), cm |
|---|---|---|---|---|---|---|
| 15 | 6.2 | 7.9 | 0.89 | 54 | 9.0 | 2.38 |
| 15 | 5.9 | 7.4 | 0.88 | 43 | 8.1 | 2.10 |
| 23 | 12.6 | 10.4 | 0.92 | 99 | 22.1 | 2.70 |
| 43 | 15.1 | 16.3 | 0.74 | 173 | 31.4 | 5.20 |
| 50 | 23.4 | 20.9 | 0.67 | 274 | 13.4 | 2.80 |
| 60 | 25.7 | 24.1 | 0.72 | 314 | 25.3 | 5.70 |
| 70 | 27.6 | 23.4 | 0.80 | 273 | 29.8 | 6.10 |
| 75 | 32.3 | 25.4 | 0.74 | 370 | 46.3 | 8.10 |
| 80 | 31.5 | 26.0 | 0.83 | 299 | 40.2 | 6.20 |
| 85 | 32.4 | 26.7 | 0.79 | 306 | 25.4 | 5.30 |
| 90 | 34.2 | 27.1 | 0.65 | 313 | 49.8 | 8.60 |
| LSD0.05 | 1.24 | 1.28 | 1.23 | 1.34 | 1.38 | 1.42 |
Characteristics of forest fuel loads in the peri-urban green zones of Kharkiv dominated by Scots pine (Pinus sylvestris L_) (mean values for 2021–2023)
| Age, years | DBH, cm | Heigh, m | Relative density | Stock, m3 × ha-1 | Load (litter + duff), t | Depth (litter + duff), cm |
|---|---|---|---|---|---|---|
| 10 | 10 | 4.3 | 0.85 | 12 | 15.61 | 1.4 |
| 17 | 8 | 7.6 | 1.00 | 26 | 15.54 | 1.6 |
| 24 | 14 | 10.0 | 0.75 | 115 | 21.09 | 2.1 |
| 35 | 16 | 13.2 | 0.8 | 144 | 31.73 | 1.4 |
| 55 | 28 | 16.0 | 0.75 | 217 | 39.87 | 3.6 |
| 63 | 24 | 17.8 | 0.79 | 270 | 42.87 | 4.3 |
| 72 | 28 | 24.2 | 0.80 | 433 | 60.83 | 5.4 |
| 82 | 29 | 22.6 | 0.75 | 389 | 51.96 | 4.8 |
| 124 | 46 | 26.0 | 0.40 | 243 | 33.1 | 6.4 |
| LSD0.05 | 1.34 | 1.26 | 1.32 | 1.43 | 1.25 | 1.16 |
Comparison of modelled surface fuel load in the peri-urban recreational forests of Kyiv and Kharkiv (mean values for 2021–2023)
| Age, years | D, cm | H, m | P | M, m3 × ha-1 | Rv modelled | Litter + duff load, ton | ||
|---|---|---|---|---|---|---|---|---|
| Kyiv | Kharkiv | Kyiv | Kharkiv | |||||
| 15 | 6.2 | 7.9 | 0.89 | 54 | 0.188 | 0.264 | 10.1 | 14.299 |
| 15 | 5.9 | 7.4 | 0.88 | 43 | 0.185 | 0.229 | 7.975 | 9.8854 |
| 23 | 12.6 | 10.4 | 0.92 | 99 | 0.18 | 0.529 | 17.882 | 52.348 |
| 43 | 15.1 | 16.3 | 0.74 | 173 | 0.122 | 0.09 | 21.12 | 15.526 |
| 50 | 23.4 | 20.9 | 0.67 | 274 | 0.102 | 0.093 | 28.036 | 25.499 |
| 60 | 25.7 | 24.1 | 0.72 | 314 | 0.109 | 0.115 | 34.539 | 36.015 |
| 70 | 27.6 | 23.4 | 0.8 | 273 | 0.125 | 0.167 | 33.971 | 45.688 |
| 75 | 32.3 | 25.4 | 0.74 | 370 | 0.109 | 0.135 | 40.668 | 49.898 |
| 80 | 31.5 | 26 | 0.83 | 299 | 0.127 | 0.202 | 38.268 | 60.357 |
| 85 | 32.4 | 26.7 | 0.79 | 306 | 0.119 | 0.151 | 36.234 | 46.224 |
| 90 | 34.2 | 27.1 | 0.65 | 313 | 0.089 | 0.058 | 27.987 | 18.425 |
| LSD0.05 | 1.24 | 1.26 | 1.32 | 1.47 | 1.36 | 1.4 | 1.21 | 1.152 |