Treatment characteristics_
| Characteristic | Value |
|---|---|
| External radiotherapy technique | |
| 3DCRT | 24 (18.9) |
| H-IMRT | 103 (81.1) |
| External radiotherapy dose (cGy) | |
| 4500 | 84 (66.1) |
| 3750 | 43 (33.9) |
| WPRT | |
| Yes | 74 (58.3) |
| No | 53 (41.7) |
| Number of HDR-BT applications | |
| One | 24 (18.9) |
| Two | 103 (81.1) |
Treatment-related toxicities_
| Adverse events | Grade | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Acute | |||||
| Dysuria | 8 (6.3) | 0 | 0 | 0 | 0 |
| Haematuria | 0 | 5 (3.9) | 0 | 0 | 0 |
| Urinary urgency/frequency | 4 (3.1) | 0 | 0 | 0 | 0 |
| Urinary tract obstruction | 10 (7.9) | 1 (0.8) | 1 (0.8) | 0 | 0 |
| Rectal bleeding | 6 (4.7) | 0 | 0 | 0 | 0 |
| Anal pain | 0 | 0 | 0 | 0 | 0 |
| Late | |||||
| Dysuria | 2 (1.6) | 0 | 0 | 0 | 0 |
| Hematuria | 4 (3.1) | 4 (3.1) | 0 | 0 | 0 |
| Urinary urgency/frequency | 6 (4.7) | 0 | 0 | 0 | 0 |
| Urinary tract obstruction | 4 (3.1) | 3 (2) | 2 (1.6) | 0 | 0 |
| Rectal bleeding | 4 (3.1) | 0 | 0 | 0 | 0 |
| Anal pain | 0 | 0 | 0 | 0 | 0 |
Characteristics of patients and tumors_
| Characteristic | Value |
|---|---|
| Total number of patients | 127 |
| Age (years) | |
| Median | 67 |
| Range | 53–78 |
| Pretreatment PSA | |
| Range (ng/mL) | 2.90–81.21 |
| PSA <10 ng/mL | 47 (37.0) |
| 10 ≤ PSA < 20 ng/mL | 39 (30.7) |
| PSA ≥20 ng/mL | 41 (32.3) |
| Tumor stage | |
| T1c | 22 (17.3) |
| T2a | 13 (10.2) |
| T2b | 10 (7.9) |
| T2c | 57 (44.9) |
| T3a | 21 (16.5) |
| T3b | 2 (1.6) |
| T4 | 2 (1.6) |
| Gleason score | |
| ≤6 | 11 (8.7) |
| 7 | 90 (70.9) |
| 8–10 | 26 (20.5) |
| D’Amico risk group | |
| Intermediate | 36 (28.3) |
| High | 91 (71.7) |