Demographic and clinical characteristics of the patients_
Variables | Number | Percent | |
---|---|---|---|
Age (years) | < 40 | 50 | 8.6 |
40– 60 | 233 | 39.9 | |
>60 | 301 | 51.5 | |
Gender | Male | 350 | 59.9 |
Female | 234 | 40.1 | |
T stage | T1 | 8 | 1.4 |
T2 | 73 | 12.5 | |
T3 | 292 | 50.0 | |
T4 | 201 | 34.4 | |
Missing | 10 | 1.7 | |
N stage | N0 | 315 | 53.9 |
N1 | 155 | 26.5 | |
N2 | 88 | 15.0 | |
Missing | 26 | 4.5 | |
TNM stage | stage I | 62 | 10.6 |
stage II | 250 | 42.8 | |
stage III | 248 | 42.5 | |
Missing | 24 | 4.1 | |
Grade | grade I | 259 | 44.3 |
grade II | 266 | 45.5 | |
grade III | 43 | 7.4 | |
Missing | 16 | 2.7 | |
Tumor size | < 5 cm | 267 | 45.7 |
> 5cm | 277 | 47.4 | |
Missing | 40 | 6.8 | |
Tumor site | Right colon | 159 | 27.2 |
Transverse colon | 58 | 9.9 | |
Left colon | 178 | 30.5 | |
Rectum | 189 | 32.3 | |
Number of evaluated lymph nodes | <12 | 336 | 57.5 |
≥12 | 230 | 39.4 | |
Missing | 18 | 3.1 | |
Mean number of evaluated lymph nodes | 10.7 (+ 5.6) | ||
Median number of evaluated lymph nodes | 10.0 |
Relationship between demographic and clinical characteristics of patients and number of evaluated lymph nodes (<12 versus ≥12)_
Variables | Odd Ratio (95% CI) | ||
---|---|---|---|
Crude | Adjusted | ||
Gender | Female | Reference | Reference |
Male | 0.88 (0.61 – 1.26) | 0.849 (0.61 – 1.31) | |
Age (Year) | <40 | Reference | Reference |
40–60 | 1.48 (0.82 – 2.65) | 1.17 (0.63 – 2.2) | |
60< | 2.31 (1.29 – 4.15) | 2.42 (1.29 – 4.53) | |
Tumor Location | Right colon | Reference | Reference |
Transverse colon | 1.18 (0.64 – 2.17) | 1.21 (0.62 – 2.33) | |
Left colon | 2.15 (1.36 – 3.4) | 2.47 (1.49 – 4.09) | |
Rectum | 2.41 (1.52 – 3.8) | 2.37 (1.42 – 3.94) | |
Tumor | < 5 cm | Reference | Reference |
Size | > 5 cm | 0.6 (0.41 – 0.86) | 0.72 (0.48 – 1.08) |
T Stage | T2 | Reference | Reference |
T3 | 0.71 (0.4 – 1.25) | 0.93 (0.5 – 1.73) | |
T4 | 0.97 (0.54 – 1.77) | 1.62 (0.83 – 3.15) | |
T1 | *** | *** | |
Grade | Grade I | Reference | Reference |
Grade II | 0.79 (0.54 – 1.14) | 0.8 (0.53 – 1.19) | |
Grade III | 0.74 (0.37 – 1.46) | 0.84 (0.4 – 1.74) |
Median survival in participants_
Participants | Median Survival (months) |
---|---|
<12 lymph node dissected | 48 |
≥12 lymph node dissected | 54 |
Total | 49 |