Figure 1:

Figure 2:

Figure 3:

Figure 4:

KMO and Bartlett’s Test
| KMO and Bartlett’s Test | ||
|---|---|---|
| Kaiser-Meyer-Olkin Measure of Sampling Adequacy. | 0.83 | |
| Bartlett’s Test of Sphericity | Approx. Chi-Square | 117.186 |
| df | 105 | |
| Sig. | 0.00 | |
Demography Profile
| Demography Profile | Frequency | Percentage |
|---|---|---|
| Age | ||
| 18–24 | 40 | 16 |
| 25–34 | 60 | 24 |
| 35–44 | 50 | 20 |
| 45–54 | 45 | 18 |
| 55–64 | 30 | 12 |
| 65 or older | 25 | 10 |
| Total | 250 | 100 |
| Gender | ||
| Male | 150 | 60 |
| Female | 100 | 40 |
| Total | 250 | 100 |
| Educational Qualification | ||
| Diploma or Below | 50 | 20 |
| Graduate | 140 | 56 |
| Post Graduate or above | 60 | 24 |
| Total | 250 | 100 |
| Annual Income (in rupees) | ||
| less than 5 lacs | 70 | 28 |
| 5 to 10 lacs | 100 | 40 |
| more than 10 lacs | 80 | 32 |
| Total | 250 | 100 |
| How often do you travel for leisure purposes in a typical year? | ||
| Once a year | 100 | 40 |
| 2–3 times a year | 80 | 32 |
| 4–6 times a year | 50 | 20 |
| More than 6 times a year | 20 | 8 |
| Total | 250 | 100 |
Total Variance Explained
| Total Variance Explained | |||||||
|---|---|---|---|---|---|---|---|
| Component | Initial Eigenvalues | Extraction Sums of Squared Loadings | Communalities | ||||
| Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | Extraction | |
| 1 | 1.522 | 10.143 | 10.143 | 1.522 | 10.143 | 10.143 | 0.504 |
| 2 | 1.349 | 8.992 | 19.135 | 1.349 | 8.992 | 19.135 | 0.516 |
| 3 | 1.260 | 8.403 | 27.539 | 1.260 | 8.403 | 27.539 | 0.543 |
| 4 | 1.198 | 7.985 | 35.524 | 1.198 | 7.985 | 35.524 | 0.714 |
| 5 | 1.139 | 7.592 | 43.115 | 1.139 | 7.592 | 43.115 | 0.470 |
| 6 | 1.057 | 7.047 | 50.162 | 1.057 | 7.047 | 50.162 | 0.383 |
| 7 | 0.997 | 6.646 | 56.808 | 0.336 | |||
| 8 | 0.991 | 6.605 | 63.413 | 0.575 | |||
| 9 | 0.953 | 6.354 | 69.768 | 0.493 | |||
| 10 | 0.874 | 5.825 | 75.593 | 0.515 | |||
| 11 | 0.856 | 5.707 | 81.300 | 0.438 | |||
| 12 | 0.789 | 5.259 | 86.559 | 0.411 | |||
| 13 | 0.773 | 5.155 | 91.714 | 0.450 | |||
| 14 | 0.648 | 4.318 | 96.031 | 0.679 | |||
| 15 | 0.595 | 3.969 | 100.000 | 0.496 | |||
Component Transformation Matrix
| Component Transformation Matrix | ||||||
|---|---|---|---|---|---|---|
| Component | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | .686 | .584 | −.274 | −.215 | −.226 | .122 |
| 2 | .345 | −.476 | −.560 | .565 | .033 | .141 |
| 3 | .446 | −.254 | .594 | −.048 | .310 | .534 |
| 4 | .263 | .074 | −.043 | −.040 | .763 | −.583 |
| 5 | .252 | .094 | .506 | .563 | −.385 | −.454 |
| 6 | −.280 | .594 | .000 | .560 | .348 | .366 |