Figure 1

Figure 2

The distribution of leisure attitude score based on age, education_
| N | X | SD | SE | Min. | Max. | ||
|---|---|---|---|---|---|---|---|
| Age | under 18 years old | 33 | 3.8131 | .85772 | .14931 | 1.56 | 5.00 |
| 18–38 | 334 | 3.8237 | .80375 | .04398 | 1.00 | 5.00 | |
| 39–59 | 130 | 4.0050 | .64935 | .05695 | 2.33 | 5.00 | |
| 60 years old and above | 9 | 4.4198 | .54370 | .18123 | 3.39 | 5.00 | |
| Total | 506 | 3.8802 | .77240 | .03434 | 1.00 | 5.00 | |
| Education | Primary education | 26 | 3.8739 | .61394 | .12040 | 2.78 | 5.00 |
| High school | 107 | 3.6950 | .84648 | .08183 | 1.00 | 5.00 | |
| Associate (2 years) | 82 | 3.6719 | .82364 | .09096 | 1.06 | 5.00 | |
| Undergraduate (4 years) | 226 | 3.9971 | .74762 | .04973 | 1.00 | 5.00 | |
| Master | 39 | 4.1068 | .60957 | .09761 | 2.50 | 5.00 | |
| Doctorate | 26 | 3.9483 | .58780 | .11528 | 2.67 | 5.00 | |
| Total | 506 | 3.8802 | .77240 | .03434 | 1.00 | 5.00 | |
Confirmatory factor analysis, CR and AVE
| Construct | Items | Std.Factor Loadings | C.R. | AVE | Cronbach's α |
|---|---|---|---|---|---|
| Cognitive component | Engaging in leisure activities is a wise use of time. | 0.750 | 0.91 | 0.63 | 0.92 |
| Leisure activities are beneficial to individuals and society. | 0.802 | ||||
| Leisure activities contribute to one's health. | 0.837 | ||||
| Leisure activities increase one's happiness. | 0.813 | ||||
| Leisure activities help to renew one's energy. | 0.831 | ||||
| Leisure activities help individuals to relax. | 0.774 | ||||
| Affective component | My leisure activities give me pleasure. | 0.838 | 0.86 | 0.65 | 0.89 |
| I feel that leisure is good for me. | 0.869 | ||||
| I like to take my time while I am engaged in leisure activities. | 0.695 | ||||
| My leisure activities are refreshing. | 0.569 | ||||
| I feel that the time I spend on leisure is not wasted. | 0.619 | ||||
| I like my leisure activities. | 0.662 | ||||
| Behavioural component | I spend considerable time and effort to be more competent in my leisure activities. | 0.640 | 0.85 | 0.52 | 0.85 |
| I would attend a seminar or a class to be able to do leisure activities better. | 0.758 | ||||
| I support the idea of increasing my free time to engage in leisure activities. | 0.566 | ||||
| I engage in leisure activities even when I am busy. | 0.758 | ||||
| I would spend time in education and preparation for leisure activities. | 0.785 | ||||
| I give my leisure high priority among other activities. | 0.721 | ||||
| Mental Well-Being | I’ve been feeling useful. | 0.570 | 0.81 | 0.60 | 0.89 |
| I’ve been feeling relaxed. | 0.518 | ||||
| I’ve had energy to spare. | 0.557 | ||||
| I’ve been dealing with problems well. | 0.645 | ||||
| I’ve been thinking clearly. | 0.620 | ||||
| I’ve been feeling good abaout myself. | 0.663 | ||||
| I’ve been feeling confident. | 0.561 | ||||
| I’ve been feeling cheerful. | 0.619 | ||||
| Anxiety | Feeling nervous, anxious or on edge | 0.655 | 0.76 | 0.55 | 0.85 |
| Not being able to stop or control worrying | 0.688 | ||||
| Worrying too much about different things | 0.646 | ||||
| Becoming easily annoyed or irritable | 0.558 | ||||
| Feeling afraid as if something awful might happen | 0.598 | ||||
Difference of leisure attitude perception according to age, marital status and education of the participants
| Sum of Squares | df | Mean Square | f | p | ||
|---|---|---|---|---|---|---|
| Age | Between Groups | 5.860 | 3 | 1.953 | 3.319 | .020 |
| Within Groups | 295.424 | 502 | .588 | |||
| Total | 301.283 | 505 | ||||
| Marital Status | Between Groups | 2.477 | 2 | 1.238 | 2.085 | .125 |
| Within Groups | 296.980 | 500 | .594 | |||
| Total | 299.456 | 502 | ||||
| Education | Between Groups | 12.441 | 5 | 2.488 | 4.307 | .001 |
| Within Groups | 288.842 | 500 | .578 | |||
| Total | 301.283 | 505 | ||||
Difference of leisure attitude perception according to gender of the participants
| N | x | SD | t | p | ||
|---|---|---|---|---|---|---|
| Gender | Female | 327 | 3.9202 | .77835 | 1.577 | .115 |
| Male | 180 | 3.8071 | .75811 |
Correlation matrix_
| N | Mean | SD | 1 | 2 | 3 | |
|---|---|---|---|---|---|---|
| 1. Leisure Attitude | 506 | 3.8802 | .77240 | 1 | ||
| 2. Anxiety | 505 | 1.8326 | .66634 | −.155** | 1 | |
| 3. Mental Well-being | 505 | 3.9536 | .74228 | .416** | −.437** | 1 |