RDU Awareness: Therapeutic objectives and selection of rational drug (n=150)
| Domain / Item | Pre-Symposia | Post-Symposia | ||
|---|---|---|---|---|
| YES (n, %) | NO (n, %) | YES (n, %) | NO (n, %) | |
| 1. Criteria for Selecting a Rational Drug | ||||
| Safety | 82 (54.6%) | 68 (45.4%) | 145 (96.7%) | 5 (3.3%) |
| Tolerability | 78 (52.0%) | 72 (48.0%) | 144 (96.0%) | 6 (4.0%) |
| Efficacy | 85 (56.6%) | 65 (43.4%) | 147 (98.0%) | 3 (2.0%) |
| Cost | 70 (46.6%) | 80 (53.4%) | 142 (94.6%) | 8 (5.4%) |
| All of the Above | 76 (50.6%) | 74 (49.4%) | 146 (97.3%) | 4 (2.7%) |
| 2. Is Detailed History Needed for RDU? | 79 (52.6%) | 71 (47.4%) | 148 (98.7%) | 2 (1.3%) |
| 3. Is Therapeutic Objective Necessary? | 83 (55.3%) | 67 (44.7%) | 149 (99.3%) | 1 (0.7%) |
| 4. Therapeutic Objectives | ||||
| Treat signs & symptoms | 77 (51.3%) | 73 (48.7%) | 145 (96.7%) | 5 (3.3%) |
| Eradicate disease | 80 (53.3%) | 70 (46.7%) | 147 (98.0%) | 3 (2.0%) |
| Prevent transmission & complications | 75 (50.0%) | 75 (50.0%) | 148 (98.7%) | 2 (1.3%) |
Demographic Characteristics of Study Participants (n = 150)
| Variable | Category | n (%) |
|---|---|---|
| Age (years) | Mean ± SD | 21.1 ± 0.6 |
| Gender | Male | 62 (41.3%) |
| Female | 88 (58.7%) | |
| Residential Status | Hosteller | 77 (51.3%) |
| Day Scholar | 73 (48.7%) | |
| Type of Schooling | State Board | 82 (54.7%) |
| CBSE | 49 (32.7%) | |
| ICSE | 9 (6.0%) | |
| Others | 10 (6.6%) | |
| Access to Smartphone / Internet | Yes | 150 (100%) |
| No | 0 (0%) | |
| Parents in Medical Profession | Yes | 38 (25.3%) |
| No | 112 (74.7%) | |
| Health Worker in the Family | Yes | 48 (22.9%) |
| No | 162 (77.1%) | |
| Chronic Disease in Family | Yes | 71 (33.8%) |
| No | 139 (66.2%) | |
| Pharmacology Practical Attendance (%) | High | 58 (38.6%) |
| Moderate | 64 (42.7%) | |
| Low | 28 (18.7%) | |
| Interest in Pharmacology (Self-rated) | High | 58 (27.6%) |
| Moderate | 109 (51.9%) | |
| Low | 43 (20.5%) | |
| Exposure to Self-medication Practices at Home | Yes | 91 (60.7%) |
| No | 59 (39.3%) | |
| Participation in Academics | High | 68 (45.3%) |
| Moderate | 55 (36.7%) | |
| Low | 27 (18.0%) | |
| Preferred Learning Mode | Online | 21 (14.0%) |
| Offline | 68 (45.3%) | |
| Hybrid | 61 (40.7%) | |
| Participation in Non-academics | High | 44 (29.3%) |
| Moderate | 68 (45.3%) | |
| Low | 38 (25.4%) | |
| Family Member in Pharmacy / Medical Store | Yes | 29 (19.3%) |
| No | 121 (80.7%) | |
| Awareness of Prescription Regulations | Yes | 41 (19.5%) |
| No | 169 (80.5%) | |
| Previous Exposure to RDU Education | Yes | 15(6.8%) |
| No | 135 (93.4%) | |
| Previous Workshops / CMEs Attended | Yes | 57 (38.0%) |
| No | 93 (62.0%) |
Assessment of Practice based scores (case-based scenarios): Pre and post symposium
| Pre-symposium score | Post-symposium score | ||||||
| Mean ±Standard deviation | 2.34 ± 0.61 | 4.06 ± 0.57 | |||||
| Paired differences | |||||||
| Mean | Std deviation (SD) | 95% CL | t | Df | p-value | ||
| Upper | Lower | ||||||
| Pre-test | 2.34 | 0.61 | 1.24 – 1.43 | 26.85 | 149 | <0.001 | |
| Post-test | 4.06 | 0.57 | 2.96 – 3.15 | 65.71 | 149 | <0.001 (***). | |
Pre- and Post-Symposium Awareness Scores (N = 150)
| Outcome Variable | Pre-Symposia Mean ± SD | Post-Symposia Mean ± SD | Change (Post–Pre) | Improvement (%) |
|---|---|---|---|---|
| RDU Awareness | 1.20 ± 0.35 | 4.85 ± 0.20 | +3.65 | +304% |
| Correct Information | 1.10 ± 0.40 | 4.90 ± 0.15 | +3.80 | +345% |
| Correct Drug Selection | 1.30 ± 0.32 | 4.90 ± 0.18 | +3.60 | +277% |
| Correct Drug Use | 1.15 ± 0.38 | 4.88 ± 0.17 | +3.73 | +324% |
| Awareness of Pharmaceutical Influence | 1.00 ± 0.42 | 4.95 ± 0.10 | +3.95 | +395% |
| Overall Awareness Score | 5.75 ± 1.9 | 24.45 ± 0.8 | +18.7 | +325% |
Assessment of students’ attitude towards rational drug use pre and post symposium to the five statements (*)_ (1A–1E)
| Statements | Strongly Disagree | Disagree | Neutral | Agree | Strongly agree | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-symposium | Post-symposium | Pre-symposium | Post-symposium | Pre-symposium | Post-symposium | Pre-symposium | Post-symposium | Pre-symposium | Post-symposium | |
| 1A | 0 | 0 | 0 | 0 | 0 | 0 | 113 (74.5%) | 96 (63.3%) | 37 (24.4%) | 54 (36%) |
| 1B | 1 (0.7%) | 0 | 1 (0.7%) | 1 (0.7%) | 4 (2.6%) | 0 | 121 (80%) | 98 (65%) | 23 (15%) | 51 (34%) |
| 1C | 0 | 1 (0.7%) | 3 (2%) | 0 | 7 (4.6%) | 0 | 131 (86.4%) | 94 (62%) | 9 (6%) | 55 (36%) |
| 1D | 1 (0.7%) | 0 | 0 | 0 | 4 (2.6%) | 0 | 125 (82.5%) | 81 (53.4%) | 20 (13.2%) | 69 (46%) |
| 1E | 2 (1.3%) | 0 | 4 (2.6%) | 0 | 0 | 0 | 120 (79%) | 68(45%) | 24 (16%) | 82 (54.%) |
Group-wise Awareness Scores Pre- and Post-Symposium (Mean ± SD)
| Clincial Posting (Departments)* | Pre-Symposia Mean ± SD | Post-Symposia Mean ± SD | Change (Post–Pre) | Improvement (%) |
|---|---|---|---|---|
| General Medicine (n=30) | 1.25 ± 0.40 | 4.90 ± 0.18 | +3.65 | +292% |
| General Surgery (n=30) | 1.10 ± 0.45 | 4.88 ± 0.20 | +3.78 | +343% |
| Pediatrics (n=30) | 1.30 ± 0.38 | 4.92 ± 0.15 | +3.62 | +278% |
| Obstetrics and Gynecology (n=30) | 1.05 ± 0.42 | 4.85 ± 0.22 | +3.80 | +362% |
| Community Medicine (n=30) | 1.15 ± 0.36 | 4.95 ± 0.12 | +3.80 | +330% |
| Overall (N=150) | 1.17 ± 0.40 | 4.90 ± 0.18 | +3.73 | +319% |
Feedback of the students about the symposium
| Statements | Responses (N=150) | |
|---|---|---|
| Yes | No | |
| 1. Were the topics discussed relevant? | 142 (94%) | 8 (5%) |
| 2. Did the Programme meet your expectation? | 145 (96%) | 5 (3%) |
| 3. Would you recommend such programme to your peers or juniors? | 143 (94%) | 7 (5%) |
| 4. Did you find the symposium interesting? | 142 (94%) | 8 (5%0 |
| 5. Did the program improve your awareness and learning about rational drug use | 145 (96%) | 5 (3%) |
| 6. Do you look forward to more such sessions in future | 144 (95%) | 6 (4%) |
| 7. Suggested Topics for symposium: | ||
| Diabetes mellitus | 37 (24%) | |
| Tuberculosis | 26 (17%) | |
| Ethical issues in clinical practice | 20 (13%) | |
| Antimicrobial resistance | 15 (10%) | |
| Pharmacovigilance | 12 (8%) | |
| Cancer treatment | 9 (6%) | |