Graph 1.

Graph 2.

Graph 3.

Graph 4.

Graph 5.

Graph 6.

Presentation of parameters from the platelet kinetics test in children with cITP
| Platelet life span (days) | <0.5 | 0.5–1 | 1–1.5 | 1.5–4 | >4 |
| N | 6 | 13 | 5 | 2 | 3 |
| % | 20.7 | 44.7 | 17.2 | 6.9 | 10.3 |
| Production index | <0.5 | 0.5–1 | 1–1.5 | 1.5–2 | >2 |
| N | 5 | 6 | 7 | 6 | 5 |
| % | 17.2 | 20.7 | 24.3 | 20.7 | 17.2 |
| Place (index) of sequestration | Liver + other organs | Mixed (liver + spleen) | Predominantly the spleen | Spleen | |
| N | 3 | 9 | 3 | 14 | |
| % | 10.3 | 31.1 | 10.3 | 48.3 |
Values of lactic dehydrogenase and vitamin D in children with ITP
| ndITP | pITP | cITP | ||||
|---|---|---|---|---|---|---|
| Vitamin D (ng/mL) | N | % | N | % | N | % |
| 30–40 | 6 | 22.2 | 4 | 18.2 | 4 | 13.8 |
| 20–30 | 3 | 11.2 | 2 | 9.1 | 4 | 13.8 |
| 10–20 | 12 | 44.4 | 13 | 59.1 | 14 | 48.3 |
| <10 | 6 | 22.2 | 3 | 13.6 | 7 | 24.1 |
| Lactic dehydrogenase (U/L) | N | % | N | % | N | % |
| <450 | 3 | 11.2 | 14 | 63.6 | 12 | 41.4 |
| 450–750 | 13 | 48.1 | 8 | 36.4 | 15 | 51.7 |
| >750 | 11 | 40.7 | 0 | 0 | 2 | 6.9 |
Frequency of autoimmune diseases in the family in children with ITP
| ndITP | pITP | cITP | ||||
|---|---|---|---|---|---|---|
| Family history | N | % | N | % | N | % |
| ITP in the family | 0 | 0 | 1 | 4.5 | 3 | 10.3 |
| Thyroid gland diseases | 2 | 7.4 | 2 | 9.0 | 4 | 13.8 |
| Skin diseases | 0 | 0 | 1 | 4.5 | 1 | 3,4 |
| Metabolic diseases | 6 | 22.2 | 3 | 13.6 | 5 | 17.3 |
| Negative family history | 10 | 37.0 | 7 | 31.8 | 8 | 27.6 |
| More members with autoimmune diseases | 9 | 33.4 | 8 | 36.6 | 8 | 27.6 |
Number of platelets, mean volume of platelets and percentage of megakaryocytes in children with ITP
| ndITP | pITP | cITP | ||||
|---|---|---|---|---|---|---|
| Platelet count (×109/L) | N | % | N | % | N | % |
| >50 | 2 | 7.4 | 10 | 45.4 | 9 | 31.1 |
| 20–50 | 6 | 22.2 | 8 | 36.4 | 13 | 44.8 |
| 10–20 | 9 | 33.3 | 2 | 9.1 | 5 | 17.2 |
| <10 | 10 | 37.1 | 2 | 9.1 | 2 | 6.9 |
| Mean platelet volume (fL) | N | % | N | % | N | % |
| 7–10 | 6 | 22.2 | 8 | 36.4 | 10 | 34.5 |
| 10–12 | 10 | 37.1 | 14 | 63.6 | 15 | 51.7 |
| >12 | 11 | 40.7 | 0 | 0 | 4 | 13.8 |
| Percentage of megakaryocytes | N | % | N | % | N | % |
| Hyper production | 15 | 55.5 | 14 | 63.6 | 16 | 55.2 |
| Normal | 5 | 18.5 | 3 | 13.6 | 7 | 24.1 |
| Decreased | 7 | 26.0 | 5 | 22.8 | 6 | 20.7 |