Have a personal or library account? Click to login
A Laboratory Method to Measure Skin Surface Staining by Cigarette Smoke, Tobacco Heating Products and E-Cigarettes Cover

A Laboratory Method to Measure Skin Surface Staining by Cigarette Smoke, Tobacco Heating Products and E-Cigarettes

Open Access
|Jan 2022

Figures & Tables

Figure 1

Changes in porcine skin sample colour following exposure to particulate matter or aerosol from cigarettes, tobacco heating products or e-cigarettes. Values are means and standard deviations.
Changes in porcine skin sample colour following exposure to particulate matter or aerosol from cigarettes, tobacco heating products or e-cigarettes. Values are means and standard deviations.

Products assessed for skin staining_

ProductSourceConsumableE-liquid nicotine (mg/mL)Puffs per product/cartridgePuffs per tobacco pod
3R4F reference cigaretteUniversity of KentuckyN/AN/A10N/A
iSwitch Maxx e-cigaretteBritish American TobaccoVirginia tobacco580N/A
glo THPBritish American TobaccoBright tobacco NeostiksN/A8N/A
glo sens THPBritish American TobaccoMixed fruit015050

Mean ΔL*, Δa*, Δb* and ΔE and standard deviation values following the exposure of skin samples to 50–400 puffs of 3R4F cigarettes, glo sens THP, iSwitch Maxx EC or air as a control_

Puffs3R4Fglo sensiSwitch MaxxAir

MeanSDMeanSDMeanSDMeanSD
ΔL* (lightness)
50−9.111.881.22a1.69−0.15 a1.791.36 a2.42
100−8.902.860.72 a1.53−0.04 a1.961.52 a1.39
200−15.552.840.28 a1.24−0.86 a2.071.75 a1.67
400−22.733.050.69 a1.35−2.11 a2.742.11 a2.66
Δa* (green-red)
505.391.24−0.15 a0.49−0.16 a0.18−0.15 a0.29
1004.481.69−0.03 a0.25−0.04 a0.20−0.07 a0.35
2008.931.72−0.09 a0.27−0.20 a0.29−0.14 a0.35
40011.501.39−0.21 a0.32−0.49 a0.36−0.21 a0.39
Δb* (blue-yellow)
5018.352.68−0.65 a0.68−1.10 a0.77−0.66 a0.96
10017.903.18−0.24 a0.45−0.15 a0.76−0.44 a0.84
20019.682.73−0.88 a1.11−0.89 a1.24−0.93 a0.95
40014.533.92−1.35 a0.69−1.64 a1.20−1.33 a1.20
ΔE (total difference)
5018.041.501.89 a1.371.94 a1.112.32 a2.03
10021.573.011.38 a1.111.77 a1.122.19 a1.93
20026.862.441.62 a1.022.26 a1.512.62 a1.90
40029.682.311.99 a0.873.44 a2.133.23 a1.79

Product puffing regimes_

ProductRegimePuff volume (mL)Puff duration (s)Puff interval/frequency (s)Vent blockingPuff profile
3R4F reference cigaretteHCI55230100%Bell
iSwitch Maxx e-cigaretteCRM8155330NoneSquare
glo THPHCIm55230NoneBell
glo sens THPCRM8155330NoneSquare

Mean ΔL*, Δa*, Δb* and ΔE and standard deviation values following the exposure of skin samples for 0_25, 0_5, 1_0, 2_0, 4_0 and 6_0 h to particulate matter generated from 3R4F cigarettes, glo and glo sens THP, iSwitch Maxx EC or DMSO as a control_

Hours3R4Fgloglo sensiSwitch MaxxDMSO

MeanSDMeanSDMeanSDMeanSDMeanSD
ΔL* (lightness)
0.25−9.002.19−7.762.45−6.98 b2.86−8.412.60−7.30 b2.80
0.5−10.762.60−9.02 b2.27−8.35 b3.16−8.61 b2.40−8.64 a3.27
1.0−12.872.50−10.26 b2.63−8.76 a5.29−9.70 b3.65−10.01 a3.69
2.0−14.192.48−9.45 a2.21−8.77 a4.50−9.33 a3.58−9.20 a2.79
4.0−15.622.28−8.74 a2.45−7.63 a4.48−8.22 a3.05−8.68 a2.70
6.0−16.762.54−8.13 a2.88−6.89 a4.13−7.75 a2.91−8.29 a3.11
Δa* (green-red)
0.250.490.83−0.29 a0.340.250.550.520.48−0.22 a0.75
0.51.340.820.52 a0.850.33 a0.540.45 a0.660.35 a0.98
1.01.780.810.16 a1.100.24 a0.950.13 a0.560.35 a0.98
2.02.720.80−0.28 a1.30−0.03 a0.630.08 a0.530.11 a1.01
4.04.070.75−0.07 a1.350.03 a0.60−0.02 a0.470.18 a0.81
6.04.980.790.12 a1.270.21 a0.490.29 a0.580.41 a0.95
Δb* (blue-yellow)
0.252.663.49−0.70 a2.021.21 b1.261.411.350.13 a2.39
0.55.862.170.70 a2.271.05 a1.111.17 a1.910.84 a2.71
1.07.901.840.70 a2.370.05 a1.511.61 a0.860.49 a2.24
2.09.352.590.64 a2.060.38 a0.741.49 a1.020.34 a2.61
4.010.203.21−0.10 a1.70−0.31 a0.780.72 a1.28−0.36 a1.79
6.09.643.32−0.69 a1.63−0.45 a0.45−0.38 a2.00−1.06 a2.55
ΔE (total difference)
0.2510.111.878.03 b2.537.34 a2.528.662.597.70 a2.85
0.512.622.199.39 a2.198.56 a3.048.96 a2.289.25 a2.97
1.015.411.9410.64 a2.489.02 a5.159.99 a3.3510.39 a3.47
2.017.472.039.78 a2.178.87 a4.429.62 a3.289.63 a2.74
4.019.402.058.99 a2.487.73 a4.428.36 a3.068.88 a2.76
6.020.222.778.38 a2.976.99 a4.048.14 a2.598.84 a2.96
Language: English
Page range: 158 - 166
Submitted on: Mar 16, 2021
Accepted on: Aug 20, 2021
Published on: Jan 2, 2022
Published by: Institut für Tabakforschung GmbH
In partnership with: Paradigm Publishing Services
Publication frequency: 4 issues per year

© 2022 Annette Dalrymple, Emma-Jayne Bean, Jesse Thissen, Holger Behrsing, Steven Coburn, James Murphy, published by Institut für Tabakforschung GmbH
This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 License.