Have a personal or library account? Click to login
Chromosomal Abnormalities in Early Pregnancy Losses: A Study of 900 Samples Cover

Chromosomal Abnormalities in Early Pregnancy Losses: A Study of 900 Samples

Open Access
|Mar 2024

Figures & Tables

Figure 1.

Distribution of chromosomal trisomies in EPLs as a percentage of all detected trisomies (n=286).
Distribution of chromosomal trisomies in EPLs as a percentage of all detected trisomies (n=286).

Figure 2.

Multiple aneuploidies, partial chromosomal abnormalities, aneuploidies accompanied by partial abnormality detected among the studied EPLs.
Multiple aneuploidies, partial chromosomal abnormalities, aneuploidies accompanied by partial abnormality detected among the studied EPLs.

Distribution of the chromosomal trisomies among all studied EPLs

Trisomy≤30 n (%)31–35 n (%)≥36 n (%)
1622 (8.30)29 (12.03)25 (9.54)
220 (0.00)10 (4.15)35 (13.36)
217 (7.64)9 (3.73)13 (4.96)
150 (0.00)4 (1.66)22 (8.40)
137 (2.64)7 (2.90)6 (2.29)
147 (2.64)4 (1.66)5 (1.91)
Other13 (4.91)18 (7.47)43 (16.41)
Total trisomy56 (48.71)81 (62.3)149 (79.68)
Total POC265241262

Characteristics of the study groups

CharacteristicStudy groupsAll casesMacedonianAlbanianOther
n (%)MA±SDn (%)MA±SDn (%)MA±SDn (%)MA±SD
n=76832.9±5.35n=52834.14±4.90n=20833.16±5.46n=3231.90±5.68
Maternal age≤30265 (34.50)27.19±2.56131 (24.81)27.82±2.18121 (58.17)26.53±2.7213 (40.62)26.92±3.22
31–35241 (31.37)32.87±1.39178 (33.71)32.89±1.4052 (25.00)32.82±1.4111 (34.37)32.27±0.90
≥36262 (34.11)38.96±2.39219 (41.47)38.94±2.3135 (16.82)39.02±2.618 (25.00)39.5±3.46
ND////////
History of PLSporadic268 (34.89)33.16±5.26202 (38,25)33.95±4.7848 (23,07)29.60±5.5518 (56,25)33.61±5.81
RPL259 (33,72)33.1±5.24164 (31,06)34.67±4.7186 (41,34)30.56±5.119 (28,12)28.77±4.14
ND241 (31,38)/162 (30,68)/74 (35,57)/5 (15,62)/
Previous live birthYes142 (18,48)34.66±4.7595 (17,99)35.76±4.4841 (19,71)32.82±4.646 (18,75)29.66±2.25
No383 (49,86)32.57±5.32269 (50,94)33.77±4.7693 (44,71)29.07±5.1521 (65,62)32.66±6.26
ND243 (31,64)/164 (31,06)/74 (35,57)/5 (15,62)/
Maternal ABO group0183 (23,821)33.09±5.52123 (23,29)34.73±4.9855 (26,44)29.38±4.985 (15,62)33.60±4.72
A183 (23,82)33.61±4.95138 (26,13)34.41±4.6040 (19,23)31.32±4.995 (15,62)30.00±7.68
B67 (8,72)32.82±5.0346 (8,71)33.91±4.6315 (7,21)30.46±5.996 (18,75)30.33±2.42
AB36 (4,68)31.63±5.5721 (3,97)33.33±5.389 (4,32)28.11±5.466 (18,75)31.00±4.28
ND299 (38,93)/200 (37,87)/89 (42,78)/10 (31,25)/
Maternal RhD statusRhD+410 (53,38)33.19±5.26288 (54,54)34.4±4.81102 (49,03)30.14±5.2320 (62,5)31.30±5.00
RhD−59 (7,68)32.91±5.2140 (7,57)34.3±4.7517 (8,17)29.64±5.082 (6,25)30.00±2.82
ND299 (38,93)/200 (37,87)/89 (42,78)/10 (31,25)/
Gestational week636 (4,68)33.02±4.6424 (4,54)34.66±3.7111 (5,28)29.90±4.901 (3,12)28.00±0.00
780 (10,41)34.27±5.2958 (10,98)34.75±4.9816 (7,69)31.93±5.376 (18,75)35.83±7.02
8102 (13,28)32.89±5.4371 (13,44)34.45±5.0526 (12,5)29.53±4.535 (15,62)28.20±5.21
965 (8,46)32.21±5.2846 (8,71)32.91±4.8317 (8,17)30.23±5.992 (6,25)33.00±8.48
1033 (4,29)33.72±5.5124 (4,54)34.91±4.977 (3,36)31.14±6.542 (6,25)28.5±3.53
1139 (5,07)30.74±4.9826 (4,92)31.65±4.3111 (5,28)29.27±6.352 (6,25)27.00±1.41
ND413 (53,77)/279 (52,84)/120 (57,69)/14 (43,75)/
Fetal sexMale379 (49.34)33.03±5.26264 (50.00)34.09±4.74101 (48.55)30.21±5.4614 (43.75)33.42±6.01
Female389 (50.65)32.93±5.44264 (50.00)34.19±5.06107 (51.44)30.20±5.2718 (56.25)30.72±5.28
Total768 (100.00)/528 (100.00)/208 (100.00)/32 (100.00)/

Comparisons of the incidence of chromosomal abnormalities between the three groups according to the maternal age (Odds ratios and p-values)_

≤30 (n)31–35 (n)OR (95% CI)p>36 (n)OR (95% CI)p
Abnormal1151301.52 (1.07–2.16)0.0181873,25 (2.26–4.66)< 0.0001
Trisomy56811.88 (1.26–2.81)0.00171494.92 (3.35–7.21)< 0.0001
Triploidy30240.64 (0.24–1,17)0.152120.19 (0.09–0.39)< 0.0001
Monosomy19160.89 (0.43–1.85)0.771120.34 (0.16–0.74)0.0066
Trisomy 1622250.86 (0.43–1.74)0.678290.31 (0.15–0.62)0.0009
Trisomy 2201016.59 (0.95–289.31)0.0543535.03 (2.11–581.6)0.013
Trisomy 21790.87 (0.30–2.50)0.803130.66 (0.25–1.77)0.419
Trisomy 15046.56 (0.34–124.34)0.2102219.94 (1.18–334.53)0.037
Trisomy 13770.66 (0.21–2.00)0.46560.29 (0.09–0.91)0.034
Trisomy 14740.36 (0.10–1.30)0.12150.24 (0.07–0.80)0.020
Other abnormalities10101.10 (0.45–2.70)0.828141.43 (0.62–3.30)0.389

The most common chromosomal trisomies in the different studied groups shown in table with number of cases as well as percentage_

Clinical characteristicsStudy groupsTrisomy 16Trisomy 22Trisomy 21Trisomy 15Trisomy 13Trisomy 14OtherTotal
n%n%n%n%n%n%n%n%
Age group≤302239.2900.00712.5000.00712.50712.501323.2156100.00
31–352935.801012.35911.1144.9478.6444.941822.2281100.00
≥362516.783523.49138.722214.7764.0353.364328.86149100.00
Ethnic originMK5324.544018.522310.65188.33115.09125.565927.31216100.00
AL1932.7646.9058.62712.07813.7935.171220.6958100.00
History of miscarriageSporadic2522.942119.2798.261211.0176.4254.593027.52109100.00
RPL2425.531718.0955.321111.7077.4566.382425.5394100.00
Previous live birthYes915.001118.3323.331118.3335.0035.002135.0060100.00
No4027.972718.88128.39128.39106.9985.593423.78143100.00
Maternal Blood Group02031.751015.8769.521117.4646.3534.76914.2963100.00
A1924.681418.1833.90911.6945.1933.902532.4777100.00
B623.08519.2300.00415.3827.6913.85830.7726100.00
AB425.00743.7500.0016.2500.0016.25318.7516100.00
Maternal RhD statusRhD+4326.382917.7974.292213.5084.9184.914628.22163100.00
RhD−630.00315.00210.00315.00210.0000.00420.0020100.00
Gestational week6535.71214.2917.1400.0000.0017.14535.7114100.00
71334.21718.4212.6300.0037.89410.531026.3238100.00
8821.05718.4212.63410.5325.2637.891334.2138100.00
9312.50416.67416.67520.83312.5014.17416.6724100.00
10330.00110.0000.00330.0000.0000.00330.0010100.00
11325.00216.67325.0018.3318.3300.00216.6712100.00
Foetal sexMale4028.361913.47139.21107.09107.09107.091913.47141100.00
Female3725.342617.801510.271610.9596.1664.103725.34146100.00

Frequency of chromosomal abnormalities in EPLs according to different clinical characteristics_

Clinical characteristicsStudy groupsTotalChromosomal abnormalitiesTrisomy n (%)Triploidy n (%)Monosomy n (%)Multiple aneuploidies n (%)Partial n (%)Aneuploidy + partial n (%)Total n (%)
nn (%)
Total768432 (56.25)286 (66.20)66 (15.28)47 (10.88)13 (3.01)16 (3.70)4 (0.93)432 (100)
Age group≤30265115 (43.40)56 (48.70)30 (26.09)19 (16.52)2 (1.74)7 (6.09)1 (0.87)115 (100)
31–35241130 (53.94)81 (62.31)24 (18.46)16 (12.31)0 (0.00)7 (5.38)2 (1.54)130 (100)
≥36262187 (71.37)149 (79.68)12 (6.42)12 (6.42)11 (5.88)2 (1.07)1 (0.53)187 (100)
Ethnic originMacedonian528309 (58.52)216 (69.90)38 (12.30)29 (9.39)13 (4.21)10 (3.24)3 (0.97)309 (100)
Albanian208106 (50.96)58 (54.72)27 (25.47)16 (15.09)0 (0.00)3 (2.83)2 (1.89)106 (100)
Other3217 (53.13)12 (70.59)1 (5.88)2 (11.76)0 (0.00)2 (11.76)0 (0.00)17 (100)
History of PLSporadic268164 (61.19)109 (66.46)22 (13.41)19 (11.59)6 (3.66)7 (4.27)1 (0.61)164 (100)
RPL (≥2)259143 (55.21)94 (65.73)20 (13.99)17 (11.89)4 (2.80)5 (3.50)3 (2.10)143 (100)
Previous live birthYes14288 (61.97)60 (68.18)11 (12.50)14 (15.91)2 (2.27)1 (1.14)0 (0.00)88 (100)
No383218 (56.92)143 (65.60)31 (14.22)21 (9.63)8 (3.67)11 (5.05)4 (1.83)218 (100)
Maternal Blood Group0183103 (56.28)63 (61.17)14 (13.59)15 (14.56)5 (4.85)4 (3.88)2 (1.94)103 (100)
A183115 (62.84)77 (66.96)16 (13.91)12 (10.43)4 (3.48)4 (3.48)2 (1.74)115 (100)
B6734 (50.75)26 (76.47)4 (11.76)3 (8.82)0 (0.00)1 (2.94)0 (0.00)34 (100)
AB3623 (63.89)16 (69.57)3 (13.04)3 (13.04)0 (0.00)1 (4.35)0 (0.00)23 (100)
Maternal RhD statusRhD +410244 (59.51)163 (66.80)33 (13.52)31 (12.70)6 (2.46)7 (2.87)4 (1.64)244 (100)
RhD5931 (52.54)20 (64.52)4 (12.90)3 (9.68)1 (3.23)3 (9.68)0 (0.00)31 (100)
Gestational week63619 (52.78)14 (73.68)2 (10.53)1 (5.26)0 (0.00)1 (5.26)0 (0.00)19 (100)
78045 (56.25)38 (84.44)5 (11.11)0 (0.00)0 (0.00)2 (4.44)0 (0.00)45 (100)
810256 (54.90)38 (67.86)8 (14.29)5 (8.93)1 (1.79)3 (5.36)1 (1.79)56 (100)
96541 (63.08)24 (58.54)9 (21.95)4 (9.76)3 (7.32)1 (2.44)0 (0.00)41 (100)
103322 (66.67)10 (45.45)3 (13.64)8 (36.36)0 (0.00)0 (0.00)1 (4.55)22 (100)
113921 (53.85)12 (57.14)5 (23.81)4 (19.05)0 (0.00)0 (0.00)0 (0.00)21 (100)
Fetal sexMale379203 (53.56)141 (69.45)45 (22.16)3 (1.47)3 (1.47)8 (3.94)3 (1.47)203 (100)
Female389229 (58.86)146 (63.75)22 (9.60)45 (19.65)8 (3.49)7 (3.05)1 (0.43)229 (100)
Language: English
Page range: 11 - 20
Published on: Mar 12, 2024
Published by: Macedonian Academy of Sciences and Arts
In partnership with: Paradigm Publishing Services
Publication frequency: 2 issues per year

© 2024 Gj Bozhinovski, M Terzikj, K Kubelka-Sabit, Dz Jasar, S Lazarevski, V Livrinova, D Plaseska-Karanfilska, published by Macedonian Academy of Sciences and Arts
This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 3.0 License.