









j_bjals-2021-0013_tab_001
| Mean Absolute Deviation: 17.4 minutes | |
| count | 97.000000 |
| mean | 41.164948 |
| std | 22.469739 |
| min | 3.000000 |
| 25% | 25.000000 |
| 50% | 36.000000 |
| 75% | 52.000000 |
| max | 114.000000 |
| Kurtosis: 3.5580803683270497 (Normal = 3) | |
j_bjals-2021-0013_tab_002
| Average Time of Interview by Date: | |
| Date | |
| Apr-16 | 32.611111 |
| Apr-17 | 23.000000 |
| Apr-18 | 37.100000 |
| Oct-16 | 56.428571 |
| Oct-17 | 33.250000 |
| Number of Interviews each day: | |
| Date | |
| Apr-16 | 18 |
| Apr-17 | 5 |
| Apr-18 | 10 |
| Oct-16 | 28 |
| Oct-17 | 4 |