Figure 1

Mean (±standard error) liver TOS in the control, resveratrol, FB1, and FB1 +resveratrol groups receiving IP treatment for 14 days
| Groups | TOS (μmol H2O2 eq./L) |
|---|---|
| Control (saline 14 days) | 38.40±1.20a |
| FB1 (2.25 mg/kg qad, 14 days) | 49.77±2.50b |
| Resveratrol (10 mg/kg) | 34.92±2.88a |
| FB1+Resveratrol | 40.86±2.71ab |
Mean (±standard error) liver TAS in the control, resveratrol, FB1, and FB1 +resveratrol groups receiving IP treatment for 14 days
| Groups | TAS (mmol Trolox eq./L) |
|---|---|
| Control (saline 14 days) | 2.58±0.33b |
| FB1 (2.25 mg/kg qad, 14 days) | 1.53±0.07a |
| Resveratrol (10 mg/kg) | 2.69±0.25b |
| FB 1+resveratrol | 2.15±0.20ab |
Mean (±standard error) serum AST and ALT levels in the control, resveratrol, FB1, and FB1 +resveratrol groups receiving IP treatment for 14 days
| Groups | AST (U/L) | ALT (mg/dL) |
|---|---|---|
| Control (saline 14 days) | 89.51±7.87a | 51.62±8.99a |
| Resveratrol (10 mg/kg) | 88.30±7.75a | 40.66±3.22a |
| FB1 (2.25 mg/kg, qad, 14 days) | 623.62±150.52b | 368.00±119.16b |
| FB1 +resveratrol | 207.99±34.93a | 121.11±23.50a |
Mean (±standard error) serum TSA levels in the control, resveratrol, FB1 and FB1 +resveratrol groups receiving IP treatment for 14 days
| Groups | Sialic acid (mg/dL) |
|---|---|
| Control (saline 14 days) | 1358.37±76.38a |
| FB1 (2.25 mg/kg qad, 14 days) | 1594.99±33.65b |
| Resveratrol (10 mg/kg) | 1411.41±37.87a |
| FB1 + Resveratrol | 1513.99±25.95ab |
