Association of specific OSI aspects scores with health impairments and permanent work disability [Mann-Whitney U test for significant differences (p) in specific OSI scores between security guards with and without specific health impairment or permanent work disability]
| Health impairment/work disability presence: | Specific OSI aspects scores | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | High demands | Strictness | Conflict / uncertainty | Underload | Threat avoidance | Noxious exposures | Extrinsic time pressure | |||||||||
| (%) | Median (Min-Max) | P | Median (Min-Max) | P | Median (Min-Max) | P | Median (Min-Max) | P | Median (Min-Max) | P | Median (Min-Max) | P | Median (Min-Max) | P | ||
| Hyperglycaemia | yes | 308 | 19.5 | 14.5 | 10.5 | 9.8 | 10.0 | 10.0 | 3.5 | |||||||
| (77.2) | (0.0-32.0) | (7.0 - 22.5) | (5.0-26.0) | (0.0-22.0) | (0.5 - 16.5) | (0.0 - 14.0) | (1.0 - 9.5) | |||||||||
| 0.003 | <0.001* | <0.001* | 0.134 | 0.321 | 0.305 | 0.011 | ||||||||||
| no | 91 | 19.0 | 12.5 | 8.5 | 9.5 | 7.0 | 9.5 | 3.0 | ||||||||
| (22.8) | (0.0-30.0) | (6.5 - 22.0) | (5.0-24.0) | (0.5-21.0) | (0.5 - 17.0) | (0.0 - 13.5) | (1.0 - 9.5) | |||||||||
| Dyslipidaemia | yes | 330 | 19.8 | 14.5 | 10.0 | 9.5 | 10.0 | 10.0 | 3.5 | |||||||
| (82.7) | (0.0-32.0) | (7.0 - 22.5) | (5.0-26.0) | (0.0 - 22.0) | (0.5 - 16.5) | (0.0 - 14.0) | (1.0 - 9.5) | |||||||||
| <0.001* | <0.001* | <0.001* | 0.539 | 0.162 | 0.287 | 0.002 | ||||||||||
| no | 69 | 5.5 | 10.5 | 8.5 | 19.0 | 6.5 | 10.0 | 3.0 | ||||||||
| (17.3) | (0.5-28.8) | (6.5-22.0) | (5.5-24.0) | (0.5-21.0) | (1.0 - 17.0) | (0.0 - 13.5) | (1.0 - 9.5) | |||||||||
| Hypertension | yes | 270 | 19.8 | 14.5 | 10.5 | 9.5 | 9.5 | 10.0 | 3.5 | |||||||
| (69.9) | (0.0-32.0) | (7.0-22.5) | (5.0-26.0) | (0.0 - 22.0) | (0.5 - 16.5) | (0.0 - 14.0) | (1.0 - 9.5) | |||||||||
| 0.002 | <0.001* | <0.001* | 0.217 0.217 | 0.215 | 0.952 | 0.001 | ||||||||||
| no | 120 | 14.9 | 13.3 | 8.5 | 11.0 | 9.3 | 10.0 | 3.0 | ||||||||
| (30.1) | (0.0-30.0) | (6.5-22.0) | (5.0-24.0) | (0.5-21.0) | (0.5 - 17.0) | (0.0 - 13.5) | (1.0 - 9.5) | |||||||||
| Metabolic syndrome | yes | 306 | 19.8 | 14.5 | 10.5 | 9.5 | 9.5 | 10.0 | 3.5 | |||||||
| (76.7) | (0.0-32.0) | (7.0 - 22.5) | (5.0-26.0) | (0.0-22.0) | (0.5 - 16.5) | (0.0 - 14.0) | (1.0 - 9.5) | |||||||||
| <0.001* | <0.001* | <0.001* | 0.661 | 0.344 | 0.414 | 0.003 | ||||||||||
| no | 93 | 14.9 | 13.3 | 8.5 | 11.0 | 9.3 | 10.0 | 3.0 | ||||||||
| (23.3) | (0.0-30.0) | (6.5-22.0) | (5.0-24.0) | (0.5-21.0) | (0.5 - 17.0) | (0.0 - 13.5) | (1.0 - 9.5) | |||||||||
| Diabetes type | yes | 155 | 25.5 | 20.0 | 21.0 | 4.0 | 5.0 | 3.0 | 7.0 | |||||||
| (38.8) | (0.5-32.0) | (7.5-22.5) | (5.5-26.0) | (0.0-22.0) | (0.5 - 16.5) | (0.0 - 14.0) | (1.0 - 9.5) | |||||||||
| <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | ||||||||||
| no | 244 | 10.1 | 13.0 | 9.0 | 19.0 | 10.5 | 10.0 | 3.0 | ||||||||
| (61.2) | (0.0-30.0) | (6.5-22.5) | (5.0-24.5) | (0.5-22.0) | (0.5 - 17.0) | (0.0 - 13.5) | (1.0 - 9.5) | |||||||||
| Angina pectoris | yes | 27 | 28.5 | 21.0 | 24.0 | 3.0 | 5.0 | 2.5 | 8.0 | |||||||
| (6.8) | (9.5-31.5) | (11.5-2.5) | (5.0-26.0) | (0.5-21.0) | (0.5 - 15.0) | (0.5 - 13.0) | (2.0 - 9.5) | |||||||||
| <0.001* | <0.001* | <0.001* | <0.001* | 0.003 | <0.001* | <0.001* | ||||||||||
| no | 372 | 11.0 | 14.0 | 9.5 | 14.5 | 9.5 | 10.0 | 3.5 | ||||||||
| (93.2) | (0.0-32.0) | (6.5-22.5) | (5.0-26.0) | (0.0-22.0) | (0.5 - 17.0) | (0.0 - 14.0) | (1.0 - 9.5) | |||||||||
| Myocardial infarction | yes | 25 | 29.0 | 20.0 | 24.0 | 2.5 | 4.5 | 2.0 | 8.5 | |||||||
| (6.3) | (9.0-31.5) | (11.5-2.5) | (6.5 -26.0) | (0.0-21.0) | (0.5 - 16.0) | (0.0 - 13.0) | (2.0 - 9.5) | |||||||||
| <0.001* | <0.001* | <0.001* | <0.001* | 0.002 | <0.001* | <0.001* | ||||||||||
| no | 374 | 11.0 | 14.0 | 9.5 | 14.3 | 9.5 | 10.0 | 3.5 | ||||||||
| (93.7) | (0.0-32.0) | (6.5-22.5) | (5.0-26.0) | (0.5-22.0) | (0.5 - 17.0) | (0.0 - 14.0) | (1.0 - 9.5) | |||||||||
| Cerebrovascular insults | yes | 26 | 29.3 | 20.5 | 24.0 | 2.8 | 4.8 | 2.3 | 8.3 | |||||||
| (6.5) | (8.3 - 32.0) | (12.5 - 2.5) | (5.0 - 26.0) | (0.0 - 20.5) | (0.5 - 16.5) | (0.0 - 12.5) | (2.5 - 9.5) | |||||||||
| <0.001* | <0.001* | <0.001* | <0.001* | 0.002 | <0.001* | <0.001* | ||||||||||
| no | 373 | 11.0 | 14.0 | 9.5 | 14.5 | 9.5 | 10.0 | 3.5 | ||||||||
| (93.5) | (0.0-31.5) | (6.5-22.5) | (5.0-26.0) | (0.5-22.0) | (0.5 - 17.0) | (0.0 - 14.0) | (1.0 - 9.5) | |||||||||
| Eye-fundus changes | yes | 41 | 28.0 | 21.0 | 24.5 | 3.0 | 3.5 | 2.0 | 8.0 | |||||||
| (10.3) | (2.5 - 32.0) | (9.0 - 22.5) | (6.5 - 26.0) | (0.0-21.5) | (0.5 - 15.0) | (0.0 - 13.0) | (2.5 - 9.5) | |||||||||
| <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | (2.5 - 9.5) | <0.001* | |||||||||
| no | 358 | 11.0 | 14.0 | 9.5 | 15.0 | 10.0 | 10.0 | 3.0 | ||||||||
| (89.7) | (0.0-31.5) | (6.5-22.5) | (5.0-26.0) | (0.5 - 22.0) | (0.5 - 17.0) | (0.0 - 14.0) | (1.0 - 9.5) | |||||||||
| Permanent work disability | yes | 26 | 28.9 | 20.8 | 24.0 | 3.0 | 5.0 | 2.5 | 8.3 | |||||||
| (6.5) | (9.5 - 32.0) | (13.5 - 2.5) | (6.5 - 26.0) | (0.0 - 21.0) | (0.5 - 16.5) | (0.0 - 12.5) | (2.5 - 9.5) | |||||||||
| <0.001* | <0.001* | <0.001* | <0.001* | 0.004 | <0.001* | <0.001* | ||||||||||
| no | 373 | 11.0 | 14.0 | 9.5 | 14.5 | 9.5 | 10.0 | 3.5 | ||||||||
| (93.5) | (0.0-31.5) | (6.5-22.5) | (5.0-26.0) | (0.5 - 22.0) | (0.5 - 17.0) | (0.0 - 14.0) | (1.0 - 9.5) | |||||||||
Ridge (penalised) linear regression models for assessing independent impact of specific OSI aspects on health and temporary work disability indicators (with adjustment for age, BMI, smoking status, and influence of other OSI aspects)
| Predictors (independent variables) | Dependent (predicted) variables | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glucose | Triglycerides | Total cholesterol | LDL cholesterol | HDL cholesterol | Systolic BP | Diastolic BP | Heart Rate | Framingham risk score | Lost working days | |||||||||||
| β | p | β | P | β | P | β | P | β | P | p | p | β | P | p | p | β | P | β | P | |
| Model including only age, BMI and smoking status | ||||||||||||||||||||
| Age | 0.199 | <0.001* | 0.223 | <0.001* | 0.286 | <0.001* | 0.296 | <0.001* | -0.179 | <0.001* | 0.150 | <0.001* | 0.079 | 0.012 | 0.130 | <0.001* | 0.553 | <0.001* | 0.158 | <0.001* |
| BMI | 0.597 | <0.001* | 0.647 | <0.001* | 0.627 | <0.001* | 0.576 | <0.001* | -0.368 | <0.001* | 0.637 | <0.001* | 0.608 | <0.001* | 0.557 | <0.001* | 0.402 | <0.001* | 0.572 | <0.001* |
| Smoking status | 0.205 | <0.001* | 0.149 | <0.001* | 0.183 | <0.001* | 0.195 | <0.001* | -0.132 | <0.001* | 0.149 | <0.001* | 0.121 | <0.001* | 0.196 | <0.001* | 0.195 | <0.001* | 5.465 | <0.001* |
| Ridge parameter † | 0.116 | 0.091 | 0.061 | 0.063 | 0.157 | 0.122 | 0.158 | 0.179 | 0.064 | 0.159 | ||||||||||
| Ridge model adjusted R2 | 0.533 | 0.597 | 0.625 | 0.572 | 0.241 | 0.535 | 0.456 | 0.445 | 0.754 | 0.473 | ||||||||||
| Overall ridge model p- value | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | ||||||||||
| Model including age, BMI, smoking status and all OSI aspects together | ||||||||||||||||||||
| Age | 0.048 | 0.136 | 0.055 | 0.078 | 0.051 | 0.100 | 0.059 | 0.089 | -0.082 | 0.051 | -0.003 | 0.914 | -0.039 | 0.229 | 0.008 | 0.801 | 0.446 | <0.001* | 0.040 | 0.218 |
| BMI | 0.477 | <0.001* | 0.510 | <0.001* | 0.463 | <0.001* | 0.418 | <0.001* | -0.296 | <0.001* | 0.511 | <0.001* | 0.502 | <0.001* | 0.461 | <0.001* | 0.316 | <0.001* | 0.468 | <0.001* |
| Smoking status | 0.302 | <0.001* | 0.243 | <0.001* | 0.307 | <0.001* | 0.333 | <0.001* | -0.226 | <0.001* | 0.239 | <0.001* | 0.198 | <0.001* | 0.283 | <0.001* | 0.362 | <0.001* | 0.253 | <0.001* |
| High demands | 0.123 | <0.001* | 0.140 | <0.001* | 0.209 | <0.001* | 0.205 | <0.001* | -0.071 | 0.040 | 0.112 | <0.001* | 0.078 | 0.005 | 0.088 | <0.001* | 0.093 | 0.004 | 0.075 | 0.006 |
| Strictness | 0.275 | <0.001* | 0.269 | <0.001* | 0.272 | <0.001* | 0.289 | <0.001* | -0.244 | <0.001* | 0.266 | <0.001* | 0.256 | <0.001* | 0.246 | <0.001* | 0.218 | <0.001* | 0.225 | <0.001* |
| Conflict / uncertainty | 0.190 | <0.001* | 0.228 | <0.001* | 0.283 | <0.001* | 0.272 | <0.001* | -0.119 | 0.005 | 0.218 | <0.001* | 0.189 | <0.001* | 0.162 | <0.001* | 0.149 | <0.001* | 0.170 | <0.001* |
| Underload | 0.275 | <0.001* | 0.294 | <0.001* | 0.318 | <0.001* | 0.318 | <0.001* | -0.204 | <0.001* | 0.267 | <0.001* | 0.247 | <0.001* | 0.222 | <0.001* | 0.224 | <0.001* | 0.226 | <0.001* |
| Threat avoidance | 0.177 | <0.001* | 0.166 | <0.001* | 0.203 | <0.001* | 0.237 | <0.001* | -0.210 | <0.001* | 0.169 | <0.001* | 0.161 | <0.001* | 0.182 | <0.001* | 0.158 | <0.001* | 0.146 | <0.001* |
| Noxious exposures | -0.024 | 0.496 | -0.050 | 0.180 | -0.085 | 0.044 | -0.066 | 0.153 | -0.036 | 0.406 | -0.033 | 0.347 | -0.017 | 0.598 | 0.005 | 0.863 | -0.023 | 0.527 | -0.012 | 0.693 |
| Extrinsic time pressure | 0.029 | 0.448 | 0.020 | 0.607 | 0.020 | 0.646 | 0.031 | 0.518 | -0.028 | 0.535 | 0.024 | 0.511 | 0.019 | 0.590 | 0.038 | 0.241 | -0.008 | 0.838 | 0.053 | 0.130 |
| Ridge parameter ‡ | 0.116 | 0.091 | 0.061 | 0.063 | 0.157 | 0.122 | 0.158 | 0.179 | 0.064 | 0.159 | ||||||||||
| Ridge adjusted model R2 | 0.597 | 0.669 | 0.726 | 0.666 | 0.285 | 0.604 | 0.514 | 0.501 | 0.781 | 0.524 | ||||||||||
| Overall model p- ridge value | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | <0.001* | ||||||||||
Inter-correlations between total OSI score and specific OSI aspects
| Total OSI score | High demands | Strictness | Conflict / uncertainty | Underload | Threat avoidance | Noxious exposures | Extrinsic time pressure | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rs | p | rs | p | rs | p | rs | p | rs | P | rs | P | rs | P | rs | P | |
| Total OSI score | - | - | 0.824 | <0.001* | 0.874 | <0.001* | 0.594 | <0.001* | -0.643 | <0.001* | -0.145 | 0.004 | -0.238 | <0.001* | 0.701 | <0.001* |
| High demands | 0.824 | <0.001* | - | - | 0.875 | <0.001* | 0.389 | <0.001* | -0.905 | <0.001* | -0.212 | <0.001* | -0.483 | <0.001* | 0.748 | <0.001* |
| Strictness | 0.874 | <0.001* | 0.875 | <0.001* | - | - | 0.551 | <0.001* | -0.802 | <0.001* | -0.275 | <0.001* | -0.430 | <0.001* | 0.738 | <0.001* |
| Conflict / uncertainty | 0.594 | <0.001* | 0.389 | <0.001* | 0.551 | <0.001* | - | - | -0.360 | <0.001* | -0.676 | <0.001* | -0.399 | <0.001* | 0.528 | <0.001* |
| Underload | -0.643 | <0.001* | -0.905 | <0.001* | -0.802 | <0.001* | -0.360 | <0.001* | - | - | 0.285 | <0.001* | 0.561 | <0.001* | -0.725 | <0.001* |
| Threat avoidance | -0.145 | 0.004 | -0.212 | <0.001* | -0.275 | <0.001* | -0.676 | <0.001* | 0.285 | <0.001* | - | - | 0.697 | <0.001* | -0.415 | <0.001* |
| Noxious exposures | -0.238 | <0.001* | -0.483 | <0.001* | -0.430 | <0.001* | -0.399 | <0.001* | 0.561 | <0.001* | 0.697 | <0.001* | - | - | -0.495 | <0.001* |
| Extrinsic time pressure | 0.701 | <0.001* | 0.748 | <0.001* | 0.738 | <0.001* | 0.528 | <0.001* | -0.725 | <0.001* | -0.415 | <0.001* | -0.495 | <0.001* | - | - |
Comparison of specific OSI aspect scores and total OSI score between security guards and other professions in Serbia
| Security guards compared with other professions (reference) | ||||
|---|---|---|---|---|
| Professional drivers (40, 41, 42) | Banking workers (41) | Electronic industry workers (41) | Metal industry workers (41) | |
| High demands | ≈ | ↓ | ↑ | ↑ |
| Strictness | ≈ | ↓ | ↑ | ≈ |
| Conflict/uncertainty | ≈ | ↓ | ↑ | ↑ |
| Underload | ↑ | ↑ | ↓ | ↓ |
| Threat avoidance | ≈ | ↑ | ↑ | ↓ |
| Noxious exposures | ≈ | ↑ | ↓ | ↓ |
| Extrinsic time pressure | ↓ | ↓ | ↑ | ↑ |
| Total OSI score | ≈ | ≈ | ↑ | ≈ |
Specific OSI aspect scores among security guards and their contribution to total OSI score
| Mean | SD | Median | Min | Max | % Total OSI score | Max score points | % Max score | |
|---|---|---|---|---|---|---|---|---|
| High demands | 16.1 | 10.0 | 19.5 | 0.0 | 32.0 | 20.7 | 40 points | 40.2 |
| Strictness | 14.9 | 4.5 | 14.0 | 6.5 | 22.5 | 19.1 | 24 points | 61.9 |
| Conflict/uncertainty | 12.6 | 6.7 | 10.0 | 5.0 | 26.0 | 16.3 | 30 points | 42.2 |
| Underload | 12.3 | 8.1 | 9.5 | 0.0 | 22.0 | 15.8 | 22 points | 55.8 |
| Threat avoidance | 9.0 | 4.9 | 9.5 | 0.5 | 17.0 | 11.6 | 20 points | 44.8 |
| Noxious exposures | 8.5 | 4.3 | 10.0 | 0.0 | 14.0 | 10.9 | 14 points | 60.6 |
| Extrinsic time pressure | 4.4 | 2.5 | 3.5 | 1.0 | 9.5 | 5.6 | 10 points | 43.6 |
| Total OSI score | 77.7 | 10.7 | 81.3 | 52.5 | 97.0 | 100.0 | 160 points | 48.6 |