Place of exposure of pregnant women to tobacco smoke
| Smoking during pregnancy | |||||
|---|---|---|---|---|---|
| No | Yes | ||||
| Workplace | No | N | 71 | 20 | p = 0.235 |
| % | 86.60% | 76.90% | |||
| Yes | N | 11 | 6 | ||
| % | 13.40% | 23.10% | |||
| Parents’ home | No | N | 70 | 11 | χ2(1) = 19.52 |
| % | 85.40% | 42.30% | |||
| Yes | N | 12 | 15 | ||
| % | 14.60% | 57.70% | |||
| At friends | No | N | 69 | 16 | χ2(1) = 6.02 |
| % | 84.10% | 61.50% | |||
| Yes | N | 13 | 10 | ||
| % | 15.90% | 38.50% | |||
| Other | No | N | 72 | 25 | p = 0.291 |
| % | 87.80% | 96.20% | |||
| Yes | N | 10 | 1 | ||
| % | 12.20% | 3.80% | |||
Demographic characteristics of the study group of 123 pregnant women
| Age | Residence | Education | ||||
|---|---|---|---|---|---|---|
| 18–30 | 31–38 | Rural areas | City | Vocational | Secondary | Higher |
| 109 | 14 | 45 | 78 | 33 | 50 | 40 |
| 89% | 11% | 36% | 64% | 27% | 41% | 32% |
Cigarette smoking by pregnant women and their passive exposure to smoke, in relation to cotinine blood levels
| Cotinine level | |||||
|---|---|---|---|---|---|
| Higher in cord blood | Higher in mother's blood | Same (75 pg/ml) | |||
| Smoking during pregnancy | No | N | 8 | 5 | 16 |
| % | 34.80% | 21.70% | 61.50% | ||
| Yes | N | 15 | 18 | 10 | |
| % | 65.20%* | 78.30% | 38.50% | ||
| χ2(2) = 6.83; p = 0.033; V = 0.31 | |||||
| Exposure to cigarette smoke during pregnancy | No | N | 8 | 12 | 20 |
| % | 34.80% | 50.00% | 76.90% | ||
| Yes | N | 15 | 12 | 6 | |
| % | 65.20%* | 50.00% | 23.10% | ||
| χ2(2) = 9.08; p = 0.011; V=0.35 | |||||
Cotinine levels in the blood of smoking and non-smoking mothers and in the cord blood of their children
| Smoking while pregnant | ||||||||
|---|---|---|---|---|---|---|---|---|
| No (n = 97) | Yes (n = 26) | |||||||
| M | SD | M | SD | U | Z | p | r | |
| Cotinine - mother's blood [ng/mL] | 3.41 | 16.20 | 51.42 | 53.82 | 174.0 | −6.35 | ≤0.001 | 0.62 |
| Cotinine - cord blood [ng/mL] | 2.72 | 12.10 | 48.70 | 54.66 | 187.0 | −6.28 | ≤0.001 | 0.61 |
Frequency of smoking by parents of the survey subjects
| Smoking parents in a group of 97 pregnant non-smokers | Smoking parents among 26 pregnant smokers | Total - 123 | ||||
|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |
| Father | 35 | 36 | 5 | 19 | 40 | 33 |
| Mother | 8 | 8 | 5 | 19 | 13 | 10 |
| Both parents | 29 | 30 | 8 | 31 | 37 | 30 |
Frequency of smoking by people in the immediate environment of pregnant women, including smoking by pregnant women
| Smoking during pregnancy | |||||
|---|---|---|---|---|---|
| No | Yes | ||||
| Husband who is a smoker | No | N | 66 | 8 | χ2(1) = 22.62 |
| % | 80.50% | 30.80% | |||
| Yes | N | 16 | 18 | ||
| % | 19.50% | 69.20% | |||
| Parents who are smokers | No | N | 56 | 11 | χ2(1) = 5.66 |
| % | 68.30% | 42.30% | |||
| Yes | N | 26 | 15 | ||
| % | 31.70% | 57.70% | |||
| Grandparents who are smokers | No | N | 77 | 23 | p = 0.396 |
| % | 93.90% | 88.50% | |||
| Yes | N | 5 | 3 | ||
| % | 6.10% | 11.50% | |||
| Friends who are smokers | No | N | 55 | 12 | χ2(1) = 3.67 |
Cotinine levels in the blood of the mother and the umbilical cord blood of the newborn depending on the smoking of tobacco by family members and friends of the respondents
| Husband who is a smoker | No (n = 48) | Yes (n = 56) | ||||||
| M | SD | M | SD | U | Z | p | r | |
| Cotinine - mother's blood [ng/mL] | 6.65 | 19.16 | 32.77 | 53.39 | 614.0 | −4.10 | ≤0.001 | 0.40 |
| Cotinine - cord blood [ng/mL] | 6.90 | 19.08 | 28.71 | 51.87 | 599.5 | −4.22 | ≤0.001 | 0.41 |
| Grandparents who are smokers | No (n = 96) | Yes (n = 8) | ||||||
| M | SD | M | SD | U | Z | p | r | |
| Cotinine - mother's blood [ng/mL] | 14.42 | 36.08 | 27.73 | 42.71 | 266.0 | −1.44 | 0.149 | 0.14 |
| Cotinine - cord blood [ng/mL] | 13.10 | 34.06 | 27.91 | 47.02 | 253.0 | −1.61 | 0.107 | 0.16 |
| Friends who are smokers | No (n = 45) | Yes (n = 27) | ||||||
| M | SD | M | SD | U | Z | p | r | |
| Cotinine - mother's blood [ng/mL] | 16.14 | 40.64 | 14.36 | 29.68 | 984.5 | −2.05 | 0.041 | 0.20 |
| Cotinine - cord blood [ng/mL] | 14.92 | 39.18 | 13.20 | 28.30 | 972.5 | −2.14 | 0.032 | 0.21 |