Figure 1

Figure 2

Figure 3

Figure 4

Figure 5

Figure 6

GC-MS identification of volatile organic compounds in the essential oil of peach leaves (variety Flamingo)_
| Retention time (min) | Library/ID |
|---|---|
| 1.6219 | acetic acid, butyl ester |
| 1.7429 | 1-butanol, 2-methyl-, acetate |
| 1.7800 | acetaldehyde, butylhydrazone |
| 2.1674 | butanoic acid, butyl ester |
| 2.2504 | (E)-2-hexenal |
| 4.0296 | (E)-2-hexen-1-ol |
| 4.8244 | 1-octen-3-ol |
| 5.3735 | l-menthone |
| 6.1015 | menthone |
| 7.0526 | benzaldehyde |
| 7.5547 | menthyl acetate |
| 8.6627 | cyclooctyl alcohol |
| 9.0594 | levomenthol |
| 9.2964 | acetophenone |
| 10.1304 | piperitone |
| 10.9990 | benzyl alcohol |
| 11.8972 | benzyl nitrile |
| 13.3430 | 4-imidazolidinone, 1-acetyl-2-thioxo- |
| 18.8074 | 1,4-diphenylpyrazole |
| 23.5554 | mandelamide |
Harvesting time, leaf essential oil yield, and benzaldehyde content in different varieties of Prunus from Southwestern Slovakia_
| Plant | Date of harvest | Essential oil yield (ml/100 g fresh leaves) | Benzaldehyde content in leaf essential oil % |
|---|---|---|---|
| Wild peach 1* | 27.07.2021 | 0.347 | 92.93 |
| Wild peach 2* | 27.07.2021 | 0.327 | 96.44 |
| Redhaven* | 04.08.2021 | 0.288 | 95.56 |
| Firehaven* | 05.08.2021 | 0.301 | 94.94 |
| Groshaven* | 06.08.2021 | 0.309 | 94.11 |
| Flamingo* | 06.08.2021 | 0.384 | 95.94 |
| Bergeval** | 06.08.2021 | not detected | not detected |
Differences in essential oil yield and benzaldehyde content in cherry laurel depending on harvesting dates_
| Plant | Date of harvest | Essential oil yield (ml/100 g fresh leaves) | Benzaldehyde content % |
|---|---|---|---|
| Cherry laurel* | 10.11.2021 | 0.463 | 99.70 |
| Cherry laurel** | 11.01.2022 | 0.155 | 99.51 |
| Cherry laurel* | 17.03.2022 | 0.328 | 98.31 |
| Cherry laurel** | 25.03.2022 | 0.433 | 97.04 |
| Cherry laurel** | 06.04.2022 | 0.547 | 94.51 |