Figure 1

Figure 2

Figure 3

Effect of CoQ10, NAC or their combination on MPO activity and NO in renal tissue_
| Groups | MPO | NO |
|---|---|---|
| (U/g Tissue) | (μmol/g Tissue) | |
| Control | 8.00 ± 0.718 | 4.38 ± 0.567 |
| STZ-NAD DN | 27.28 ± 0.871a | 12.45 ± 0.776 a |
| CoQ10 (10 mg/kg) | 16.63 ± 0.639ab | 6.36 ± 0.355b |
| NAC (300 mg/kg) | 17.27 ± 0.556ab | 7.23 ± 0.480ab |
| CoQ10 + NAC | 13.07 ± 0.582abcd | 4.68 ± 0.425bd |
Effect of CoQ10, NAC or their combination on body weight% and kidney to body weight ratio (mg/g)_
| Groups | Body weight % | Kidney to Body Weight Ratio (mg/g) | |
|---|---|---|---|
| Initial at Week 0 | Final at Week 12 | ||
| Control | 100.0 ± 0.368 | 145.2 ± 0.865* | 3.807 ± 0.041 |
| STZ-NAD DN | 100.0 ±1.389 | 87.5 ± 0.958a* | 7.504 ± 0.193 a |
| CoQ10 (10 mg/kg) | 100.0 ±0.763 | 105.2 ± 1.122ab* | 5.490 ± 0.199ab |
| NAC (300 mg/kg) | 100.0 ±1.128 | 106.5 ± 0.467ab* | 5.201 ± 0.072ab |
| CoQ10 + NAC | 100.0 ±1.039 | 112.0 ± 1.217abcd* | 4.530 ± 0.126abcd |
Effect of CoQ10, NAC or their combination on blood glucose level (mg/dL) and HbA1C
| Groups | Blood Glucose (mg/dL) | HbA1C (%) | |
|---|---|---|---|
| Initial at Week 0 | Final at Week 12 | ||
| Control | 91.83 ± 2.937 | 91.0 ± 3.13 | 4.733 ± 0.084 |
| STZ-NAD DN | 499.0 ± 17.27a | 534.0 ± 24.28a | 9.05 ± 0.283 a |
| CoQ10 (10 mg/kg) | 473.2 ± 17.35a | 413.5 ± 5.812ab* | 6.15 ± 0.080ab |
| NAC (300 mg/kg) | 480.0 ± 15.73a | 451.7 ± 11.8ab | 6.4 ± 0.085ab |
| CoQ10 + NAC | 477.7 ± 15.34a | 351.5 ± 12.03abcd* | 5.4 ± 0.171abcd |
Effect of CoQ10, NAC or their combination on serum total protein, albumin, creatinine and creatinine clearance_
| Groups | Total Protein (g/dL) | Albumin (g/dL) | Creatinine (mg/dL) | Creatinine clearance (mL/min) |
|---|---|---|---|---|
| Control | 7.55 ± 0.071 | 3.65 ± 0.042 | 0.426 ± 0.032 | 1.134 ± 0.088 |
| STZ-NAD DN | 4.88 ± 0.094a | 1.86 ± 0.114 a | 2.7 ± 0.182 a | 0.269 ± 0.030ab |
| CoQ10 (10 mg/kg) | 6.21 ± 0.149ab | 2.95 ± 0.117ab | 1.51 ± 0.110ab | 0.631 ± 0.039ab |
| NAC (300 mg/kg) | 5.93 ± 0.195ab | 2.56 ± 0.133ab | 1.55 ± 0.105ab | 0.608 ± 0.045ab |
| CoQ10 + NAC | 6.9 ± 0.063abcd | 3.05 ± 0.067abd | 1.05 ± 0.058abcd | 0.907 ± 0.039abcd |