Figure 1.

Figure 2.

Meteorological characteristics and coefficients determining the conditions of dispersion of pollutants in the atmosphere of the city of Zaporizhzhia
| The name of the characteristic | Value |
|---|---|
| Coefficient A, which depends on the temperature stratification of the atmosphere | 200 |
| The average maximum outdoor air temperature of the coldest month of the year, °C | -4.2 |
| The average maximum outdoor air temperature of the hottest month of the year, °C | + 33.2 |
| Mid-year wind rose, % North | 17.2 |
| Wind speed (w), the repeatability of which is exceeded by 5%, m/s | 10-11 |
Risks of developing carcinogenic effects
| Residential Area Boundary | Carcinogenic Risk SF, mg/(kg·day) | Single carcinogenic risk UR, mg/m3 | Average Annual Concentration Ci, mg/m3 | Critical Organs/Systems | Individual Effect Development Risk ICR | Risk Level |
|---|---|---|---|---|---|---|
| Benzo(a)pyrene | ||||||
| 50-32-8 | 3.1 | 0.002214 | 0.00000257 | - | 5.69-9 | Acceptable |
| Benzene | ||||||
| 71-43-2 | 0.027 | 1.93-5 | 0.00025415 | CM, K, CNS | 4.91-9 | Acceptable |
| Lead and its compounds in terms of lead | ||||||
| 7439-92-1 | 0.042 | 3.0-5 | 0.00000015 | CM, K, CNS | 4.50-12 | Acceptable |
| Chromium and its compounds in terms of chromium trioxide | ||||||
| 18540-29-9 | 42 | 0.03 | 0.00000101 | RO | 3.03-8 | Acceptable |
Risks of developing non-carcinogenic effects
| Boundary of Residential Area | Reference (Safe) Concentration (RfCi), mg/m3 | Average Annual Concentration (Ci), mg/m3 | Critical Organs/Systems | Hazard Quotient (HQ) | Criteria for Non-carcinogenic Risk | |
|---|---|---|---|---|---|---|
| Suspended substances | ||||||
| TSP | 0.1 | 0.05859362 | RO | 0.5859362 | <1 | Risk of adverse effects is extremely low |
| Mercury and its compounds in terms of mercury | ||||||
| 7439-97-6 | 0.003 | 3.712-10 | CNS | 1.24E-7 | <1 | Risk of adverse effects is extremely low |
| Ammonia | ||||||
| 7664-41-7 | 0.1 | 0.00000003 | RO | 3.00E-7 | <1 | Risk of adverse effects is extremely low |
| Fluorine and its gaseous and vaporous compounds in terms of hydrogen fluoride | ||||||
| 7664-39-3 | 0.03 | 0.00001477 | SS, RO | 0.00049233 | <1 | Risk of adverse effects is extremely low |
| Styrene | ||||||
| 100-42-5 | 1.0 | 0.00017315 | CNS | 0.00017315 | <1 | Risk of adverse effects is extremely low |
| Phenol | ||||||
| 108-95-2 | 0.006 | 0,00046636 | CVS, L, K, CNS | 0.07772667 | <1 | Risk of adverse effects is extremely low |
| Nitrogen oxides (nitric oxide and nitrogen dioxide) | ||||||
| 10102-44-0 | 0.04 | 0.00330166 | RO | 0.0825415 | <1 | Risk of adverse effects is extremely low |
| Carbon monoxide | ||||||
| 630-08-0 | 3.0 | 0.01295109 | CNS, CVS, B | 0.00431703 | <1 | Risk of adverse effects is extremely low |
| Sulfur dioxide (sulfur dioxide and trioxide) | ||||||
| 7446-09-5 | 0.08 | 0.07545244 | RO | 0.9431555 | <1 | Risk of adverse effects is extremely low |
| Manganese and its compounds in terms of manganese dioxide | ||||||
| 7439-96-5 | 0.00005 | 0.00003778 | CNS | 0.7556 | <1 | Risk of adverse effects is extremely low |
| Hydrogen sulfide | ||||||
| - | 0.008 | 0.00120000 | - | 0.15 | <1 | Risk of adverse effects is extremely low |
| Naphthalene | ||||||
| - | 0.003 | 0.00171000 | - | 0.57 | <1 | Risk of adverse effects is extremely low |
| Acenaphthene | ||||||
| - | 0.07 | 0.01330000 | - | 0.19 | <1 | Risk of adverse effects is extremely low |
| Dibutyl phthalate | ||||||
| - | 0.1 | 0.00100000 | - | 0.01 | <1 | Risk of adverse effects is extremely low |
| Dimethyl sulfide | ||||||
| - | 0.08 | 0.00320000 | - | 0.04 | <1 | Risk of adverse effects is extremely low |
| Iron and its compounds in terms of iron | ||||||
| - | 0.04 | 0.00000100 | - | 0.000025 | <1 | Risk of adverse effects is extremely low |
Classification of carcinogenic risk levels
| Risk level | Risk during CRa lifetime |
|---|---|
| Unacceptable for professional contingents and the population | Greater than 10−3 |
| Acceptable for professional contingents and unacceptable for the population | 10−3 – 10−4 |
| Conditionally acceptable | 10−4 – 10−6 |
| Acceptable | Less than 10−6 |
Non-carcinogenic risk criteria
| Risk characteristics | Hazard ratio |
|---|---|
| The risk of harmful effects is considered insignificantly small | <1 |
| The limit value that does not require urgent measures, however, cannot be considered as quite acceptable | 1 |
| The likelihood of developing harmful effects increases in proportion to the increase in HQ | >1 |
List of priority chemical substances emitted by stationary sources of PJSC “Ukrgrafit”
| CAS | Code | Substance Name | RfC, mg/m3 | SFi, (mg/kg-day)−1 | MPCm.v., mg/m3 | MPCs.p., mg/m3 | Impact on Organs and Systems | |
|---|---|---|---|---|---|---|---|---|
| 1 | TSP | 2902 | Substances in the form of suspended solid particles | 0.1 | - | 0.5 | 0.15 | RO |
| 2 | 10102-44-0 | 301 | Nitrogen oxides (nitric oxide and nitrogen dioxide) | 0.04 | - | 0.2 | - | RO |
| 3 | 630-08-0 | 337 | Carbon monoxide | 5.0 | - | 5.0 | 3.0 | CNS, CVS |
| 4 | 7446-09-5 | 330 | Sulfur dioxide (sulfur dioxide and trioxide) | 0.08 | - | 0.5 | 0.05 | RO |
| 5 | 7439-96-5 | 143 | Manganese and its compounds in terms of manganese dioxide | 0.00005 | - | 0.01 | - | CNS |
| 6 | 7439-92-1 | 184 | Lead and its compounds in terms of lead | 0.00015 | 0.042 | 0.001 | - | CNS, CVS, K, CM |
| 7 | 18540-29-9 | 203 | Chromium and its compounds in terms of chromium trioxide | 0.0001 | 42 | 0.002 | - | RO |
| 8 | 50-32-8 | 703 | Benzo(a)pyrene | - | 3.1 | - | 0.00001 | - |
| 9 | 7439-97-6 | 183 | Mercury and its compounds in terms of mercury | 0.003 | - | - | 0.0003 | CNS |
| 10 | 7664-41-7 | 303 | Ammonia | 0.1 | - | 0.2 | - | RO |
| 11 | 7664-39-3 | 342 | Fluorine and its gaseous and vaporous compounds in terms of hydrogen fluoride | 0.03 | - | 0.02 | - | SS, RO |
| 12 | 71-43-2 | 602 | Benzene | 0.06 | 0.027 | 1.5 | - | CM, K, CNS |
| 13 | 100-42-5 | 620 | Styrene | 1.0 | - | 0.04 | - | CNS |
| 14 | 108-95-2 | 1071 | Phenol | 0.006 | - | 0.01 | - | CVS, K, CNS, L |
| 15 | 333 | Hydrogen sulfide | - | - | 0.008 | - | - | |
| 16 | 410 | Methane | - | - | 50 Tentative Safe Level of Impact | - | - | |
| 17 | 708 | Naphthalene | - | - | 0.003 | - | - | |
| 18 | 714 | Acenaphthene | - | - | 0.07 | - | - | |
| 19 | 1215 | Dibutyl phthalate | - | - | 0.1 | - | - | |
| 20 | 1707 | Dimethyl sulfide | - | - | 0.08 | - | - | |
| 21 | 2735 | Mineral oil | - | - | 0.05 Tentative Safe Level of Impact | - | - | |
| 22 | 2754 | Hydrocarbon homologues C12-C19 | - | - | 1.0 | - | - | |
| 23 | 123 | Iron and its compounds in terms of iron | - | - | - | 0.04 | - |
General list of emissions of polluting substances at the enterprise after reconstruction
| NO | Substance Name | Code | MPCm.v. Tentative Safe Level of Impact, mg/m3 | Hazard Class | Emission Power of Pollutants | |
|---|---|---|---|---|---|---|
| g/s | tons/year | |||||
| 1 | Iron and its compounds calculated as iron | 123 | 0.04 (s.d.) | 3 | 3.062 | |
| 2 | Manganese and its compounds calculated as manganese dioxide | 143 | 0.01 | 2 | 0.0290 | 2 |
| 3 | Mercury and its compounds calculated as mercury | 183 | 0.00003 (s.d.) | 1 | 0.000004 | 3 |
| 4 | Lead and its compounds calculated as lead | 184 | 0.001 | 1 | 0.000002 | 4 |
| 5 | Chromium and its compounds calculated as chromium trioxide | 203 | 0.002 | 1 | 0.000003 | 5 |
| 6 | Nitrogen oxides (nitric oxide and nitrogen dioxide) are calculated as nitrogen dioxide | 301 | 0.02 | 3 | 7.646110 | 6 |
| 7 | Ammonia | 303 | 0.02 | 4 | 0.0000004 | 7 |
| 8 | Sulfur dioxide (dioxide and trioxide) is calculated as sulfur dioxide | 330 | 0.05 | 3 | 16.7639 | 8 |
| 9 | Hydrogen sulfide | 333 | 0.0082 | 2 | 1.40820 | 9 |
| 10 | Carbon monoxide | 337 | 50 | 4 | 1.991226 | 10 |
| 11 | Fluorine and its vapor and gas compounds calculated as hydrogen fluoride | 342 | 0.02 | 2 | 0.0000600 | 11 |
| 12 | Methane | 410 | 50 Tentative Safe Level of Impact | - | 0.0058500 | 12 |
| 13 | Benzene | 602 | 1.5 | 2 | 0.146932 | 13 |
| 14 | Styrene | 620 | 0.004 | 2 | 0.199898 | 14 |
| 15 | Benzo(a)pyrene | 703 | 0.01 μg per 100 m3 (s.d.) | 1 | 0.001383 | 15 |
| 16 | Naphthalene | 708 | 0.003 | 4 | 2.35334 | 16 |
| 17 | Acenaphthene | 714 | 0.007 | - | 2.802001 | 17 |
| 18 | Phenol | 1071 | 0.001 | 2 | 2.74862 | 18 |
| 19 | Dibutyl phthalate | 1215 | 0,1 | - | 0.170112 | 4.84293 |
| 20 | Dimethyl sulfide | 1707 | 0,08 | 4 | 0.633460 | 19.20096 |
| 21 | Mineral petroleum oil | 2735 | 0.05 Tentative Safe Level of Impact | - | 0.00001 | 0.00018 |
| 22 | Hydrocarbon homologues C12-C19 | 2754 | 1.0 | 4 | 0.00524 | 0.05394 |
| 23 | Substances in the form of suspended solid particles undifferentiated by composition | 2902 | 0.5 | 3 | 8.44289 | 111.11265 |
| 24 | Nitrogen (I) oxide [N2O] | No MPC | - | 0.02871 | 0.38667 | |
| 25 | Carbon dioxide | 11811 | No MPC | - | 5,107.231 | 98,942.758 |
| In total | 5,164.727 | 100,793.00 | ||||
| Excluding greenhouse gases | 57.46784 | 1,849.8609 | ||||