Have a personal or library account? Click to login
Multivariable analysis of clinical and laboratory data manifestations predicting severity and mortality risk in patients with Coronavirus disease 2019 in the mountainous west of Iran: a retrospective single-center study Cover

Multivariable analysis of clinical and laboratory data manifestations predicting severity and mortality risk in patients with Coronavirus disease 2019 in the mountainous west of Iran: a retrospective single-center study

Open Access
|Feb 2022

Figures & Tables

Figure 1

Flowchart for the inclusion and exclusion criteria for the patient samples. COVID-19, coronavirus disease-2019; CT, computed tomography; RT-PCR, reverse transcriptase-polymerase chain reaction.

Univariate logistic analysis of the severity and mortality of COVID-19

VariableSeverityMortality


ORLower–upperPORLower–upperP
Age1.031.02–1.04<0.001***1.041.01–1.070.003**
Sex1.020.63–1.650.9420.790.31–2.060.63
Comorbidity2.471.51–4.03<0.001***4.251.36–13.260.013*
Time from illness onset to first admission [median (IQR)]1.071.00–1.150.481.121.02–1.230.013*
Time from admission to discharge/death [median (IQR)]1.060.99–1.140.061.131.02–1.240.012*
Albumin1.040.66–1.640.860.690.28–1.700.42
ALK-p0.9980.996–1.0000.0530.9980.99–1.000.38
Direct bilirubin0.920.57–1.500.741.110.55–2.270.77
Total bilirubin1.080.77–1.520.661.200.82–1.780.35
Calcium1.060.71–1.590.771.240.11–0.51<0.001***
Corrected calcium0.970.63–1.490.891.420.21–0.810.01*
CRP1.010.98–1.040.580.980.88–1.090.64
ESR1.010.996–1.0160.271.000.98–1.020.80
Hematocrit1.061.02–1.100.004**1.030.96–1.120.40
Hemoglobin1.121.01–1.240.030*1.090.89–1.330.40
LDH1.001.000–1.0030.016*1.001.000–1.0010.024*
Lymphocyte count (/μL)0.810.64–1.030.0901.080.74–1.570.69
Lymphocyte percentage0.970.95–0.990.004**0.990.94–1.030.50
Mean corpuscular Hb concentration0.950.86–1.050.300.950.79–1.140.55
Mean cell hemoglobin0.990.92–1.060.731.070.92–1.250.38
Mean cell volume1.010.98–1.040.531.050.98–1.120.19
Mean platelet volume0.970.91–1.040.391.010.94–1.080.76
Mixed cell count0.840.58–1.230.380.790.24–2.550.69
Mixed cell percentage0.950.90–1.000.0620.890.77–1.030.12
Neutrophil count1.061.01–1.130.03*1.040.95–1.130.42
Neutrophil percentage1.010.996–1.0210.171.010.98–1.030.61
P-LCR0.9960.97–1.020.751.040.99–1.100.11
Platelet distribution width1.000.93–1.07>0.991.120.95–1.320.18
Phosphorus0.820.66–1.010.0630.360.19–0.690.002**
Platelet count (×103/μL)11–10.961.001.000–1.0000.010*
Potassium0.970.57–1.650.910.300.09–0.970.045*
RBC count1.391.03–1.880.033*0.620.39–1.000.049*
RDW–CV1.201.06–1.370.005**1.040.84–1.290.71
RDW–SD1.061.01–1.100.009**1.030.97–1.100.34
AST1.011.00–1.010.0741.001.00–1.010.14
Alanine transaminase1.010.999–1.0110.141.000.998–1.0030.81
Sodium0.940.891–0.9980.043*0.900.80–1.010.07
White blood cell count (/μL)1.001.00–1.000.591.001.00–1.000.89

Logistic regression of risk factors related to severity of COVID-19

VariableBSEOR95% CIWald statisticP
Age0.230.0071.021.01–1.0410.50.001**
Hematocrit0.0760.0251.081.03–1.139.420.002**
RDW-CV0.1620.0731.181.02–1.364.950.02*
Comorbidity0.6190.3031.861.03–3.364.190.04*

Demographic data and baseline characteristics at admission of patients infected with COVID-19 who survived and those who did not

Variablen (%) or median (IQR)All patientsn = 286Moderaten = 134Severen = 152PSurvivedn = 268Did not surviven = 18P
Age (range) years53 (36, 71)43 (29, 67)61 (46, 74)<0.00152 (35, 70)73 (60, 79)0.001
0–14 years18153 180
15–49 years1056342 1050
50–64 years562630 515
≥65 years1073077 9413
Female/male128/15861/7367/850.94120/1488/100.37
Fever on admission155 (54.1)75 (56)80 (53)0.59145 (54)10 (56)0.85
Myalgia or arthralgia76 (26.5)36 (27)40 (26)0.8970 (26)6 (33)0.60
Cough177 (61.9)87 (65)90 (59)0.53154 (57)14 (78)0.21
Dyspnea144 (50.3)70 (52)74 (48)0.41133 (50)11 (61)0.45
Confusion31 (10.8)17 (13)14 (9)0.3325 (9)6 (33)0.09
Seizure1 (0.4)1 (1)0 (0)0.2801 (6)0.69
Headache134 (46.8)69 (52)67 (44)0.35121 (45)13 (72)0.27
Chest pain41 (14.3)19 (14)22 (15)0.9636 (13)5 (28)0.27
Abdominal pain19 (6.6)11 (8)8 (5)0.3118 (7)1 (6)0.28
Nausea32 (11.1)14 (10)18 (12)0.7231 (12)1 (6)0.19
Vomiting23 (8.04)13 (10)10 (7)0.3222 (8)1 (6)0.20
Diarrhea5 (1.7)3 (2)2 (1)0.644 (2)1 (6)0.20
Comorbidity135 (47.2)48 (36)87 (57)0.006121 (45)14 (78)0.007
  Cancer5 (1.7)2)2)3 (2)0.764 (2)1 (6)0.25
  Liver2 (0.7)2 (2)0 (0)0.062 (1)00.69
  Diabetes mellitus43 (15.0)12 (9)31 (20)0.0238 (14)5/15 (28)0.19
  Hematology4 (1.4)2 (2)2 (1)0.484 (2)00.58
  Pregnancy7 (2.4)7 (5)0 (0)0.0077/259 (3)00.026
  Heart disease51 (17.8)17 (13)34 (22)0.1545 (17)6 (33)0.14
  Hypertension80 (28.0)17 (13)63 (42)0.01475 (28)5 (28)0.86
  Asthma9 (3.1)5 (4)4 (3)0.0589/257 (3)00.40
  COPD38 (13.3)9 (7)29 (19)0.00635 (13)3 (17)0.80
  Neurology16 (5.6)7 (5)9 (6)0.814 (5)2 (11)0.37
  Other40 (14.0)15 (11)25 (17)0.2639 (15)1 (6)0.23
Time from illness onset to first admission4 (3, 7)4 (2, 6)4 (3, 7)0.0234 (3, 6)7 (3, 10.5)0.045
Time from admission to discharge/death15 (14, 19)15 (13, 18)15 (14, 19)0.04715 (14, 18)18 (14, 21.5)0.031
First oxygen mode
  No oxygen inhalation144 (50.3)91 (68)0 (0)<0.001143 (53)1 (10)<0.001
  Nasal catheter for oxygen117 (40.9)43 (32)130 (86) 113 (42)4 (22)
  Face mask oxygen inhalation16 (5.6)017 (11) 12 (4)4 (22)
  High-flow oxygen5 (1.7)05 (3) 05 (28)
  Noninvasive ventilation4 (1.4)0 04 (22)
  Tracheal intubation00 00

Area under the ROC curve and optimal threshold of each COVID-19-related variable

VariablesAUC95% CIPOptimal thresholdSensitivitySpecificity
Calcium0.7590.69–0.820.001**≤6.464.759.1
LDH0.7310.64–0.810.039*>4,62255.692.7
Phosphorus0.7250.66–0.79<0.001**≤1.576.569.2
Bilirubin Total0.6890.61–0.760.003**>4.866.769.4
Total CRP0.6790.62–0.740.013*>9053.383.1
RDW SD0.6240.56–0.680.035*>79.388.938.2

Logistic regression of risk factors related to mortality of patients with COVID-19

VariableBSEOR95% CIWald statisticP
Calcium−1.4530.4660.200.09–0.589.7260.002**
Phosphorus−0.6620.3460.500.26–1.023.6510.04*
P-LCR0.0690.0351.101.00–1.159940.04*
Age0.0340.0171.001.00–1.074.0390.03*

Laboratory findings at admission of patients infected with SARS-CoV-2

Variable, median (IQR)TotalDisease severityMortality



Admission dataModerateSeverePSurvivedDid not surviveP
Albumin (g/dL)3.2 (2.9, 3.5)3.2 (2.83, 3.5)3.2 (2.8, 3.5)0.573.2 (2.9, 3.5)3.0 (2.75, 3.5)0.38
ALK-p (IU/L)180 (142, 254)172 (144, 276)188 (138, 246)0.90180 (139, 262)193 (144, 239)0.90
Direct bilirubin (mg/dL)0.2 (0.1, 0.4)0.2 (0.1, 0.4)0.2 (0.1, 0.4)0.780.2 (0.1, 0.4)0.4 (0.2, 0.6)0.01*
Total bilirubin (mg/dL)0.6 (0.4, 1.0)0.5 (0.4, 0.82)0.6 (0.4, 1.12)0.290.5 (0.4, 0.9)0.9 (0.65, 1.4)0.01*
Calcium (mg/dL)8.3 (8.0, 8.7)8.3 (8.0, 8.7)8.3 (8.0, 8.7)0.568.4 (8.0, 8.7)8.0 (7.2, 8.2)<0.001***
Corrected calcium (mg/dL)8.96 (8.56, 9.28)8.94 (8.44, 9.26)8.94 (8.57, 9.35)0.568.98 (8.62, 9.34)8.68 (7.91, 9.02)0.01*
CRP (mg/L)10.0 (4.0, 15.5)8.0 (4.0, 16.0)10.0 (3.5, 15.0)0.909.5 (4.0, 16.0)10 (2.0, 13.0)0.68
ESR (mm/h)30 (13, 51)26 (13, 50)33 (14.5, 53)0.3029 (13, 51)32 (18.8, 53.3)0.64
Hematocrit (%)40.0 (36.1, 43.6)39.8 (36.1, 42.8)41.6 (36.4, 44.6)0.027*40.0 (36.1, 43.3)41.1 (36.0, 44.9)0.53
Hemoglobin (g/dL)13.8 (11.8, 15.2)13.4 (12.0, 14.9)14.0 (11.9, 15.4)0.09313.8 (11.9, 15.1)14.5 (11.4, 16.3)0.54
LDH (U/L)568 (411, 839)466 (398, 667)656 (456, 919)0.006**559 (400, 778)1,187 (567, 1,534)0.022*
Lymphocyte count (×103/μL)1.3 (0.9, 1.9)1.4 (0.9, 2.1)1.3 (0.95, 1.8)0.341.4 (0.97, 1.9)1.00 (0.4, 2.02)0.13
Lymphocytes (%)18.9 (12, 28.0)20.5 (13.2, 31.7)16.9 (11.3, 25.3)0.01*18.9 (12.0, 28.1)18.7 (12.1, 22.4)0.5
Mean corpuscular hemoglobin concentration (g/dL)34.2 (32.4, 35.3)34.6 (32.7, 35.6)33.9 (32.3, 35.0)0.0734.2 (32.5, 35.3)33.5 (32.05, 35.6)0.63
Mean cell hemoglobin (pg) (mean ± SD)30.11 ± 3.4430.18 ± 3.0330.04 ± 3.770.7330.06 ± 3.3530.79 ± 4.670.38
Mean corpuscular volume (fL)89.9 (85.6, 93.5)89.3 (85.6, 92.9)90.7 (85.8, 94.6)0.1189.9 (85.4, 93.4)91.0 (87.8, 97.5)0.11
Mean platelet volume (fL)9.2 (8.6, 10.1)9.3 (8.7, 10.1)9.1 (8.5, 10.1)0.409.2 (8.6, 10.0)9.3 (8.67, 10.9)0.34
Mixed cell count (×103/μL)0.4 (0.12, 0.7)0.4 (0.2, 0.7)0.4 (0.1, 0.6)0.530.4 (0.19, 0.7)0.2 (0, 0.65)0.32
Mixed cell (%)5.4 (3.0, 8.5)6.0 (3.3, 9.2)5.0 (3.0, 8.0)0.075.4 (3.1, 8.6)4.7 (2.2, 8.2)0.13
Neutrophil count (×103/μL)4.5 (2.6, 7.6)4.1 (3.0, 6.1)4.7 (2.4, 8.3)0.124.5 (2.6, 7.4)5.2 (3.1, 8.7)0.39
Neutrophil (%)73.7 (62.0, 83.0)71.3 (59.1, 80.9)76.05 (63.6, 83.7)0.02*73.2 (61.6, 83.1)76.1 (71.4, 81.6)0.39
Potassium (mmol/L)4.0 (3.8, 4.3)4.0 (3.8, 4.3)4.0 (3.7, 4.3)0.804.0 (3.8, 4.3)3.9 (3.4, 4.0)0.29
P-LCR21.6 (16.5, 27.8)71.3 (59.1, 80.9)21.3 (16.2, 27.5)0.5321.6 (16.5, 27.7)22.2 (18.2, 33.2)0.23
Platelet distribution width (%)11.2 (9.9, 12.9)11.3 (9.9, 12.9)11.1 (9.8, 12.85)0.7411.2 (9.9, 12.8)11.5 (9.9, 13.3)0.71
Phosphorus (mg/dL)3.3 (2.6, 4.1)3.3 (2.8, 4.3)3.3 (2.5, 4.0)0.253.4 (2.7, 4.2)2.7 (2.1, 3.2)0.002**
Platelet count (×102/μL)1,820 (1,405, 2,435)1,900 (1,480, 2,515)1,790 (1,350, 2,410)0.211,845 (1,410, 2,417)1,490 (1,360, 4,875)0.90
RBC count (×106/μL) (mean ± SD)4.39 ± 0.844.27 ± 0.824.49 ± 0.850.029*4.41 ± 0.814.00 ± 1.150.047*
RDW – CV (%)13.7 (13.1, 15.0)13.6 (12.9, 14.4)13.9 (13.3, 15.4)0.007**13.7 (13.2, 14.9)13.9 (13.0, 15.9)0.64
RDW – SD (fL)47.3 (44.2, 50.6)46.4 (43.3, 49.3)48.3 (45.1, 52.3)<0.001*46.9 (44.0, 50.3)49.2 (46.4, 51.9)0.07
AST (U/L)26 (18, 50)24 (18, 47)28 (19, 57)0.2326 (18, 47)41 (20, 147)0.12
Alanine transaminase (U/L)25 (12, 47)24 (13, 44)26 (12, 52)0.2724 (12, 46)29 (20, 69)0.28
Sodium (mEq/L)137 (135, 140)138 (136, 140)136 (134, 139)0.008**137 (135, 140)135 (133, 138)0.05
White blood cell count (/μL)7,200 (5,400, 10,525)7,050 (5,225, 9,650)7,300 (5,400,10,675)0.287,200 (5,400, 10,500)7,600 (4,375, 11,475)0.90
DOI: https://doi.org/10.2478/abm-2022-0005 | Journal eISSN: 1875-855X | Journal ISSN: 1905-7415
Language: English
Page range: 31 - 42
Published on: Feb 28, 2022
In partnership with: Paradigm Publishing Services
Publication frequency: 6 issues per year

© 2022 Zahra Naderi Beni, Afsaneh Naderi Beni, Fereidoun Rahmani Samani, Mohammad Ali Dayani, Fariba Naderi Beni, Hamed Radmehr, Pegah Noorshargh, published by Chulalongkorn University
This work is licensed under the Creative Commons Attribution 4.0 License.