Table 1
Fit statistics.
| MODEL | N LATENT CLUSTERS | BIC(LL) | L2 | DF | CLASS.ERR. | |
|---|---|---|---|---|---|---|
| Complete homogeneity | 0 | 3 | 11062.1 | 6225.39 | 1029 | 0.0462 |
| Structural homogeneity | 1 | 1 | 13520.5 | 9549.139 | 1073 | 0 |
| 2 | 2 | 11348.41 | 7215.462 | 1050 | 0.0233 | |
| 3 | 3 | 11062.2 | 6767.661 | 1027 | 0.0466 | |
| 4 | 4 | 11094.22 | 6638.093 | 1004 | 0.0678 | |
| 5 | 5 | 11122.05 | 6504.343 | 981 | 0.0716 | |
| Partial homogeneity | 6 | 3 | 11064.72 | 6763.163 | 1026 | 0.0468 |
| 7 | 3 | 11064.36 | 6762.795 | 1026 | 0.0467 | |
| 8 | 3 | 11065.36 | 6763.796 | 1026 | 0.0468 | |
| 9 | 3 | 11067.9 | 6766.334 | 1026 | 0.0466 | |
| Heterogeneity | 10 | 3 | 11422.0 | 7366.19 | 1021 | 0.0477 |
| Full heterogeneity | 11 | 3 | 6515 | 948 | – |
[i] Legend: BIC: Bayesian Information Criterion; Model 1–5: Traditional LC models (structural homogeneity); Models 6–9: Testing invariance or heterogeneity across heterosexuals and LGBs; Model 6: h/LGBLGB with dress, Model 7: h/LGBLGB ignored; Model 8: h/LGB rem sex and Model 9: h/LGB unwanted contact. Model 10: Heterogeneous model (interaction term between LC and covariate). Model 11: Full homogeneous model (based on the merged data). Model 12: Full heterogeneous model (based on separate analysis of heterosexuals and LGBs).

Figure 1
Profile of workplace bullying. Average score on negative behaviours for each latent class. Dress: “Receiving unwelcome comments about the way you dress”. Remsex: “Being confronted with unwanted jokes or remarks which have a sexual undertone”. Unwphcon: “Experiencing unwanted physical contact, e.g. touching, grabbing, groping”. Gossip: “Spreading gossip and rumours about you”. Shouted at: Being shouted at“. Insulted: “Being insulted or having offensive remarks made about you (i.e. about habits and background, attitude or private life, etc)”. Withinfo: “Someone withholding information which affects your performance”. Remerror: “Receiving repeated reminders of your errors or mistakes”. Creffort: “Persistent criticism of your work or performance”.Ignored: “Being ignored by people at work”. Approach: “Facing a hostile reaction when you approach others. Jokes: Being the subject of unwanted practical jokes”. Self-label: “Using the definition above, have you been bullied at work over the last six months?”.
Table 2
Risk groups of workplace bullying.
| OCCASIONAL/NOT BULLIED | EXP(B) | TARGET/NOT BULLIED | EXP(B) | WALD | |
|---|---|---|---|---|---|
| Disability | |||||
| Yes/No | 0.75** | 2.12 | 1.514*** | 4.54 | 26.87*** |
| Age | |||||
| 25–39/16–24 | 0.122 | 1.13 | –0.614 | 0.54 | 26.32*** |
| 40–54/16–24 | –0.53** | 0.59 | –1.513** | 0.22 | |
| 55–64/16–24 | –0.5* | 0.61 | –2.291* | 0.1 | |
| 65+/16–24 | –0.76 | 0.47 | –0.614 | 0.54 | |
| Grade | |||||
| C1/AB | –0.53* | 0.59 | 0.403 | 1.5 | 11.12 |
| C2/AB | –0.28 | 0.76 | 1.133 | 3.11 | |
| DE/AB | –0.64 | 0.53 | 0.780 | 2.18 | |
| Female/Male | 0.054 | 1.06 | 0.551 | 1.74 | 2.752 |
| LGB/Heterosexual | 0.236** | 1.27 | 1.199** | 3.32 | 13.06** |
| Intermediate occupations/Managerial and professional occupations | –0.75* | 0.47 | –0.274 | 0.76 | 10.05 |
| Routine and manual occupations/Managerial and professional occupations | –0.55 | 0.58 | –0.369 | 0.69 | |
| Not stated-not classifiable/Managerial and professional occupations | –0.63 | 0.53 | –1.016 | 0.36 | |
| Undergrad/Higher or postgrad | 0.189 | 1.21 | –0.445 | 0.64 | 9.033 |
| HE quals/Higher or postgrad | –0.28 | 0.76 | 0.061 | 1.06 | |
| A/AS Levels/Higher or postgrad | 0.114 | 1.12 | –0.371 | 0.69 | |
| GCSE (A-C)/Higher or postgrad | 0.032 | 1.03 | 0.281 | 1.32 | |
| GCSE (D-G)/Higher or postgrad | –0.01 | 0.99 | –0.91 | 0.4 | |
| Other/Higher or postgrad | 0.238 | 1.27 | –0.778 | 0.46 | |
| None/Higher or postgrad | 0.398 | 1.49 | –1.63 | 0.2 | |
| Part time/Full time | 0.006 | 1.01 | –0.35 | 0.7 | 1.007 |
[i] Legend *: 0.01< = p < 0.5; **: 0,001 < = p < 0,01 and ***: p < 0,001.
