Table 1
Characteristics of participants (N = 499).
| MEN | WOMEN | p-valuea | TOTAL | MISSING | |||||
|---|---|---|---|---|---|---|---|---|---|
| n | (%) | n | (%) | n | (%) | n | (%) | ||
| Gender | 198 | (39.7) | 294 | (58.9) | 492 | (98,6) | 7 | (1.4) | |
| Age | 13 | (2.6) | |||||||
| <39 | 28 | (14.4) | 81 | (27.8) | <0.001 | 109 | (22.4) | ||
| 40–54 | 49 | (25.1) | 102 | (35.1) | 151 | (31.1) | |||
| 55–64 | 46 | (23.6) | 73 | (25.1) | 119 | (24.5) | |||
| 65> | 72 | (36.9) | 35 | (12.0) | 107 | (22.0) | |||
| Highest level of education | 14 | (2.8) | |||||||
| Elementary school | 41 | (21.2) | 88 | (30.1) | 0.018 | 129 | (26.6) | ||
| Secondary school/job certification | 112 | (58.0) | 132 | (45.2) | 244 | (50.3) | |||
| University | 40 | (20.7) | 72 | (24.7) | 112 | (23.1) | |||
| Living situation | 7 | (1.4) | |||||||
| Living alone | 35 | (17.7) | 67 | (22.8) | 0.17 | 102 | (20.7) | ||
| Living with someone | 163 | (82.3) | 227 | (77.2) | 390 | (79.3) | |||
| Health issue – self-reportedb | |||||||||
| Musculoskeletal | 74 | (37.4) | 198 | (67.3) | <0.001 | 272 | (55.3) | ||
| Cardiac and/or pulmonary | 112 | (56.6) | 74 | (25.2) | <0.001 | 186 | (37.8) | ||
| Mental | 32 | (16.2) | 98 | (33.3) | <0.001 | 130 | (26.4) | ||
| Obesity | 36 | (18.2) | 93 | (31.6) | 0.001 | 129 | (26.2) | ||
| Central nervous system | 23 | (11.6) | 34 | (11.6) | 0.986 | 57 | (11.6) | ||
| Cancer or the immune system | 13 | (6.6) | 14 | (4.8) | 0.389 | 27 | (5.5) | ||
| Perception | 7 | (3.5) | 11 | (3.7) | 0.905 | 18 | (3.7) | ||
| Other | 26 | (13.1) | 47 | (16.0) | 0.382 | 73 | (14.8) | ||
| Roles and responsibilities | |||||||||
| On labor marketc | 75 | (49.0) | 113 | (40.9) | 0.106 | 188 | (43.8) | ||
| In school | 3 | (1.5) | 23 | (7.8) | 0.002 | 26 | (5.3) | ||
| Takes care of a home | 42 | (21.2) | 144 | (49.0) | <0.001 | 186 | (37.8) | ||
| Take care of others | 19 | (9.6) | 75 | (25.5) | <0.001 | 94 | (19.1) | ||
| On disability pensionc | 52 | (34.0) | 110 | (39.9) | 0.230 | 162 | (37.8) | ||
| Unemployedc | 23 | (15.0) | 29 | (10.5) | 0.169 | 52 | (12.1) | ||
[i] aChi-Square Tests.
bParticipants reported more than one issue.
c67 years and younger.
Table 2
Differences by gender and age on subscale Responsiveness to needs and preferences.
| CCRQ-IS | AGE GROUP <39 | AGE GROUP 40–54 | AGE GROUP 55–64 | AGE GROUP 65> | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEAN sd/n | MEAN sd/n | MEAN sd/n | MEAN sd/n | |||||||||||||
| QUESTIONS | MEN | WOMEN | p-VALUE | EFFECT SIZE d | MEN | WOMEN | p-VALUE | EFFECT SIZE d | MEN | WOMEN | p-VALUE | EFFECT SIZE d | MEN | WOMEN | p-VALUE | EFFECT SIZE d |
| Responsiveness to needs and preferences (all questions). | 4,20 0,47/28 | 3,85 0,96/81 | 0,013* | 0,41 | 4,35 0,50/49 | 4,26 0,70/102 | 0,442 | 0,13 | 4,46 0,51/46 | 4,52 0,47/73 | 0,523 | –0,12 | 4,41 0,44/72 | 4,47 0,45/35 | 0,497 | –0,14 |
| The professionals consulted with me and took my needs into account when creating a special program (schedule) for me. | 4,57 0,55/28 | 3,94 1,21/81 | <,001* | 0,59 | 4,42 0,88/49 | 4,22 1,03/102 | 0,245 | 0,20 | 4,52 0,72/46 | 4,43 0,82/73 | 0,556 | 0,11 | 4,38 0,74/72 | 4,56 0,65/35 | 0,226 | –0,25 |
| I did not have to repeat the same information for different professionals. | 3,39 1,29/28 | 3,35 1,38/81 | 0,874 | 0,04 | 3,55 1,12/49 | 3,78 1,20/102 | 0,276 | –0,19 | 3,98 1,14/46 | 4,16 0,93/73 | 0,333 | –0,18 | 3,92 0,90/72 | 4,17 0,75/35 | 0,150 | –0,30 |
| The professionals treated my pain as much as they possibly could. | 4,20 0,76/28 | 3,89 1,27/81 | 0,120 | 0,27 | 4,61 0,51/49 | 4,37 0,98/102 | 0,046* | 0,28 | 4,64 0,44/46 | 4,71 0,56/73 | 0,460 | –0,14 | 4,62 0,50/72 | 4,51 0,69/35 | 0,415 | 0,19 |
| The professionals took note of my descriptions of pain. | 4,62 0,51/28 | 4,22 1,17/81 | 0,015* | 0,39 | 4,79 0,39/49 | 4,67 0,58/102 | 0,123 | 0,24 | 4,69 0,67/46 | 4,75 0,48/73 | 0,559 | –0,11 | 4,71 0,40/72 | 4,63 0,51/35 | 0,405 | 0,17 |
[i] sd = standard deviation, n = number, *Significant difference, Effect size d = small effect (0,2), medium (d = 0,5), large (d ≥ 0,8).
Table 3
Differences by gender and age on subscale Interaction with significant others.
| CCRQ-IS | AGE GROUP <39 | AGE GROUP 40–54 | AGE GROUP 55–64 | AGE GROUP 65> | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEAN sd/n | MEAN sd/n | MEAN sd/n | MEAN sd/n | |||||||||||||
| QUESTIONS | MEN | WOMEN | p-VALUE | EFFECT SIZE d | MEN | WOMEN | p-VALUE | EFFECT SIZE d | MEN | WOMEN | p-VALUE | EFFECT SIZE d | MEN | WOMEN | p-VALUE | EFFECT SIZE d |
| The involvement of significant others (all questions) | 3,01 0,89/28 | 2,93 1,01/81 | 0,703 | 0,08 | 3,34 0,73/49 | 2,97 0,8/102 | 0,007* | 0,47 | 3,74 0,78/46 | 3,21 0,84/73 | <,001 | 0,64 | 3,53 0,69/72 | 3,56 1,07/35 | 0,86 | –0,04 |
| The professionals gave my significant others the support they needed. | 2,93 1,02/28 | 2,96 1,21/81 | 0,912 | –0,02 | 3,36 0,92/49 | 2,96 0,91/102 | 0,013* | 0,44 | 3,78 0,94/46 | 3,24 1,05/73 | 0,005* | 0,54 | 3,54 0,9/72 | 3,63 1,17/35 | 0,66 | 0,09 |
| My significant others received instruction and information from the professionals (with my consent). | 2,79 1,10/28 | 2,75 1,32/81 | 0,907 | 0,03 | 3,25 0,97/49 | 2,81 1,14/102 | 0,02* | 0,41 | 3,48 1,11/46 | 3,09 1,08/73 | 0,059 | 0,36 | 3,47 1,02/72 | 3,54 1,22/35 | 0,758 | 0,06 |
| The attitude of professionals towards my significant others reflected respect for them. | 3,45 0,83/28 | 3,45 1,01/81 | 0,998 | 0 | 3,8 0,86/49 | 3,45 0,93/102 | 0,025* | 0,39 | 4,05 0,88/46 | 3,7 1,01/73 | 0,056 | 0,36 | 3,96 0,81/72 | 3,86 1,05/35 | 0,574 | 0,12 |
| My significant others were invited to participate in the rehabilitation as much as I wanted. | 2,89 1,34/28 | 2,57 1,19/81 | 0,235 | 0,26 | 2,94 0,97/49 | 2,66 1,05/102 | 0,127 | 0,27 | 3,63 0,95/46 | 2,83 1,11/73 | <,001* | 0,76 | 3,14 0,95/72 | 3,22 1,14/35 | 0,687 | –0,08 |
[i] sd = standard deviation, n = number, *Significant difference.
Effect size d = small effect (0,2), medium (d = 0,5), large (d ≥ 0,8).
