Table 1
Cuban-origin population in the U.S.
| YEAR | TOTAL | U.S. BORN | FOREIGN BORN |
|---|---|---|---|
| 2000 | 1,200,000 | 390,000 | 850,000 |
| 2010 | 1,900,000 | 780,000 | 1,100,000 |
| 2021 | 2,400,000 | 1,100,000 | 1,300,000 |
[i] Source: Pew Research Center tabulations of the 2000 census (5% IPUMS) and the 2010 and 2021 American Community Surveys (1% IPUMS).
Table 2
Cubans in irregular status presented to immigration authorities in Mexico between 2018 and 2023.
| YEAR | TOTAL |
|---|---|
| 2018 | 492 |
| 2019 | 7105 |
| 2020 | 1179 |
| 2021 | 7059 |
| 2022 | 41771 |
| 2023 | 26832 |
[i] Source: Statistical Bulletins https://portales.segob.gob.mx/es/PoliticaMigratoria/CuadrosBOLETIN?Anual=2022&Secc=3.
