
Figure 1
The sample set of 355 textbooks broken down by format type
Table 1
Passes and fails by format type
| Format | Average Number of Fails | Median Number of Fails | Mode | Number of Applicable Guidelines |
|---|---|---|---|---|
| 7.42 | 8 | 9 | 15 | |
| HTML | 5.30 | 5 | 5 | 14 |
| Word | 5.26 | 5 | 3 | 14 |
| EPUB | 4.95 | 5 | 4 | 14 |
Table 2
Percentage of fails by category (all formats)
| Category | Percentage Fails (NAs included) | Percentage of Fails (NAs excluded) |
|---|---|---|
| Coded elements | 75.49% | 75.49% |
| Ordered headings | 74.37% | 74.37% |
| Alternative text | 66.76% | 80.34% |
| Images of text | 47.32% | 47.32% |
| Lists | 45.92% | 48.37% |
| Tables | 40.56% | 78.26% |
| Color contrast | 40.56% | 40.56% |
| Title | 40.0% | 40.00% |
| Descriptive links | 38.03% | 47.04% |
| Language | 28.17% | 28.17% |
| Content order | 27.32% | 27.32% |
| Tagged PDF | 23.38% | 56.46% |
| Outdated coding | 22.54% | 38.65% |
| Visual cues | 16.90% | 16.90% |
| Tagged links | 5.07% | 14.63% |
| Descriptive headings | 0.85% | 0.85% |
Table 3
Percentage of fails by category and by format type
| Category | Percentage of HTML Fails | Percentage of PDF Fails | Percentage of Word Fails | Percentage of EPUB Fails |
|---|---|---|---|---|
| Alternative text | 71.43% | 94.74% | 90.48% | 71.60% |
| Coded elements | 76.77% | 81.45% | 78.26% | 66.97% |
| Color contrast | 61.62% | 34.68% | 17.39% | 33.03% |
| Content order | 1.01% | 24.19% | 8.70% | 58.72% |
| Descriptive headings | 2.02% | 0.81% | 0.00% | 0.00% |
| Descriptive links | 33.33% | 51.81% | 46.67% | 56.99% |
| Images of text | 59.60% | 38.71% | 52.17% | 44.95% |
| Language | 14.14% | 67.74% | 0.00% | 1.83% |
| Lists | 29.47% | 78.95% | 73.91% | 25.96% |
| Ordered headings | 69.70% | 26.47% | 69.57% | 73.39% |
| Outdated coding | 38.78% | 0.00% | 0.00% | 38.53% |
| Tables | 67.24% | 89.39% | 63.64% | 79.59% |
| Tagged links | 0.00% | 14.63% | 0.00% | 0.00% |
| Tagged PDF | 0.00% | 66.94% | 0.00% | 0.00% |
| Title | 2.02% | 92.74% | 65.22% | 9.17% |
| Visual cues | 33.33% | 12.90% | 17.39% | 6.42% |
