Asylum seekers characteristics_
| Total N=581 | |||
|---|---|---|---|
| Male [n(%)] | 524 (90.2) | Medical visits [n, median(IQR)] | 8 (2-16) |
| Age [years, median (IQR)] | 25 (21-30) | Psychologist visits [n, median(IQR)] | 4 (2-6) |
| Reported country of origin [n(%)] | Body Mass Index [median (IQR)] | 22.2 (20.7-24.3) | |
| Bangladesh | 49 (8.5) | Heart rate [bpm, median(IQR)] | 70 (69-72) |
| Gambia | 51 (8.9) | Study title [n(%)] | |
| Nigeria | 46 (8.0) | Unknown | 189 (32.5) |
| Pakistan | 66 (11.4) | Nothing | 103 (17.7) |
| Somalia | 81 (14.0) | Primary school | 101 (17.4) |
| Others | 211 (36.6) | Secondary school | 80(13.8) |
| High school diploma | 83 (14.3) | ||
| Length of stay [days, median (IQR)] | 148 (65-213) | Degree | 25 (4.3) |
| Depression [n(%)] | 46 (7.9) | Religion [n(%)] | |
| Post traumatic stress disorder [n(%)] | 101 (17.4) | Muslim | 353 (60.8) |
| Legal status [n(%)] | Catholic | 42 (7.2) | |
| Subsidiary permission | 118 (20.3) | Evangelist | 10(1.7) |
| Humanitarian permission | 76 (13.1) | Hindu | 4 (0.7) |
| Refugee status | 73 (12.6) | Orthodox | 73 (12.6) |
| Rejected request | 60 (10.3) | Protestant | 10(1.7) |
| Unknown | 254 (43.7) | Atheist | 1 (0.2) |
| Unknown | 88 (15.1) |
Results of univariable logistic regression analysis of association between major depression and potential explanatory factors in an Italian center for asylum seekers_
| Explanatory factor | Ntot | NPTSD/Ncat(%) | OR | 95% C.I. limits for OR | p-value | ||
|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||
| Gender | Females | 57 | 5/57 (8.8%) | ||||
| Males | 524 | 41 (7.8%) | 0.88 | 0.33 | 2.33 | 0.801 | |
| Age (years) | 25 | 1.06 | 1.02 | 1.10 | 0.004 | ||
| Country of origin | Other | 515 | 30/515 (5.8%) | 1.00 | |||
| Pakistan | 66 | 16/66 (24.2%) | 5.31 | 2.70 | 10.46 | <0.001 | |
| Length of stay (days) | 148 | 1.01 | 1.00 | 1.01 | 0.009 | ||
| PTSD | No | 535 | 42/480 (8.7%) | 1.00 | |||
| Yes | 46 | 24/101 (23.8%) | 6.49 | 3.47 | 12.14 | <0.001 | |
| Medical visits | 8 | 1.05 | 1.03 | 1.07 | <0.001 | ||
| Psychologist visit | 4 | 1.17 | 1.11 | 1.23 | <0.001 | ||
| Legal status | Other | 508 | 38/508 (7.5%) | ||||
| Refugee | 73 | 8/73 (11.0%) | 1.28 | 0.57 | 2.86 | 0.549 | |
| Hearth rate | 70 | 1.06 | 0.99 | 1.13 | 0.065 | ||
| Body Mass Index | 22.2 | 1.03 | 0.96 | 1.11 | 0.406 | ||
| Study title | Other | 478 | 38/478 (7.9) | 1.00 | |||
| Nothing | 103 | 8/103 (7.8) | 0.97 | 0.44 | 2.16 | 0.950 | |
| Religion | Other | 228 | 12/228 (5.3%) | 1.00 | |||
| Muslim | 353 | 34/353 (9.6%) | 1.92 | 0.97 | 3.79 | <0.061 | |
Results of multivariable logistic regression analysis of association between post traumatic stress disorder and potential explanatory factors in an Italian center for asylum seekers
| Explanatory factor | OR | limits for OR | p-value | ||
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Country of origin | Other | 1.00 | |||
| Pakistan | 3.88 | 2.03 | 7.38 | <0.001 | |
| Number of medical | 1.02 | 1.01 | 1.04 | 0.033 | |
| visits | |||||
| Depression | No | 1.00 | |||
| Yes | 2.91 | 1.40 | 6.03 | 0.004 | |
| Refugee as a legal | No | 1.00 | |||
| Status | Yes | 1.97 | 1.04 | 3.71 | 0.036 |
Results of multivariable logistic regression analysis of association between major depression and potential explanatory factors in an Italian center for asylum seekers_
| Explanatory factor | OR | limits for OR | p-value | ||
|---|---|---|---|---|---|
| Lower | Upper | ||||
| Country of origin | Other | 1.00 | |||
| Pakistan | 3.45 | 1.48 | 8.07 | 0.004 | |
| Number of | 1.15 | 1.08 | 1.22 | <0.001 | |
| psychologist visits | |||||
| PTSD | No | 1.00 | |||
| Yes | 2.83 | 1.81 | 8.08 | <0.001 | |
Results of univariable logistic regression analysis of association between post traumatic stress disorder and potential explanatory factors in an Italian center for asylum seekers_
| Explanatory factor | Ntot | NPTSD/Ncat(%) | OR | 95 %C.I. limits for OR | p-value | ||
|---|---|---|---|---|---|---|---|
| Lower | Upper | ||||||
| Gender | Females | 57 | 9/57 (15.8%) | 1.00 | |||
| Males | 524 | 92/524 (17.6%) | 1.14 | 0.54 | 2.04 | 0.738 | |
| Age (years) | 25 | 1.03 | 1.00 | 1.06 | 0.027 | ||
| Country of origin | Other | 515 | 71/515 (13.8%) | 1.00 | |||
| Pakistan | 66 | 30/66 (45.4%) | 5.16 | 2.99 | 8.91 | <0.001 | |
| Length of stay (days) | 148 | 1.01 | 1.00 | 1.01 | 0.004 | ||
| Depression | No | 535 | 77/535 (14.4%) | 1.00 | |||
| Yes | 46 | 24/46 (52.2%) | 6.49 | 3.47 | 12.14 | <0.001 | |
| Medical visits | 8 | 1.05 | 1.03 | 1.06 | <0.001 | ||
| Psychologist visit | 4 | 1.10 | 1.06 | 1.15 | <0.001 | ||
| Legal status | Other | 508 | 81/508 (15.9%) | 1.00 | |||
| Refugee | 73 | 20/73 (27.4%) | 1.73 | 1.01 | 3.07 | 0.036 | |
| Hearth rate | 70 | 1.07 | 1.01 | 1.12 | 0.011 | ||
| Body Mass Index | 22.2 | 0.99 | 0.94 | 1.06 | 0.924 | ||
| Study title | Other | 478 | 83/478 (17.4%) | 1.00 | |||
| Nothing | 103 | 18/103 (17.5%) | 1.01 | 0.57 | 1.77 | 0.978 | |
| Religion | Other | 228 | 22/228 (9.6%) | 1.00 | |||
| Muslim | 353 | 79/353 (22.4%) | 2.70 | 1.63 | 4.48 | <0.001 | |
