Table 1
Statistical characteristics of t he concentration of HBCD main isomers and ΣHBCD (in ng per g lipid weight) in the muscles and liver of mature and immature Larus argentatus from the Gulf of Gdansk depending on sex
| Parameter | Muscles | Liver | ||||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | |||||
| Mature | Immature | Mature | Immature | Mature | Immature | Mature | Immature | |
| n = 7 | n = 11 | n = 9 | n = 10 | n = 7 | n = 11 | n = 9 | n = 10 | |
| Lipid (%) | 3.23 ± 0.24 | 3.23 ± 0.31 | 3.19 ± 0.29 | 3.43 ± 0.39 | 4.51 ± 0.33 | 4.24 ± 0.09 | 4.92 ± 0.35 | 4.46 ± 0.29 |
| (3.01–3.48) | (2.76–3.55) | (2.85–3.55) | (3.17–3.87) | (4.23–4.87) | (3.98–4.34) | (3.50–4.54) | (4.13–4.70) | |
| HBCD α-isomer | 22.71 ± 19.97 | 26.33 ± 21.17 | 27.82 ± 17.34 | 49.84 ± 28.65 | 42.08 ± 24.60 | 52.85 ± 23.42 | 36.97 ± 21.05 | 76.72 ± 24.54 |
| (2.12–55.35) | (1.55–71.25) | (2.70–51.25) | (2.15–87.71) | (12.15–71.25) | (14.50–85.80) | (5.36–65.70) | (33.00–112.87) | |
| HBCD β-isomer | 3.41 ± 2.48 | 5.52 ± 4.95 | 7.34 ± 2.60 | 3.46 ± 2.75 | 4.52 ± 2.65 | 3.47 ± 1.98 | 7.72 ± 4.38 | 6.69 ± 3.89 |
| (1.27–6.12) | (0.85–13.32) | (4.36–9.15) | (0.81–8.71) | (2.70–9.14) | (1.25–6.14) | (2.25–13.02) | (1.70–12.22) | |
| HBCD γ-isomer | 1.69 ± 0.42 | 1.67 ± 0.37 | 4.26 ± 2.73 | 1.34 ± 1.13 | 2.44 ± 1.16 | 3.87 ± 2.68 | 4.56 ± 1.18 | 7.01 ± 4.67 |
| (1.21–1.97) | (1.40–1.93) | (1.02–7.15) | (0.41–2.78) | (1.47–3.97) | (1.74–7.78) | (3.15–5.90) | (1.98–11.20) | |
| HBCD Σ isomers * | 31.33 ± 29.99 | 34.08 ± 18.47 | 44.44 ± 42.09 | 54.15 ± 28.79 | 55.17 ± 31.67 | 61.20 ± 21.80 | 48.13 ± 22.78 | 89.31 ± 21.63 |
| (2.89–83.40) | (2.12–73.04) | (7.35–146.80) | (3.95–92.44) | (18.12–91.70) | (22.28–95.75) | (6.18–81.25) | (49.19–123.47) | |

Figure 1
HBCD main isomers and the ΣHBCD liver sequestration factor in males (M) and females (F) of mature (A) and immature (B) herring gulls from the coastal area of the southern Baltic
Table 2
Stable isotope ratio of nitrogen and carbon in the muscles of herring gulls collected in the coastal zone of the southern Baltic in 2010–2012 (δ13C = 0.6651 δ15N–30.4105, r = 0.5287, p = 0.042)
| Parameter | Larus argentatus | Uria aalge | Accipiter nisus | Ardeola bacchus | Amaurornis phoenicurrus | Gallinago gallinago | Gallirallus striatus | Streptopelia chinensis | Francolinus pintadeanus |
|---|---|---|---|---|---|---|---|---|---|
| α–HBCD | 33.1 (1.6–87.9) | – | – | 1995.0 (420.0–5058.0) | 25.5 (nd–66.6) | 6.9 (nd–169.0) | nd (nd–42.5) | 14.2 (nd–243.0) | 19.8 (10.0–25.6) |
| β–HBCD | (0.84.7 –13.3) | – | – | nd(nd –8.7) | nd(nd –22.9) | nd(nd –27.1) | nd | nd(nd –19.1) | 0.3(nd –4.7) |
| γ–HBCD | 2.4 (0.4–2.0) | – | – | nd (nd–64.0) | 27.0 (nd–305.0) | 14.1 (nd–27.1) | nd (nd–216.0) | 54.3 (16.6–229.0) | 22.0 (20.2–75.2) |
| ΣHBCD | (2.140.6 –146.8) | (53.264.7 –78.7) | 84–19000 | 1995.0(460.0 –5058.0) | 73.4(nd –394.0) | 52.0(nd –344.0) | nd–216.0 | 73.6(19.0 –492.0) | 47.5(30.5 –99.7) |
| Sampling date | 2010–2012 | 2000–2002 | 1975–2001 | 2005–2008 | 2005–2008 | 2005–2008 | 2005–2008 | 2005–2008 | 2005–2008 |
| Sampling region | Baltic Sea – southern coastal area | Baltic Sea –Stora Karlsö island | United Kingdom | Pearl River, Qingyuan Country, China | Pearl River, Qingyuan Country, China | Pearl River, Qingyuan Country, China | Pearl River, Qingyuan Country, China | Pearl River, Qingyuan Country, China | Pearl River, Qingyuan Country, China |
| Type of habitat | marine ecosystem, coastal region | marine ecosystem | river delta, electronic waste recycling region | river delta, electronic waste recycling region | river delta, electronic waste recycling region | river delta, electronic waste recycling region | river delta, electronic waste recycling region | river delta, electronic waste recycling region | |
| References | this study | Lunestedt– Enkel et al.2006 | De Boer et al. 2004 | He et al. 2010 | He et al. 2010 | He et al. 2010 | He et al. 2010 | He et al. 2010 | He et al. 2010 |

Figure 2
Stable isotope ratio of nitrogen and carbon in the muscles of herring gulls collected in the coastal zone of the southern Baltic in 2010–2012 (δ13C =0.6651 δ15N– 30.4105, r=0.5287, p=0.042)