Cosmopolitan media classification: Variables used and their interrelation
| Media and technologies of communication… | Component 1 |
|---|---|
| …make me experience the world as a smaller place | .742 |
| …put me in contact with peoples and cultures in other parts of the world | .860 |
| …motivate me to travel to meet people and cultures in other parts of the world | .747 |
The social stratification of a cosmopolitan media classification
| Cosmopolitan Media Classification Index | |
|---|---|
| Age | –.01 * (.00) |
| Woman | .12 (.12) |
| Travels outside Nordic countries > 2 times/year | 1.36 *** (.20) |
| Travels outside Nordic countries once or twice/year | .78 *** (.16) |
| University educated | .54 *** (.14) |
| Taking political stance | .55 *** (.15) |
| Urban residency | .07 (.13) |
| Working class (subjective) | –.92 *** (.15) |
| Constant | 5.64 *** |
| Radj2 | 16 % |
| N | 961 |
