General data of the two groups_
Items | Observation (n=50) | Control (n=50) | Statistics | P |
---|---|---|---|---|
Gender [n (%)] | ||||
Male | 27 (54) | 21 (42) | 𝝌2=1.442 | 0.317 |
Female | 23 (46) | 29 (58) | ||
Cancer types [n (%)] | ||||
SCLC | 13 (26) | 18 (36) | 𝝌2=1.169 | 0.280 |
NSCLC | 37 (74) | 32 (64) | ||
Smoking history [n (%)] | ||||
No | 26 (52) | 21 (42) | 𝝌2=1.004 | 0.316 |
Yes | 24 (48) | 29 (58) | ||
Age (years) | 59.30±7.40 | 57.56±11.23 | t=0.915 | 0.362 |
BMI (kg/m2) | 23.95±3.16 | 23.64±4.06 | t=0.421 | 0.675 |
Preoperative pulmonary function | ||||
FEV1 | 2.89±0.37 | 2.67±0.65 | t=2.133 | 0.054 |
FVC | 3.46±0.59 | 3.20±0.68 | t=1.984 | 0.059 |
Preoperative SpO2 | 97.66±0.85 | 97.66±1.12 | t=0.001 | 0.990 |
Comparison of two groups after the first expectoration time, pain score, and length of hospital stay_
Items | Observation (n=50) | Control (n=50) | Statistics | P |
---|---|---|---|---|
The first postoperative sputum expectoration time | 178.76± 73.52 | 408.00± 205.99 | t=7.411 | <0.001 |
24-hour postoperative pain score | 2.00±0.67 | 2.38±0.73 | t=2.721 | 0.008 |
Length of stay after operation | 5.02±1.08 | 5.54±1.22 | t=2.263 | 0.026 |
Pulmonary atelectasis [n (%)] | 2 (4) | 8 (16) | 𝝌2=4.000 | 0.046 |
Pulmonary infection [n (%)] | 4 (8) | 11 (22) | 𝝌2=3.843 | 0.045 |